May 9, 2025 Pima Community College at South Mountain Community College

(0-0)
6
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Pima Community College 0 0 0 2 3 0 1 0 0 6 7 1
South Mountain Community College 3 0 2 0 2 0 4 0 X 11 14 3

Box Score

Pima Community College
South Mountain Community College

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Leon Cereceres cf 5 0 2 0 0 0 0
Caden Richards 2b 3 1 1 0 1 0 0
Nolan Ganter 1b 4 3 0 0 0 0 0
Jackson Glueck dh 5 1 2 4 0 1 0
Collin Senior 3b 3 0 1 1 1 0 0
Sean Barta rf 3 0 1 0 2 0 0
Zach Plasschaert lf 4 0 0 0 1 1 0
Ernie Alvarez c 3 0 0 0 0 0 0
Ramon Martinez ss 3 1 0 0 0 1 0
Luis Pablo Navarro p 0 0 0 0 0 0 0
Tsubasa Tomii p 0 0 0 0 0 0 0
Sal Valenzuela p 0 0 0 0 0 0 0
Andres Castro p 0 0 0 0 0 0 0
Lucas Casey p 0 0 0 0 0 0 0
Matt MacDonald 1 0 0 0 0 0 0
Ray Jesse 0 0 0 0 0 0 0
Andrew Grenert 2 0 0 0 0 1 0
Totals 36 6 7 5 5 4 0
Batting
HR: Jackson Glueck
RBI: Jackson Glueck (4) , Collin Senior
Sac Fly: Collin Senior
Fielding
E: Ramon Martinez
DP: Nolan Ganter , Ramon Martinez

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 3 1 0 0 2 0 2
Joe Terranova 2b 5 1 1 2 0 2 0
Raul Parada rf 5 1 3 0 0 0 2
Luke Jones c 4 2 2 3 0 1 0
Bryan Lorenz 3b 5 2 3 2 0 1 0
Marcus Romero lf 5 1 1 0 0 0 0
Drew Johnson 1b 4 1 1 0 1 0 2
Gavin Short dh 4 0 2 2 0 1 0
Nuri Todd cf 3 1 1 2 1 0 0
Lukas Geisler p 0 0 0 0 0 0 0
Matt Elliot p 0 0 0 0 0 0 0
Christopher Mata p 0 0 0 0 0 0 0
Derek Montijo 0 1 0 0 0 0 0
Totals 38 11 14 11 4 5 6
Batting
2B: Luke Jones , Drew Johnson
HR: Bryan Lorenz
RBI: Joe Terranova (2) , Luke Jones (3) , Bryan Lorenz (2) , Gavin Short (2) , Nuri Todd (2)
GIDP: Luke Jones
Baserunning
SB: Bryan Lorenz , Marcus Romero
Fielding
E: Bobby Pierce Jr , Joe Terranova (2)

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Luis Pablo Navarro 3.1 6 5 4 1 0 0
Sal Valenzuela (L, 4-2) 2.0 3 2 2 2 3 0
Lucas Casey 1.0 2 2 2 0 0 0
Tsubasa Tomii 0.2 3 2 2 1 0 0
Andres Castro 1.0 0 0 0 0 1 0
Totals 8.0 14 11 10 4 4 0
Pitching
Batters faced: Luis Pablo Navarro (18) , Sal Valenzuela (12) , Lucas Casey (4) , Tsubasa Tomii (5) , Andres Castro (3)
HBP: Sal Valenzuela

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Lukas Geisler 4.1 2 5 2 3 1 1
Christopher Mata (W, 2-0) 3.2 4 1 0 1 1 0
Matt Elliot 1.0 1 0 0 1 2 0
Totals 9.0 7 6 2 5 4 1
Pitching
Batters faced: Lukas Geisler (21) , Christopher Mata (18) , Matt Elliot (5)
HBP: Lukas Geisler , Christopher Mata

Other Information