Pima Community Colle vs. South Mountain Commu
5/9/2025 at SMCC
Pima Community Colle 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 5 0 2 0 0 0 3 0 0
Caden Richards 2b 3 1 1 0 1 0 0 2 0
Nolan Ganter 1b 4 3 0 0 0 0 7 1 0
Jackson Glueck dh 5 1 2 4 0 1 0 0 0
Collin Senior 3b 3 0 1 1 1 0 0 2 0
Sean Barta rf 3 0 1 0 2 0 3 0 0
Zach Plasschaert lf 4 0 0 0 1 1 2 0 0
Ernie Alvarez c 3 0 0 0 0 0 3 0 0
Ramon Martinez ss 3 1 0 0 0 1 3 1 0
Luis Pablo Navarro p 0 0 0 0 0 0 0 0 0
Matt MacDonald 1 0 0 0 0 0 0 0 0
Ray Jesse 0 0 0 0 0 0 1 0 0
Andrew Grenert 2 0 0 0 0 1 0 1 0
   Tsubasa Tomii p 0 0 0 0 0 0 2 0 0
   Sal Valenzuela p 0 0 0 0 0 0 0 0 0
   Andres Castro p 0 0 0 0 0 0 0 0 0
   Lucas Casey p 0 0 0 0 0 0 0 1 0
Totals 36 6 7 5 5 4 24 8 0
South Mountain Commu 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr ss 3 1 0 0 2 0 3 3 2
Joe Terranova 2b 5 1 1 2 0 2 2 2 0
Raul Parada rf 5 1 3 0 0 0 4 0 2
Luke Jones c 4 2 2 3 0 1 4 0 0
Bryan Lorenz 3b 5 2 3 2 0 1 1 2 0
Marcus Romero lf 5 1 1 0 0 0 2 0 0
Drew Johnson 1b 4 1 1 0 1 0 6 1 2
Gavin Short dh 4 0 2 2 0 1 0 0 0
Nuri Todd cf 3 1 1 2 1 0 3 0 0
Lukas Geisler p 0 0 0 0 0 0 1 0 0
Derek Montijo 0 1 0 0 0 0 0 0 0
   Matt Elliot p 0 0 0 0 0 0 0 0 0
   Christopher Mata p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 11 4 5 26 8 6
Score by Innings R H E
 
Pima Community College 0 0 0 2 3 0 1 0 0 6 7 1
South Mountain Community College 3 0 2 0 2 0 4 0 X 11 14 3
Pima Community Colle: E - Ramon Martinez. HR - Jackson Glueck. RBI - Jackson Glueck 4; Collin Senior. Sac - Collin Senior.
South Mountain Commu: E - Bobby Pierce Jr; Joe Terranova 2. 2B - Luke Jones; Drew Johnson. HR - Bryan Lorenz. RBI - Joe Terranova 2; Luke Jones 3; Bryan Lorenz 2; Gavin Short 2; Nuri Todd 2. GIDP - Luke Jones. SB - Bryan Lorenz; Marcus Romero.
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Pablo Navarro 3.1 6 5 4 1 0 0 0 0 0 0 0 18 0 0 0
Sal Valenzuela (L, 4-2) 2.0 3 2 2 2 3 0 0 0 1 0 0 12 0 0 0
Lucas Casey 1.0 2 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Tsubasa Tomii 0.2 3 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Andres Castro 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 11 10 4 4 0 0 0 1 0 0 42 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas Geisler 4.1 2 5 2 3 1 1 0 0 1 0 17 21 0 0 0
Christopher Mata (W, 2-0) 3.2 4 1 0 1 1 0 0 0 1 0 16 18 0 0 0
Matt Elliot 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 9.0 7 6 2 5 4 1 0 0 2 0 37 44 0 0 0
Pima Community Colle: Batters Faced - Luis Pablo Navarro 18; Tsubasa Tomii 5; Sal Valenzuela 12; Andres Castro 3; Lucas Casey 4. HBP - Sal Valenzuela.
South Mountain Commu: Batters Faced - Lukas Geisler 21; Matt Elliot 5; Christopher Mata 18. HBP - Lukas Geisler; Christopher Mata.

Start: 2:00 PM Duration: Attendance: 0