19 Jared Kromminga
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Tucson, AZ
-
- Position:
- Outfielder/First baseman
-
- Year:
- Freshman
-
- High School:
- Empire
-
- Major:
- Sports Management
-
- gp
- 27
-
- avg
- .233
-
- hr
- -
-
- rbi
- 2
-
- r
- 13
-
- sb
- -
Bio
Honors/Awards: High Honor Roll, First team All-Section, two-time All Star
List any community involvement/charity work: "Community clean-up at Lincoln Park; volunteer for Rescue a Golden of Arizona."
Influential people in your life: "Older brother and father because their honesty, loyalty and passion they both consist of."
Who would you start a franchise with: "Los Angeles Angels."
Favorite place baseball has taken you to: "Fenway Park."
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 22 | at Phoenix College | L, 10-9 |
| Apr 22 | at Phoenix College | L, 4-1 |
| Apr 25 | at Glendale Community College | L, 2-0 |
| Apr 25 | at Glendale Community College | L, 12-2 |
| Apr 29 | at Chandler-Gilbert Community College | W, 4-3 |
| Apr 29 | at Chandler-Gilbert Community College | W, 9-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Plate appearances | 58 | 37 | ||
| At Bats | 43 | 31 | ||
| Runs | 13 | 7 | ||
| Hits | 10 | 7 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 10 | 7 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .233 | .226 | ||
| On Base Percentage | .431 | .351 | ||
| Slugging Percentage | .233 | .226 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 32 | ||
| Put Outs | 36 | 28 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .950 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | UA Club | W, 7-3 | 4 | 2 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Jan 29 | UA Club | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 29 | UA Club | W, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | El Paso Community College | L, 5-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | El Paso Community College | W, 14-8 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Feb 4 | El Paso Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 4 | El Paso Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Mesa Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 8-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Paradise Valley Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Paradise Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | L, 9-8 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | Glendale Community College | L, 6-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | GateWay Community College - AZ | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | GateWay Community College - AZ | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Yavapai College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Yavapai College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Monroe Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mesa Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Madison College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Mountain Community College | W, 10-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at South Mountain Community College | L, 9-8 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Eastern Arizona College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Eastern Arizona College | W, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cochise College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cochise College | L, 5-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Paradise Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 22 | at Phoenix College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Phoenix College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 12-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | UA Club | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Jan 29 | UA Club | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 29 | UA Club | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 3 | El Paso Community College | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 3 | El Paso Community College | W, 14-8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 4 | El Paso Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 4 | El Paso Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at GateWay Community College - AZ | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Mesa Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 24 | Vancouver Island University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Paradise Valley Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Paradise Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | Chandler-Gilbert Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | Glendale Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 7 | GateWay Community College - AZ | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | GateWay Community College - AZ | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at Yavapai College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Yavapai College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Monroe Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mesa Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Madison College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Mountain Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at South Mountain Community College | L, 9-8 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Eastern Arizona College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Eastern Arizona College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 1 | at Cochise College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cochise College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | Central Arizona College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | Central Arizona College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Paradise Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Phoenix College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Phoenix College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | UA Club | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | UA Club | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | UA Club | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | El Paso Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | El Paso Community College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | El Paso Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | El Paso Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Mesa Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Paradise Valley Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Paradise Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Glendale Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | GateWay Community College - AZ | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | GateWay Community College - AZ | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Yavapai College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Yavapai College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Monroe Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mesa Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Madison College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Mountain Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at South Mountain Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Eastern Arizona College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Eastern Arizona College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Cochise College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cochise College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Phoenix College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Phoenix College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | UA Club | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | UA Club | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | UA Club | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | El Paso Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | El Paso Community College | W, 14-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | El Paso Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | El Paso Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at GateWay Community College - AZ | L, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 18 | Mesa Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Vancouver Island University Club | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Paradise Valley Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Paradise Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Chandler-Gilbert Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | L, 9-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | GateWay Community College - AZ | L, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | GateWay Community College - AZ | L, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Yavapai College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Yavapai College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mesa Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Madison College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Scottsdale Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Toros de Tijuana (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at South Mountain Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at South Mountain Community College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Eastern Arizona College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Eastern Arizona College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cochise College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cochise College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Central Arizona College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Western College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Paradise Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Phoenix College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Phoenix College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glendale Community College | L, 12-2 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chandler-Gilbert Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 43 | 13 | 10 | - | - | - | 2 | 12 | 15 | - | 1 | .233 | .431 | .233 |
