March 4, 2017 Glendale Community College at Pima Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 1 |
| Pima Community College | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | 3 |
Box Score
Glendale Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Donahue | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Celaya | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cipriano Lucero | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter Lessard | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Mason Krueger | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zach Lehman | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesus Azuaje | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt McDonald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Treese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Solis | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Allen | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cameron Shanks | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 42 | 8 | 15 | 8 | 6 | 7 | 0 |
Batting
2B:
Elijah Celaya
, Mitchell Allen (2)
3B:
Elijah Celaya
RBI:
Elijah Celaya (2)
, Cipriano Lucero
, Hunter Lessard
, Mason Krueger
, Dakota Solis (2)
, Mitchell Allen
Baserunning
SB:
Elijah Celaya
, Dakota Solis
CS:
Hunter Lessard
, Mason Krueger
, Jesus Azuaje
Fielding
E:
Cipriano Lucero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Larranaga cf | 7 | 0 | 3 | 1 | 0 | 1 | 0 |
| Martin Garcia lf | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Erick Migueles rf | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| Manny Ramirez ss | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Miguel Figueroa c | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Felix 2b | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Logan Klunder 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Mendez 3b | 6 | 0 | 2 | 0 | 0 | 3 | 0 |
| Jesus Solis dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jose Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Gutbub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kromminga | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 8 | 16 | 7 | 9 | 7 | 0 |
Batting
2B:
Anthony Felix
, Marcus Mendez
HR:
Erick Migueles
RBI:
Oscar Larranaga
, Erick Migueles
, Manny Ramirez (2)
, Anthony Felix (3)
Sac:
Jesus Solis
Fielding
E:
Erick Migueles (2)
, Jose Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Fisher | 3.2 | 7 | 5 | 5 | 3 | 3 | 1 |
| Tyler Collins | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nick Kovar | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Casey Brown (W, 0-0) | 4.0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Totals | 11.0 | 15 | 8 | 7 | 9 | 7 | 1 |
Pitching
Batters faced:
Cody Fisher (22)
, Tyler Collins (10)
, Nick Kovar (7)
, Casey Brown (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Contreras | 3.0 | 7 | 4 | 1 | 2 | 3 | 0 |
| Troy Gutbub | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Ernesto Romero | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Isaac Lopez (L, 0-2) | 4.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gage O'Brien | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 11.0 | 14 | 9 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Jose Contreras (17)
, Troy Gutbub (10)
, Ernesto Romero (7)
, Isaac Lopez (16)
, Gage O'Brien (4)
WP:
Troy Gutbub
HBP:
Jose Contreras
, Troy Gutbub
, Isaac Lopez (3)
Other Information
| Location: | Pima |
| Attendance: | 0 |
| Weather: | |




