March 28, 2017 Eastern Arizona College at Pima Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
| Pima Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 2 |
Box Score
Eastern Arizona College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Benfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas DeBonville cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Diggs dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Diaz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Martin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Guillen 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Granado rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marco Munoz, Jr. lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew Shannon c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Danny Hunt ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 2 | 0 |
Batting
2B:
Marco Munoz, Jr.
, Matthew Shannon
RBI:
Matthew Shannon
, Danny Hunt
Sac:
Andrew Diggs
, Matthew Shannon
Sac Fly:
Taylor Martin
Baserunning
SB:
Andrew Diggs
CS:
Thomas DeBonville
Fielding
E:
Danny Hunt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Felix 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oscar Larranaga cf | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Erick Migueles rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Manny Ramirez ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Logan Klunder 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Treadwell dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marcus Mendez 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Martin Garcia lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shawn Bracamontes c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Solis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kromminga | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 5 | 7 | 0 |
Batting
2B:
Oscar Larranaga (2)
, Manny Ramirez
, Martin Garcia
RBI:
Manny Ramirez
, Marcus Mendez
, Martin Garcia
Baserunning
SB:
Manny Ramirez
Fielding
E:
Manny Ramirez
, Marcus Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikey Hooper | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| Jordan Benfield (L, 0-3) | 2.2 | 3 | 2 | 0 | 3 | 3 | 0 |
| Totals | 8.2 | 10 | 3 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Mikey Hooper (28)
, Jordan Benfield
HBP:
Jordan Benfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Contreras | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Ernesto Romero (W, 3-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Jose Contreras (28)
, Ernesto Romero (9)
WP:
Jose Contreras
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |




