#15 Aydalis Felix (LB) - Pima Community College
m
26
k/s
0.01
h %
.000
a/s
0.52
b/s
0.00
sa/s
0.21
d/s
3.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 14 | ||
| Sets | 84 | 48 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.02 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 8 | 7 | ||
| Total Attacks per set | 0.10 | 0.15 | ||
| Hitting Percentage | .000 | .143 | ||
| Assists | 44 | 26 | ||
| Assists per set | 0.52 | 0.54 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 9 | ||
| Service Errors | 9 | 3 | ||
| Service Aces per set | 0.21 | 0.19 | ||
| Receptions | 450 | 233 | ||
| Reception Errors | 27 | 8 | ||
| Digs | 297 | 172 | ||
| Digs per set | 3.54 | 3.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 19.0 | 10.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 25 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 1 | 34 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. New Mexico Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Phoenix College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Eastern Arizona College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Mesa Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | College of Southern Nevada | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 22 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Yavapai College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 # | PCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Arizona Western College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at South Mountain Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2 | 0 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Scottsdale Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Phoenix College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Park University - Gilbert | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | SAGU - American Indian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 11 | Mesa Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1 | 0 | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 15 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Grand Canyon University Club | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 18 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 23 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Chandler-Gilbert Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 21 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Scottsdale Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 24 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 20 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at Scottsdale Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 84 | 1 | 0.01 | 1 | 8 | .000 | 44 | 0.52 | 18 | 0.21 | 450 | 27 | 297 | 3.54 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 2020-21 | 13 | 51 | 3 | 0.06 | 3 | 12 | .000 | 43 | 0.84 | 10 | 0.20 | 239 | 17 | 215 | 4.22 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 2021-22 | 25 | 89 | 3 | 0.03 | 1 | 9 | .222 | 113 | 1.27 | 20 | 0.22 | 457 | 27 | 374 | 4.20 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| Total | 64 | 224 | 7 | 0.03 | 5 | 29 | .069 | 200 | 0.89 | 48 | 0.21 | 1146 | 71 | 886 | 3.96 | 0 | 0 | 0 | 0.00 | 55.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 1 | 0.01 | 1 | 8 | .000 | 44 | 0.52 | 18 | 0.21 | 450 | 27 | 297 | 3.54 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Conference | 14 | 48 | 1 | 0.02 | 0 | 7 | .143 | 26 | 0.54 | 9 | 0.19 | 233 | 8 | 172 | 3.58 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 29 | 0 | 0.00 | 0 | 3 | .000 | 12 | 0.41 | 5 | 0.17 | 140 | 6 | 98 | 3.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 11 | 39 | 1 | 0.03 | 1 | 5 | .000 | 25 | 0.64 | 7 | 0.18 | 218 | 14 | 141 | 3.62 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Neutral | 5 | 16 | 0 | 0.00 | 0 | 0 | - | 7 | 0.44 | 6 | 0.38 | 92 | 7 | 58 | 3.63 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 13 | 40 | 0 | 0.00 | 0 | 1 | .000 | 26 | 0.65 | 9 | 0.23 | 191 | 11 | 137 | 3.42 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Losses | 13 | 44 | 1 | 0.02 | 1 | 7 | .000 | 18 | 0.41 | 9 | 0.20 | 259 | 16 | 160 | 3.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 3 | 0.33 | 6 | 0.67 | 65 | 6 | 23 | 2.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| September | 8 | 29 | 1 | 0.03 | 1 | 6 | .000 | 13 | 0.45 | 4 | 0.14 | 148 | 6 | 95 | 3.28 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 10 | 29 | 0 | 0.00 | 0 | 2 | .000 | 20 | 0.69 | 5 | 0.17 | 154 | 7 | 115 | 3.97 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 5 | 17 | 0 | 0.00 | 0 | 0 | - | 8 | 0.47 | 3 | 0.18 | 83 | 8 | 64 | 3.76 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |




