#3 Macie John (S) - Pima Community College
m
6
k/s
0.00
h %
.000
a/s
0.54
b/s
0.00
sa/s
0.23
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 13 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.08 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 7 | 1 | ||
| Assists per set | 0.54 | 0.33 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 8 | 3 | ||
| Service Aces per set | 0.23 | 0.00 | ||
| Receptions | - | - | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 0 | ||
| Digs per set | 0.92 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Yavapai College | W, 3-2 |
| Oct 21 | Mesa Community College | W, 3-0 |
| Oct 23 | at Glendale Community College | L, 3-0 |
| Oct 30 | Chandler-Gilbert Community College | W, 3-2 |
| Nov 5 | vs. Glendale Community College | L, 3-0 |
| Nov 6 | vs. South Mountain Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Preseason Tournament (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 28 | at South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Phoenix College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Eastern Arizona College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Benedictine University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Spokane Falls Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 12 | vs. Mesa Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cuesta College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cuyamaca College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cerritos College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cerritos College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mesa Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. South Mountain Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 13 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.54 | 3 | 0.23 | - | 0 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Total | 6 | 13 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.54 | 3 | 0.23 | - | 0 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.54 | 3 | 0.23 | - | 0 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.60 | 3 | 0.30 | - | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 1 | 0.13 | - | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 5 | 1.00 | 2 | 0.40 | - | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 4 | 1.00 | 2 | 0.50 | - | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 1 | 0.13 | - | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




