-
- Height:
- 5-3
-
- Hometown:
- Tucson, AZ
-
- Position:
- Defender
-
- Year:
- Freshman
-
- Nickname:
- "Tap"
-
- High School:
- Sabino
-
- Major:
- Business
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Community involvement/charity work: "Volunteer at Corpus Christi Catholic Church."
Career aspirations: "Photography."
Most influential person on your soccer career: "My dad because he has trained with me outside of practice to work on my touch and skills."
Favorite hobbies: "Soccer and Pickleball."
Favorite song on your playlist right now: "Fantasy" by Mariah Carey
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 11 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 2 | 2 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | RSL 08 | - | - | - | - | - | - | - | - | |
| Aug 16 | FC Tucson 06 | - | - | - | - | - | - | - | - | |
| Aug 23 | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Phoenix College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 8-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | Phoenix College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Cochise College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Glendale Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Glendale Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Phoenix College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .11 | .06 | .28 | .11 | 1.000 | .06 | .500 |
| Conference | 14 | 8 | .14 | .07 | .36 | .14 | 1.000 | .07 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 |
| Away | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 6 | .17 | .08 | .42 | .17 | 1.000 | .08 | .500 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 4 | .25 | .00 | .50 | .13 | 2.000 | .13 | 1.000 | |
| October | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 8 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 6 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 8 | 4 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Ava Dagnino and Ashley Martinez each net two goals as Women's Soccer shuts out GateWay CC
The Pima Community College women’s soccer team (7-1-5, 7-0-3 in ACCAC) closed out a busy week on Friday against GateWay Community College...
October 10, 2025
Aztecs Women's Soccer scores six goals in the second half to overwhelm Mesa CC
The Pima Community College women’s soccer team (5-1-3, 5-0-2 in ACCAC) hosted Mesa Community College (2-7-1, 1-5-1) on Saturday in ACCAC...
September 27, 2025
Aztecs Women's Soccer wins fourth straight after shutting out Paradise Valley CC
The Pima Community College women’s soccer team (4-1-2, 4-0-1 in ACCAC) picked up its fourth straight win and third shutout victory of the...
September 20, 2025




