-
- Height:
- 5-1
-
- Hometown:
- Tucson, AZ
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- Nickname:
- "Lani"
-
- High School:
- Tucson Magnet
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Community involvement/charity work: "Work in EA Tournament and Reading with Elementary Students."
Career aspirations: "Join the military and get a degree in Nursing."
Most influential person on your soccer career: "Sakina Karchaoui is the most influential person in my soccer career because, as a fellow left back for the France National Team, I admire her strong defensive work, attacking contributions, and versatility on the field."
Favorite hobbies: "Gym, Cooking, Reading and Photography."
Favorite song on your playlist right now: "Y Que Fue?" by Don Miguelo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 15 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | RSL 08 | - | - | - | - | - | - | - | - | |
| Aug 16 | FC Tucson 06 | - | - | - | - | - | - | - | - | |
| Aug 23 | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Yavapai College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | at Phoenix College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Phoenix College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Cochise College | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Glendale Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Glendale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | .00 | .05 | .05 | .16 | .000 | .00 | .000 |
| Conference | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| Away | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 14 | 10 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| October | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five goal scorers push Women's Soccer over Sussex County CC in Pool C play
The Pima Community College women’s soccer team (14-1-5) saw its first action on Monday in the NJCAA Division II National Tournament at the...
November 17, 2025
Galus scores goal but Aztecs Women's Soccer and Yavapai College ends in tie
The Pima Community College women’s soccer team (0-1-1) played its home opener on Tuesday at the West Campus Aztec Field.
September 2, 2025




