#1 Brooke Valencia (GK) - Pima Community College
gp
10
gs
7
min
669:05
ga
6
gaa
0.81
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 7 | 4 | ||
| Minutes | 669:05 | 443:00 | ||
| Goals against | 6 | 2 | ||
| Goals-against average | 0.81 | 0.41 | ||
| Saves | 36 | 23 | ||
| Save pct | .857 | .920 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/4 | 0/4 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Surf | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 17 # | at Yavapai College | - | - | - | - | - | - | - | |
| Aug 21 # | FC Tucson | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Aug 27 | at Chandler-Gilbert Community College | W, 4-0 | W | 1 | 68:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | Paradise Valley Community College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 3 | at Mesa Community College | W, 7-0 | W | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | at GateWay Community College - AZ | W, 11-0 | - | - | - | - | - | - | - |
| Sep 10 # | at Eastern Arizona College | - | - | - | - | - | - | - | |
| Sep 14 | Glendale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Phoenix College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | Scottsdale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | at Paradise Valley Community College | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Mesa Community College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | GateWay Community College - AZ | W, 5-0 | - | - | - | - | - | - | - |
| Oct 14 # | Park University-Gilbert | - | - | - | - | - | - | - | |
| Oct 19 | at Glendale Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 26 | Phoenix College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at Scottsdale Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 6 | at Phoenix College | L, 2-1 | L | 1 | 91:05 | 2 | 1.98 | 6 | .750 |
| Nov 17 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 4-3 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Apr 2 # | Eastern Arizona College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 66:54 | .60 | 0.81 | 3.60 | .857 |
| Conference | 7 | 4 | 63:17 | .29 | 0.41 | 3.29 | .920 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 45:00 | .33 | 0.67 | 1.67 | .833 |
| Away | 7 | 6 | 76:18 | .71 | 0.84 | 4.43 | .861 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 6 | 66:38 | .50 | 0.68 | 3.50 | .875 |
| Losses | 2 | 1 | 68:02 | 1.00 | 1.32 | 4.00 | .800 |
| - | |||||||
| August | 2 | 2 | 79:00 | .50 | 0.57 | 5.50 | .917 |
| September | 1 | 1 | 60:00 | .00 | 0.00 | 5.00 | 1.000 |
| October | 4 | 1 | 56:15 | .25 | 0.40 | 1.75 | .875 |
| November | 3 | 3 | 75:22 | 1.33 | 1.59 | 4.33 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 669:05 | 6 | 0.81 | 36 | .857 | 5 | 1 | 0 | 0/4 |
| Conference | 7 | 4 | 443:00 | 2 | 0.41 | 23 | .920 | 4 | 0 | 0 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 135:00 | 1 | 0.67 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 6 | 534:05 | 5 | 0.84 | 31 | .861 | 5 | 1 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 6 | 533:00 | 4 | 0.68 | 28 | .875 | 5 | 0 | 0 | 0/4 |
| Losses | 2 | 1 | 136:05 | 2 | 1.32 | 8 | .800 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 158:00 | 1 | 0.57 | 11 | .917 | 2 | 0 | 0 | 0/1 |
| September | 1 | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/1 |
| October | 4 | 1 | 225:00 | 1 | 0.40 | 7 | .875 | 1 | 0 | 0 | 0/2 |
| November | 3 | 3 | 226:05 | 4 | 1.59 | 13 | .765 | 1 | 1 | 0 | 0/0 |




