#15 Delaney Buntin (F) - Pima Community College
g
14
a
7
pts
35
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 14 | 13 | ||
| Assists | 7 | 6 | ||
| Points | 35 | 32 | ||
| Shots | 21 | 21 | ||
| Shot Pct | .667 | .619 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Cochise College | W, 4-0 |
| Oct 18 | at Arizona Western College | L, 2-0 |
| Oct 26 | Scottsdale Community College | W, 2-1 |
| Oct 29 | at Phoenix College | L by PK, 0-0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | FCT 06 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 11 | FCT 05 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 26 | vs. Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cochise College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Arizona Christian University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 10 | GateWay Community College - AZ | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 13 | at South Mountain Community College | W, 7-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Sep 17 | Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Mesa Community College | W, 5-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 27 | at Glendale Community College | W, 10-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Scottsdale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Yavapai College | W, 4-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 11 | Paradise Valley Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cochise College | W, 4-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 0 |
| Oct 18 | at Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Scottsdale Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Phoenix College | L by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 4 # | University of Texas El Paso (Spring Scrimmage) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .82 | .41 | 2.06 | 1.24 | .667 | 1.53 | 1.238 |
| Conference | 11 | 11 | 1.18 | .55 | 2.91 | 1.91 | .619 | 2.00 | 1.048 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .57 | .14 | 1.29 | 1.00 | .571 | 1.00 | 1.000 |
| Away | 8 | 8 | 1.25 | .75 | 3.25 | 1.75 | .714 | 2.25 | 1.286 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - |
| - | |||||||||
| Wins | 13 | 13 | 1.08 | .54 | 2.69 | 1.46 | .737 | 1.92 | 1.316 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | .00 | - | 1.33 | - |
| September | 5 | 5 | 1.60 | .60 | 3.80 | 3.60 | .444 | 2.80 | .778 |
| October | 8 | 8 | .63 | .50 | 1.75 | .38 | 1.667 | 1.00 | 2.667 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 14 | 7 | 35 | 21 | .667 | 26 | 1.238 | 0 | 0 | 0-0 | 5 |
| Conference | 11 | 11 | 13 | 6 | 32 | 21 | .619 | 22 | 1.048 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 1 | 9 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 10 | 6 | 26 | 14 | .714 | 18 | 1.286 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 14 | 7 | 35 | 19 | .737 | 25 | 1.316 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 0 | - | 4 | - | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 8 | 3 | 19 | 18 | .444 | 14 | .778 | 0 | 0 | 0-0 | 3 |
| October | 8 | 8 | 5 | 4 | 14 | 3 | 1.667 | 8 | 2.667 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




