19 Marissa Cordero
-
- Height:
- 5-6
-
- Hometown:
- Ladera Ranch, CA
-
- Position:
- Defender/Midfielder
-
- Year:
- Freshman
-
- High School:
- San Juan Hills
-
- Major:
- Business
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Honors/Awards: CIF Second team , West Coast ECNL National Champion, Varsity captain.
Influential person in your life: "My dad, for teaching me to never give up and follow your heart."
What's the first lesson you would teach someone about soccer: "The only way you can lose is if you get scored on. So don't let that happen."
What two things would you bring with you on a deserted island: "Water and music."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 17 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Paradise Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at South Mountain Community College | W, 4-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | at Phoenix College | L, 4-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | Cochise College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Scottsdale Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Glendale Community College | W, 14-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Paradise Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | South Mountain Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Phoenix College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cochise College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Scottsdale Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | GateWay Community College - AZ | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | Chandler-Gilbert Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Glendale Community College | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Mesa Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Arizona Western College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Arizona Western College | L, 4-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .06 | .11 | .22 | .39 | .143 | .06 | .143 |
| Conference | 17 | - | .06 | .12 | .24 | .29 | .200 | .06 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .13 | .13 | .88 | .000 | .00 | .000 |
| Away | 10 | - | .10 | .10 | .30 | .00 | - | .10 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | .07 | .07 | .21 | .36 | .200 | .07 | .200 |
| Losses | 3 | - | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Month | August | 2 | - | .50 | .50 | 1.50 | .00 | - | .50 | - |
| September | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .00 | .14 | .14 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Conference | 17 | - | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | - | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




