21 Dalena Garcia
-
- Height:
- 5-10
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Rincon
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Career aspirations outside of soccer: "To eventually work in an animal shelter."
Influential person in your life: "My dad, he's the hardest worker I know."
What's the first lesson you would teach someone about soccer: "Don't eat before conditioning."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | FC Sonora (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Paradise Valley Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | South Mountain Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Phoenix College | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Cochise College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Scottsdale Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | GateWay Community College - AZ | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Chandler-Gilbert Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Mesa Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Arizona Western College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Paradise Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at South Mountain Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Phoenix College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Cochise College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | Scottsdale Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at GateWay Community College - AZ | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Chandler-Gilbert Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Glendale Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Mesa Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Arizona Western College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Glendale Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Paradise Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | .11 | .11 | .32 | .74 | .143 | .21 | .286 |
| Conference | 19 | 1 | .11 | .11 | .32 | .74 | .143 | .21 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .11 | .11 | .33 | .67 | .167 | .11 | .167 |
| Away | 9 | 1 | .11 | .11 | .33 | .89 | .125 | .33 | .375 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 1 | .14 | .14 | .43 | .64 | .222 | .29 | .444 |
| Losses | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| October | 8 | - | .25 | .00 | .50 | .88 | .286 | .25 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 19 | 1 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 |




