#21 Jaslyn Booker (F) - Pima Community College

gp
27
pts/g
5.8
fg %
40.3
3pt %
-
ft %
45.5
reb/g
6.0
a/g
0.3
Player Stats
  Overall Conf
Games 27 17
Games started 0 0
Minutes 83 44
Minutes per game 3.1 2.6
FG 58-144 32-85
FG Pct 40.3 37.6
3PT 0-0 0-0
3PT Pct - -
FT 40-88 25-50
FT Pct 45.5 50.0
Off rebounds 83 51
Def rebounds 80 45
Total rebounds 163 96
Rebounds per game 6.0 5.6
Personal fouls 45 29
Disqualifications - -
Assists 9 7
Turnovers 36 26
Assist to turnover ratio 0.3 0.3
Steals 17 15
Blocks 8 4
Points 156 89
Points per game 5.8 5.2
Points per 40 min 75.2 80.9
Recent Results
Date Opponent/Event Result
Feb 12 at Scottsdale Community College W, 71-66
Feb 18 Mesa Community College L, 73-65
Feb 19 at Cochise College L, 67-55
Feb 22 Eastern Arizona College L, 81-45
Mar 2 Scottsdale Community College W, 54-45
Mar 5 at Mesa Community College L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 at ACCAC Jamboree (Scrimmages)   - - - - - - - - -
Oct 9 vs. Chandler-Gilbert Community College   - - - - - - - - -
Oct 16 Ottawa University (Scrimmage)   - - - - - - - - -
Oct 24 at NAU (Scrimmage)   - - - - - - - - -
Oct 30 Park University (Scrimmage)   - - - - - - - - -
Nov 5 vs. Mexican National Team L, 67-60 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 6 SAGU American Indian College W, 82-42 - 1 2-3 66.7 0-0 - 0-1 0.0 4
Nov 9 at Arizona Christian University JV W, 89-52 - - - - - - - - -
Nov 11 Utah State Eastern W, 75-67 - 1 9-14 64.3 0-0 - 0-0 - 18
Nov 13 Arizona Christian University JV W, 85-71 - 1 2-4 50.0 0-0 - 5-13 38.5 9
Nov 17 Arizona Western College W, 61-59 - - - - - - - - -
Nov 20 Central Arizona College L, 83-62 - 1 0-4 0.0 0-0 - 0-4 0.0 0
Nov 23 at Phoenix College W, 71-51 - 1 1-8 12.5 0-0 - 3-6 50.0 5
Dec 1 at Glendale Community College W, 67-59 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 4 at Chandler-Gilbert Community College W, 92-65 - 1 0-0 - 0-0 - 0-0 - 0
Dec 6 Arizona Christian University JV W, 81-55 - 1 2-9 22.2 0-0 - 3-5 60.0 7
Dec 11 at Mesa Community College W, 70-64 - - - - - - - - -
Dec 30 Frank Phillips College L, 61-51 - 11 1-4 25.0 0-0 - 0-4 0.0 2
Dec 31 vs. Colorado Northwestern Community College W, 83-56 - 1 1-5 20.0 0-0 - 3-4 75.0 5
Jan 1 Snow College W, 55-47 - 1 5-7 71.4 0-0 - 2-2 100.0 12
Jan 12 Cochise College L, 65-60 - 1 2-5 40.0 0-0 - 0-0 - 4
Jan 15 at Eastern Arizona College L, 54-52 - 1 0-1 0.0 0-0 - 2-4 50.0 2
Jan 19 at Arizona Western College L, 69-40 - 11 0-1 0.0 0-0 - 0-0 - 0
Jan 22 at Central Arizona College L, 83-65 - 1 3-6 50.0 0-0 - 5-5 100.0 11
Jan 24 South Mountain Community College W, 92-45 - 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 26 Phoenix College W, 80-58 - 1 2-4 50.0 0-0 - 1-4 25.0 5
Jan 29 Glendale Community College W, 72-60 - 1 3-7 42.9 0-0 - 3-4 75.0 9
Feb 2 Chandler-Gilbert Community College W, 89-54 - 1 3-10 30.0 0-0 - 3-3 100.0 9
Feb 4 Scottsdale Community College W, 77-50 - 1 4-8 50.0 0-0 - 1-2 50.0 9
Feb 5 at South Mountain Community College W, 79-50 - 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 12 at Scottsdale Community College W, 71-66 - - - - - - - - -
Feb 18 Mesa Community College L, 73-65 0 18 7-8 87.5 0-0 - 2-10 20.0 16
Feb 19 at Cochise College L, 67-55 - 1 2-6 33.3 0-0 - 0-2 0.0 4
Feb 22 Eastern Arizona College L, 81-45 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Mar 2 Scottsdale Community College W, 54-45 - 1 2-5 40.0 0-0 - 0-2 0.0 4
Mar 5 at Mesa Community College L, 66-58 - 20 2-7 28.6 0-0 - 2-7 28.6 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 at ACCAC Jamboree (Scrimmages)   - - - - - - - - - - - -
Oct 9 vs. Chandler-Gilbert Community College   - - - - - - - - - - - -
Oct 16 Ottawa University (Scrimmage)   - - - - - - - - - - - -
Oct 24 at NAU (Scrimmage)   - - - - - - - - - - - -
Oct 30 Park University (Scrimmage)   - - - - - - - - - - - -
Nov 5 vs. Mexican National Team L, 67-60 - 1 2 1 3 0 2 0.0 1 0 1 -
Nov 6 SAGU American Indian College W, 82-42 - 1 0 1 1 0 1 0.0 0 1 1 -
Nov 9 at Arizona Christian University JV W, 89-52 - - - - - - - - - - - -
Nov 11 Utah State Eastern W, 75-67 - 1 6 0 6 0 1 0.0 0 0 4 -
Nov 13 Arizona Christian University JV W, 85-71 - 1 3 6 9 1 1 1.0 0 0 0 -
Nov 17 Arizona Western College W, 61-59 - - - - - - - - - - - -
Nov 20 Central Arizona College L, 83-62 - 1 3 2 5 0 1 0.0 1 0 3 -
Nov 23 at Phoenix College W, 71-51 - 1 6 2 8 1 2 0.5 1 0 1 -
Dec 1 at Glendale Community College W, 67-59 - 1 0 1 1 0 1 0.0 0 0 2 -
Dec 4 at Chandler-Gilbert Community College W, 92-65 - 1 0 2 2 0 1 0.0 0 0 2 -
Dec 6 Arizona Christian University JV W, 81-55 - 1 5 5 10 0 0 - 0 1 1 -
Dec 11 at Mesa Community College W, 70-64 - - - - - - - - - - - -
Dec 30 Frank Phillips College L, 61-51 - 11 1 3 4 0 0 - 0 0 2 -
Dec 31 vs. Colorado Northwestern Community College W, 83-56 - 1 2 2 4 0 2 0.0 0 0 1 -
Jan 1 Snow College W, 55-47 - 1 3 7 10 0 1 0.0 1 0 4 -
Jan 12 Cochise College L, 65-60 - 1 4 3 7 0 1 0.0 1 0 0 -
Jan 15 at Eastern Arizona College L, 54-52 - 1 1 2 3 0 2 0.0 0 0 3 -
Jan 19 at Arizona Western College L, 69-40 - 11 0 1 1 0 0 - 0 0 2 -
Jan 22 at Central Arizona College L, 83-65 - 1 3 3 6 0 2 0.0 0 0 0 -
Jan 24 South Mountain Community College W, 92-45 - 1 4 3 7 0 2 0.0 1 0 2 -
Jan 26 Phoenix College W, 80-58 - 1 4 1 5 2 2 1.0 1 0 2 -
Jan 29 Glendale Community College W, 72-60 - 1 5 4 9 0 1 0.0 1 2 1 -
Feb 2 Chandler-Gilbert Community College W, 89-54 - 1 4 4 8 0 1 0.0 2 0 3 -
Feb 4 Scottsdale Community College W, 77-50 - 1 8 3 11 1 2 0.5 2 1 1 -
Feb 5 at South Mountain Community College W, 79-50 - 1 3 4 7 1 4 0.3 1 0 2 -
Feb 12 at Scottsdale Community College W, 71-66 - - - - - - - - - - - -
Feb 18 Mesa Community College L, 73-65 0 18 4 3 7 2 2 1.0 1 0 3 -
Feb 19 at Cochise College L, 67-55 - 1 2 4 6 0 2 0.0 2 1 1 -
Feb 22 Eastern Arizona College L, 81-45 - 1 0 3 3 0 0 - 1 0 1 -
Mar 2 Scottsdale Community College W, 54-45 - 1 4 6 10 0 1 0.0 0 2 0 -
Mar 5 at Mesa Community College L, 66-58 - 20 6 4 10 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 8 0 6.6 1.8-3.9 45.2 0.0-0.0 - 0.5-1.4 36.4 4.0
2021-22 27 0 3.1 2.1-5.3 40.3 0.0-0.0 - 1.5-3.3 45.5 5.8
Total 35 0 3.9 2.1-5.0 41.1 0.0-0.0 - 1.3-2.8 44.4 5.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 8 0 53 14-31 45.2 0-0 - 4-11 36.4 32
2021-22 27 0 83 58-144 40.3 0-0 - 40-88 45.5 156
Total 35 0 136 72-175 41.1 0-0 - 44-99 44.4 188
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 8 0 6.6 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 36.4 0.0
2021-22 27 0 3.1 0.0-0.0 40.3 0.0-0.0 - 0.0-0.0 45.5 0.0
Total 35 0 3.9 0.0-0.0 41.1 0.0-0.0 - 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 8 0 6.6 2.3 1.5 3.8 1.5 0.1 0.5 0.6 0.8 0.1 0.4
2021-22 27 0 3.1 3.1 3.0 6.0 1.7 - 0.3 1.3 0.3 0.6 0.3
Total 35 0 3.9 2.9 2.6 5.5 1.6 0.0 0.4 1.2 0.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 8 0 53 18 12 30 12 1 4 5 0.8 1 3
2021-22 27 0 83 83 80 163 45 - 9 36 0.3 17 8
Total 35 0 136 101 92 193 57 1 13 41 0.3 18 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 8 0 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 27 0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 35 0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 0 3.1 2.1-5.3 40.3 0.0-0.0 - 1.5-3.3 45.5 5.8
Conference 17 0 2.6 1.9-5.0 37.6 0.0-0.0 - 1.5-2.9 50.0 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 0 2.7 2.9-6.2 46.0 0.0-0.0 - 1.4-3.6 39.7 7.2
Away 9 - 4.2 1.2-4.2 28.9 0.0-0.0 - 1.6-2.9 53.8 4.0
Neutral 2 - 1.0 0.5-3.0 16.7 0.0-0.0 - 1.5-2.0 75.0 2.5
-
Wins 16 - 1.0 2.6-6.2 41.0 0.0-0.0 - 1.8-3.1 56.0 6.9
Losses 11 0 6.1 1.5-4.0 38.6 0.0-0.0 - 1.1-3.5 31.6 4.2
-
November 6 - 1.0 2.3-5.7 41.2 0.0-0.0 - 1.3-4.0 33.3 6.0
December 5 - 3.0 0.8-3.8 21.1 0.0-0.0 - 1.2-2.6 46.2 2.8
January 8 - 2.3 2.1-4.8 44.7 0.0-0.0 - 1.9-2.6 71.4 6.1
February 6 0 3.8 3.2-6.8 46.3 0.0-0.0 - 1.5-3.5 42.9 7.8
March 2 - 10.5 2.0-6.0 33.3 0.0-0.0 - 1.0-4.5 22.2 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 0 83 58-144 40.3 0-0 - 40-88 45.5 156
Conference 17 0 44 32-85 37.6 0-0 - 25-50 50.0 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 0 43 46-100 46.0 0-0 - 23-58 39.7 115
Away 9 - 38 11-38 28.9 0-0 - 14-26 53.8 36
Neutral 2 - 2 1-6 16.7 0-0 - 3-4 75.0 5
-
Wins 16 - 16 41-100 41.0 0-0 - 28-50 56.0 110
Losses 11 0 67 17-44 38.6 0-0 - 12-38 31.6 46
-
November 6 - 6 14-34 41.2 0-0 - 8-24 33.3 36
December 5 - 15 4-19 21.1 0-0 - 6-13 46.2 14
January 8 - 18 17-38 44.7 0-0 - 15-21 71.4 49
February 6 0 23 19-41 46.3 0-0 - 9-21 42.9 47
March 2 - 21 4-12 33.3 0-0 - 2-9 22.2 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 0 3.1 0.0-0.0 40.3 0.0-0.0 - 0.0-0.0 45.5 0.0
Conference 17 0 2.6 0.0-0.0 37.6 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 0 2.7 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 39.7 0.0
Away 9 - 4.2 0.0-0.0 28.9 0.0-0.0 - 0.0-0.0 53.8 0.0
Neutral 2 - 1.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 16 - 1.0 0.0-0.0 41.0 0.0-0.0 - 0.0-0.0 56.0 0.0
Losses 11 0 6.1 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 31.6 0.0
-
November 6 - 1.0 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 33.3 0.0
December 5 - 3.0 0.0-0.0 21.1 0.0-0.0 - 0.0-0.0 46.2 0.0
January 8 - 2.3 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 71.4 0.0
February 6 0 3.8 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 42.9 0.0
March 2 - 10.5 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 22.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 0 3.1 3.1 3.0 6.0 1.7 - 0.3 1.3 0.3 0.6 0.3
Conference 17 0 2.6 3.0 2.6 5.6 1.7 - 0.4 1.5 0.3 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 0 2.7 3.6 3.4 7.0 1.8 - 0.4 1.1 0.4 0.8 0.4
Away 9 - 4.2 2.3 2.6 4.9 1.7 - 0.3 1.7 0.2 0.4 0.1
Neutral 2 - 1.0 2.0 1.5 3.5 1.0 - 0.0 2.0 0.0 0.5 0.0
-
Wins 16 - 1.0 3.6 3.2 6.8 1.7 - 0.4 1.4 0.3 0.6 0.4
Losses 11 0 6.1 2.4 2.6 5.0 1.6 - 0.3 1.2 0.2 0.6 0.1
-
November 6 - 1.0 3.3 2.0 5.3 1.7 - 0.3 1.3 0.3 0.5 0.2
December 5 - 3.0 1.6 2.6 4.2 1.6 - 0.0 0.8 0.0 0.0 0.2
January 8 - 2.3 3.0 3.0 6.0 1.8 - 0.3 1.4 0.2 0.6 0.3
February 6 0 3.8 3.5 3.5 7.0 1.8 - 0.7 1.8 0.4 1.5 0.3
March 2 - 10.5 5.0 5.0 10.0 1.0 - 0.5 1.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 0 83 83 80 163 45 - 9 36 0.3 17 8
Conference 17 0 44 51 45 96 29 - 7 26 0.3 15 4
Exhibition - - - - - - - - - - - - -
-
Home 16 0 43 58 54 112 28 - 6 17 0.4 12 7
Away 9 - 38 21 23 44 15 - 3 15 0.2 4 1
Neutral 2 - 2 4 3 7 2 - 0 4 0.0 1 0
-
Wins 16 - 16 57 51 108 27 - 6 23 0.3 10 7
Losses 11 0 67 26 29 55 18 - 3 13 0.2 7 1
-
November 6 - 6 20 12 32 10 - 2 8 0.3 3 1
December 5 - 15 8 13 21 8 - 0 4 0.0 0 1
January 8 - 18 24 24 48 14 - 2 11 0.2 5 2
February 6 0 23 21 21 42 11 - 4 11 0.4 9 2
March 2 - 21 10 10 20 2 - 1 2 0.5 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 17 0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 16 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 11 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 0 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0