-
- Height:
- 5-8
-
- Hometown:
- LeChee, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Page
-
- Major:
- Pharmacy
-
- gp
- 22
-
- pts/g
- 2.7
-
- fg %
- 41.9
-
- 3pt %
- 40.0
-
- ft %
- 75.0
-
- reb/g
- 1.5
-
- a/g
- 1.0
Bio
Career aspirations: "Pharmacy degree."
Favorite place basketball has taken you: "State Championship game 4 times."
Favorite Olympic event to watch other than basketball: "Tennis."
Favorite show to binge watch: "Attack on Titan."
What does #AztecTough mean to you: "Family."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 1 | - | ||
| Minutes | 27 | 21 | ||
| Minutes per game | 1.2 | 1.3 | ||
| FG | 26-62 | 19-47 | ||
| FG Pct | 41.9 | 40.4 | ||
| 3PT | 4-10 | 3-8 | ||
| 3PT Pct | 40.0 | 37.5 | ||
| FT | 3-4 | 1-2 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 9 | 8 | ||
| Def rebounds | 23 | 17 | ||
| Total rebounds | 32 | 25 | ||
| Rebounds per game | 1.5 | 1.6 | ||
| Personal fouls | 11 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 14 | ||
| Turnovers | 28 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 12 | 6 | ||
| Blocks | 8 | 7 | ||
| Points | 59 | 42 | ||
| Points per game | 2.7 | 2.6 | ||
| Points per 40 min | 87.4 | 80.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Ottawa University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at NAU (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Mexican National Team | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SAGU American Indian College | W, 82-42 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Arizona Christian University JV | W, 89-52 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Utah State Eastern | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arizona Christian University JV | W, 85-71 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 17 | Arizona Western College | W, 61-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Central Arizona College | L, 83-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Phoenix College | W, 71-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Glendale Community College | W, 67-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Chandler-Gilbert Community College | W, 92-65 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Arizona Christian University JV | W, 81-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Mesa Community College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Frank Phillips College | L, 61-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Colorado Northwestern Community College | W, 83-56 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Snow College | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cochise College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Eastern Arizona College | L, 54-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Arizona Western College | L, 69-40 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | at Central Arizona College | L, 83-65 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | South Mountain Community College | W, 92-45 | - | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 26 | Phoenix College | W, 80-58 | - | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 29 | Glendale Community College | W, 72-60 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Chandler-Gilbert Community College | W, 89-54 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Scottsdale Community College | W, 77-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at South Mountain Community College | W, 79-50 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Scottsdale Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mesa Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cochise College | L, 67-55 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 22 | Eastern Arizona College | L, 81-45 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Scottsdale Community College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mesa Community College | L, 66-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Ottawa University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at NAU (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Mexican National Team | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | SAGU American Indian College | W, 82-42 | - | 1 | 0 | 1 | 1 | 5 | 2 | 2.5 | 3 | 1 | 1 | - |
| Nov 9 | at Arizona Christian University JV | W, 89-52 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 11 | Utah State Eastern | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arizona Christian University JV | W, 85-71 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Arizona Western College | W, 61-59 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Central Arizona College | L, 83-62 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Phoenix College | W, 71-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Glendale Community College | W, 67-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Chandler-Gilbert Community College | W, 92-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Arizona Christian University JV | W, 81-55 | - | 1 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Dec 11 | at Mesa Community College | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Frank Phillips College | L, 61-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. Colorado Northwestern Community College | W, 83-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 1 | Snow College | W, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cochise College | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Eastern Arizona College | L, 54-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Arizona Western College | L, 69-40 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 22 | at Central Arizona College | L, 83-65 | - | 1 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Jan 24 | South Mountain Community College | W, 92-45 | - | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Jan 26 | Phoenix College | W, 80-58 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 29 | Glendale Community College | W, 72-60 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 2 | Chandler-Gilbert Community College | W, 89-54 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 4 | Scottsdale Community College | W, 77-50 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 5 | at South Mountain Community College | W, 79-50 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 12 | at Scottsdale Community College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mesa Community College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cochise College | L, 67-55 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 22 | Eastern Arizona College | L, 81-45 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Mar 2 | Scottsdale Community College | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mesa Community College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 1.2 | 1.2-2.8 | 41.9 | 0.2-0.5 | 40.0 | 0.1-0.2 | 75.0 | 2.7 |
| Total | 22 | 1 | 1.2 | 1.2-2.8 | 41.9 | 0.2-0.5 | 40.0 | 0.1-0.2 | 75.0 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 27 | 26-62 | 41.9 | 4-10 | 40.0 | 3-4 | 75.0 | 59 |
| Total | 22 | 1 | 27 | 26-62 | 41.9 | 4-10 | 40.0 | 3-4 | 75.0 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 1.2 | 0.0-0.0 | 41.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 22 | 1 | 1.2 | 0.0-0.0 | 41.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 1.2 | 0.4 | 1.0 | 1.5 | 0.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.4 |
| Total | 22 | 1 | 1.2 | 0.4 | 1.0 | 1.5 | 0.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 27 | 9 | 23 | 32 | 11 | - | 22 | 28 | 0.8 | 12 | 8 |
| Total | 22 | 1 | 27 | 9 | 23 | 32 | 11 | - | 22 | 28 | 0.8 | 12 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 22 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1.2 | 1.2-2.8 | 41.9 | 0.2-0.5 | 40.0 | 0.1-0.2 | 75.0 | 2.7 |
| Conference | 16 | - | 1.3 | 1.2-2.9 | 40.4 | 0.2-0.5 | 37.5 | 0.1-0.1 | 50.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.0 | 1.6-3.2 | 50.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 3.5 |
| Away | 9 | - | 1.6 | 0.8-2.3 | 33.3 | 0.2-0.4 | 50.0 | 0.1-0.2 | 50.0 | 1.9 | |
| Neutral | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 1.5-3.4 | 43.1 | 0.1-0.4 | 33.3 | 0.2-0.3 | 75.0 | 3.3 |
| Losses | 7 | - | 1.7 | 0.6-1.6 | 36.4 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 1.4 | |
| Month | November | 6 | 1 | 1.0 | 1.0-1.8 | 54.5 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 2.5 |
| December | 5 | - | 1.0 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| January | 6 | - | 1.8 | 2.3-4.5 | 51.9 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 5.0 | |
| February | 5 | - | 1.0 | 0.8-2.8 | 28.6 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 27 | 26-62 | 41.9 | 4-10 | 40.0 | 3-4 | 75.0 | 59 |
| Conference | 16 | - | 21 | 19-47 | 40.4 | 3-8 | 37.5 | 1-2 | 50.0 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 12 | 19-38 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 42 |
| Away | 9 | - | 14 | 7-21 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 17 | |
| Neutral | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 1 | 15 | 22-51 | 43.1 | 2-6 | 33.3 | 3-4 | 75.0 | 49 |
| Losses | 7 | - | 12 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | - | 10 | |
| Month | November | 6 | 1 | 6 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| December | 5 | - | 5 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 6 | - | 11 | 14-27 | 51.9 | 2-4 | 50.0 | 0-0 | - | 30 | |
| February | 5 | - | 5 | 4-14 | 28.6 | 1-4 | 25.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1.2 | 0.0-0.0 | 41.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | - | 1.3 | 0.0-0.0 | 40.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | - | 1.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | - | 1.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 1.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1.2 | 0.4 | 1.0 | 1.5 | 0.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.4 |
| Conference | 16 | - | 1.3 | 0.5 | 1.1 | 1.6 | 0.6 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.6 | 1.2 | 1.8 | 0.7 | - | 1.4 | 1.6 | 0.9 | 0.7 | 0.3 |
| Away | 9 | - | 1.6 | 0.2 | 0.9 | 1.1 | 0.3 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.6 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.4 | 1.1 | 1.5 | 0.7 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.3 |
| Losses | 7 | - | 1.7 | 0.4 | 1.0 | 1.4 | 0.1 | - | 0.6 | 1.1 | 0.5 | 0.0 | 0.6 | |
| Month | November | 6 | 1 | 1.0 | 0.5 | 1.0 | 1.5 | 0.3 | - | 1.0 | 1.2 | 0.9 | 0.8 | 0.2 |
| December | 5 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 | |
| January | 6 | - | 1.8 | 0.5 | 1.8 | 2.3 | 0.7 | - | 1.2 | 1.5 | 0.8 | 0.5 | 0.7 | |
| February | 5 | - | 1.0 | 0.6 | 0.6 | 1.2 | 1.0 | - | 1.2 | 1.6 | 0.8 | 0.4 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 27 | 9 | 23 | 32 | 11 | - | 22 | 28 | 0.8 | 12 | 8 |
| Conference | 16 | - | 21 | 8 | 17 | 25 | 9 | - | 14 | 20 | 0.7 | 6 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 12 | 7 | 14 | 21 | 8 | - | 17 | 19 | 0.9 | 8 | 3 |
| Away | 9 | - | 14 | 2 | 8 | 10 | 3 | - | 5 | 9 | 0.6 | 4 | 5 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 1 | 15 | 6 | 16 | 22 | 10 | - | 18 | 20 | 0.9 | 12 | 4 |
| Losses | 7 | - | 12 | 3 | 7 | 10 | 1 | - | 4 | 8 | 0.5 | 0 | 4 | |
| Month | November | 6 | 1 | 6 | 3 | 6 | 9 | 2 | - | 6 | 7 | 0.9 | 5 | 1 |
| December | 5 | - | 5 | 0 | 3 | 3 | 0 | - | 3 | 4 | 0.8 | 2 | 0 | |
| January | 6 | - | 11 | 3 | 11 | 14 | 4 | - | 7 | 9 | 0.8 | 3 | 4 | |
| February | 5 | - | 5 | 3 | 3 | 6 | 5 | - | 6 | 8 | 0.8 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 9 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 7 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Aztecs Women's Basketball falls to Eastern Arizona College to close regular season; host Scottsdale in Region Semifinals on Mar. 2
The Pima Community College women’s basketball team (19-10, 12-8 in ACCAC) closed out the 2021-22 regular season on Tuesday against Eastern...
February 22, 2022
Pima bench scores 43 points to spark Aztecs women's basketball in win over Phoenix College
The Pima Community College women’s basketball team (14-7, 7-5 in ACCAC) took control in the fourth quarter on Wednesday in its game against...
January 26, 2022
Four Aztecs score in double figures as women's basketball snaps 4-game skid with rout over South Mountain CC
The Pima Community College women’s basketball team (13-7, 6-5 in ACCAC) got back in the win column on Monday as it won big over South...
January 24, 2022




