2025-26 Softball Statistics - Pima Community College

Games
58
Runs
442
Batting Average
.379
On Base Percentage
.452
Slugging Percentage
.522
Home Runs
29
Team Summary
Title Record
Overall 48-10 (.828)
Conference 36-6 (.857)
Streak Lost 1
Home 25-2
Away 22-6
Neutral 1-2
Recent Results
Date Opponent Result
May 8 South Mountain Community College W, 5-4
May 9 South Mountain Community College L, 9-1
May 9 South Mountain Community College W, 1-0
May 20 vs. Des Moines Area Community College L, 6-0
May 21 vs. Northwest Mississippi Community College W, 9-7
May 21 vs. St. Johns River State College L, 12-11
Team Stats
Statistics Overall Conf
Games 58 42
At Bats 1682 1222
Runs 442 327
Hits 637 477
Doubles 104 73
Triples 25 13
Home Runs 29 24
Runs Batted In 399 309
Extra Base Hits 158 110
Total Bases 878 648
Walks 181 138
Hit by pitch 45 30
Strikeouts 169 120
Sacrifice Flies 2 0
Sacrifice Hits 2 0
Hit into double play 0 0
Stolen Bases 67 55
Caught Stealing 10 8
Batting Average .379 .390
On Base Percentage .452 .464
Slugging Percentage .522 .530
Earned Run Average 3.57 3.26
WHIP 1.59 1.51
Shutouts 11 8
At Bats Against 96 0
Batting Average Against .276 .265
Home Games Played 27.0 20.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - -
Jan 23 vs. Central Arizona College   - - - - - - - - - - -
Jan 24 Yavapai College W, 6-3 27 6 6 3 0 0 5 0 3 3 0
Jan 30 at El Paso Community College W, 11-3 28 11 12 0 0 1 0 3 0 3 0
Jan 30 at El Paso Community College W, 7-5 39 7 13 4 0 0 7 6 1 1 0
Jan 31 at El Paso Community College W, 14-2 28 14 13 7 2 0 9 3 2 3 0
Jan 31 at El Paso Community College W, 13-4 27 13 13 4 0 1 12 3 2 0 0
Feb 3 Mesa Community College W, 15-8 35 15 20 2 2 0 14 2 0 5 0
Feb 3 Mesa Community College W, 8-5 30 8 14 2 0 0 8 2 1 3 0
Feb 7 at Glendale Community College W, 21-1 39 21 24 2 2 2 19 5 0 3 0
Feb 7 at Glendale Community College W, 5-0 31 5 11 2 0 0 4 2 3 3 0
Feb 10 at Paradise Valley Community College W, 15-3 36 15 20 3 1 1 16 8 0 4 0
Feb 10 at Paradise Valley Community College W, 12-2 35 12 17 3 0 0 12 2 1 6 0
Feb 14 at South Mountain Community College W, 21-10 38 20 23 3 0 1 20 3 0 2 0
Feb 14 at South Mountain Community College L, 10-2 18 2 3 1 0 0 2 1 1 1 0
Feb 17 Scottsdale Community College W, 5-0 29 5 10 2 0 1 3 1 2 0 0
Feb 17 Scottsdale Community College W, 4-3 28 4 11 2 0 0 4 3 2 0 1
Feb 21 Chandler-Gilbert Community College W, 8-0 25 8 11 4 0 0 7 5 0 4 0
Feb 21 Chandler-Gilbert Community College W, 2-0 25 2 7 1 0 0 2 4 2 1 0
Feb 24 at Eastern Arizona College L, 8-7 32 7 13 1 1 0 7 3 6 0 0
Feb 24 at Eastern Arizona College W, 6-4 33 6 14 2 2 1 6 3 3 0 0
Feb 28 at Phoenix College L, 5-0 26 0 6 0 0 0 0 1 3 0 0
Feb 28 at Phoenix College L, 7-4 32 4 11 1 0 1 3 5 8 0 0
Mar 7 at Mesa Community College W, 8-0 26 8 11 2 1 1 8 1 1 3 0
Mar 7 at Mesa Community College W, 9-1 28 8 10 1 0 1 9 6 2 2 0
Mar 10 Glendale Community College W, 9-0 19 9 8 1 1 0 7 6 0 2 0
Mar 10 Glendale Community College W, 3-2 19 3 2 1 0 1 3 4 2 0 0
Mar 14 Paradise Valley Community College W, 7-1 29 7 12 1 0 0 5 2 0 5 2
Mar 14 Paradise Valley Community College W, 12-2 23 12 11 4 0 0 11 3 1 1 0
Mar 17 South Mountain Community College W, 7-4 28 7 10 1 0 1 7 2 1 0 0
Mar 17 South Mountain Community College L, 11-3 29 4 7 1 1 1 4 2 2 0 0
Mar 21 at Scottsdale Community College W, 6-5 33 8 14 3 0 1 6 0 3 1 1
Mar 21 at Scottsdale Community College W, 7-6 28 7 8 3 0 0 7 4 2 0 0
Mar 24 at Chandler-Gilbert Community College W, 13-6 40 13 19 2 0 0 11 3 3 1 0
Mar 24 at Chandler-Gilbert Community College W, 6-5 35 6 10 2 0 0 6 3 7 4 0
Mar 28 Monroe University W, 10-0 22 10 9 2 0 0 10 3 3 0 0
Mar 28 Monroe University W, 7-4 26 7 9 1 2 0 7 2 0 0 1
Mar 31 Phoenix College W, 7-3 27 7 8 1 0 2 7 2 4 0 0
Mar 31 Phoenix College W, 3-1 21 3 5 2 0 0 3 5 2 0 1
Apr 7 Mesa Community College W, 6-3 28 6 10 2 0 0 6 3 3 2 0
Apr 7 Mesa Community College W, 12-5 32 12 16 3 0 0 12 7 2 1 1
Apr 11 at Glendale Community College W, 7-0 28 7 9 0 1 1 7 3 2 0 0
Apr 11 at Glendale Community College W, 6-0 30 6 10 0 1 0 5 3 3 0 0
Apr 14 at Paradise Valley Community College W, 3-2 31 3 10 4 0 0 3 1 5 0 1
Apr 14 at Paradise Valley Community College W, 13-1 29 13 15 1 1 1 12 4 3 0 0
Apr 18 at South Mountain Community College W, 6-4 30 5 10 1 0 0 6 4 9 0 0
Apr 18 at South Mountain Community College L, 2-1 26 1 5 0 0 0 1 1 2 0 0
Apr 21 Scottsdale Community College W, 7-2 27 7 10 1 0 0 5 3 3 0 1
Apr 21 Scottsdale Community College W, 8-3 26 8 9 1 0 3 8 4 4 0 0
Apr 25 Chandler-Gilbert Community College W, 10-1 21 9 9 1 1 2 10 2 8 1 0
Apr 25 Chandler-Gilbert Community College W, 5-2 32 5 14 2 0 1 4 0 6 0 0
Apr 28 Central Arizona College   - - - - - - - - - - -
Apr 28 Central Arizona College   - - - - - - - - - - -
May 2 at Phoenix College L, 13-11 33 11 12 1 0 2 11 12 10 0 0
May 2 at Phoenix College W, 11-7 37 11 15 3 1 0 11 4 7 0 0
May 7 Scottsdale Community College W, 7-0 26 7 7 0 0 0 5 4 0 1 0
May 8 South Mountain Community College W, 5-4 39 5 14 5 0 1 5 2 2 0 1
May 9 South Mountain Community College L, 9-1 23 1 5 0 0 0 1 2 5 1 0
May 9 South Mountain Community College W, 1-0 23 1 5 1 3 0 1 2 2 0 0
May 20 vs. Des Moines Area Community College L, 6-0 25 0 4 0 0 0 0 1 11 0 0
May 21 vs. Northwest Mississippi Community College W, 9-7 30 9 12 0 1 0 9 4 5 0 0
May 21 vs. St. Johns River State College L, 12-11 32 11 11 1 1 1 6 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 vs. College of Southern Nevada   - - - - - - - - - -
Jan 23 vs. Central Arizona College   - - - - - - - - - -
Jan 24 Yavapai College W, 6-3 1 0 0 9 3 0 0 0 - 28
Jan 30 at El Paso Community College W, 11-3 0 0 0 15 1 0 0 0 - 31
Jan 30 at El Paso Community College W, 7-5 0 0 0 17 4 0 0 0 - 45
Jan 31 at El Paso Community College W, 14-2 0 0 0 24 9 0 0 0 - 31
Jan 31 at El Paso Community College W, 13-4 0 0 0 20 5 0 0 0 - 30
Feb 3 Mesa Community College W, 15-8 0 0 0 26 4 0 0 0 - 37
Feb 3 Mesa Community College W, 8-5 0 0 0 16 2 0 0 0 - 32
Feb 7 at Glendale Community College W, 21-1 1 0 0 36 6 0 0 0 - 45
Feb 7 at Glendale Community College W, 5-0 2 0 0 13 2 0 0 0 - 35
Feb 10 at Paradise Valley Community College W, 15-3 0 0 0 28 5 0 0 0 - 44
Feb 10 at Paradise Valley Community College W, 12-2 0 0 0 20 3 0 0 0 - 37
Feb 14 at South Mountain Community College W, 21-10 1 0 0 29 4 0 0 0 - 42
Feb 14 at South Mountain Community College L, 10-2 4 0 0 4 1 0 0 0 - 23
Feb 17 Scottsdale Community College W, 5-0 0 0 0 15 3 0 0 0 - 30
Feb 17 Scottsdale Community College W, 4-3 0 0 0 13 2 0 0 0 - 31
Feb 21 Chandler-Gilbert Community College W, 8-0 1 0 0 15 4 0 0 0 - 31
Feb 21 Chandler-Gilbert Community College W, 2-0 0 0 0 8 1 0 0 0 - 29
Feb 24 at Eastern Arizona College L, 8-7 1 0 0 16 2 0 0 0 - 36
Feb 24 at Eastern Arizona College W, 6-4 0 0 0 23 5 0 0 0 - 36
Feb 28 at Phoenix College L, 5-0 0 0 0 6 0 0 0 0 - 27
Feb 28 at Phoenix College L, 7-4 0 0 0 15 2 0 0 0 - 37
Mar 7 at Mesa Community College W, 8-0 1 0 0 18 4 0 0 0 - 28
Mar 7 at Mesa Community College W, 9-1 1 0 0 14 2 0 0 0 - 35
Mar 10 Glendale Community College W, 9-0 1 0 0 11 2 0 0 0 - 26
Mar 10 Glendale Community College W, 3-2 1 0 0 6 2 0 0 0 - 24
Mar 14 Paradise Valley Community College W, 7-1 0 0 0 13 1 0 0 0 - 31
Mar 14 Paradise Valley Community College W, 12-2 0 0 0 15 4 0 0 0 - 26
Mar 17 South Mountain Community College W, 7-4 2 0 0 14 2 0 0 0 - 32
Mar 17 South Mountain Community College L, 11-3 3 0 0 13 3 0 0 0 - 34
Mar 21 at Scottsdale Community College W, 6-5 0 0 0 20 4 0 0 0 - 33
Mar 21 at Scottsdale Community College W, 7-6 2 0 0 11 3 0 0 0 - 34
Mar 24 at Chandler-Gilbert Community College W, 13-6 1 0 0 21 2 0 0 0 - 44
Mar 24 at Chandler-Gilbert Community College W, 6-5 0 0 0 12 2 0 0 0 - 38
Mar 28 Monroe University W, 10-0 1 0 0 11 2 0 0 0 - 26
Mar 28 Monroe University W, 7-4 2 0 0 14 3 0 0 0 - 30
Mar 31 Phoenix College W, 7-3 0 0 0 15 3 0 0 0 - 29
Mar 31 Phoenix College W, 3-1 0 0 0 7 2 0 0 0 - 26
Apr 7 Mesa Community College W, 6-3 0 0 0 12 2 0 0 0 - 31
Apr 7 Mesa Community College W, 12-5 0 0 0 19 3 0 0 0 - 39
Apr 11 at Glendale Community College W, 7-0 1 0 0 14 2 0 0 0 - 32
Apr 11 at Glendale Community College W, 6-0 1 0 0 12 1 0 0 0 - 34
Apr 14 at Paradise Valley Community College W, 3-2 0 0 0 14 4 0 0 0 - 32
Apr 14 at Paradise Valley Community College W, 13-1 0 0 0 21 3 0 0 0 - 33
Apr 18 at South Mountain Community College W, 6-4 2 0 0 11 1 0 0 0 - 36
Apr 18 at South Mountain Community College L, 2-1 2 0 0 5 0 0 0 0 - 29
Apr 21 Scottsdale Community College W, 7-2 0 0 0 11 1 0 0 0 - 30
Apr 21 Scottsdale Community College W, 8-3 1 0 0 19 4 0 0 0 - 31
Apr 25 Chandler-Gilbert Community College W, 10-1 0 0 0 18 4 0 0 0 - 23
Apr 25 Chandler-Gilbert Community College W, 5-2 0 0 0 19 3 0 0 0 - 32
Apr 28 Central Arizona College   - - - - - - - - - -
Apr 28 Central Arizona College   - - - - - - - - - -
May 2 at Phoenix College L, 13-11 0 0 0 19 3 0 0 0 - 45
May 2 at Phoenix College W, 11-7 2 0 0 20 4 0 0 0 - 43
May 7 Scottsdale Community College W, 7-0 1 0 0 7 0 0 0 0 - 31
May 8 South Mountain Community College W, 5-4 1 0 0 22 6 0 0 0 - 42
May 9 South Mountain Community College L, 9-1 4 0 0 5 0 0 0 0 - 29
May 9 South Mountain Community College W, 1-0 1 0 0 12 4 0 0 0 - 26
May 20 vs. Des Moines Area Community College L, 6-0 0 0 0 4 0 0 3 7 .43 26
May 21 vs. Northwest Mississippi Community College W, 9-7 2 1 0 14 1 0 8 5 1.60 37
May 21 vs. St. Johns River State College L, 12-11 1 1 2 17 3 0 10 7 1.43 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - - -
Jan 23 vs. Central Arizona College   - - - - - - - - - - - -
Jan 24 Yavapai College W, 6-3 1 0 0 7.0 6 2 2 2.00 1.00 1 6 0
Jan 30 at El Paso Community College W, 11-3 1 0 0 5.0 4 3 3 4.20 1.60 4 2 0
Jan 30 at El Paso Community College W, 7-5 1 0 0 8.0 13 5 5 4.38 2.13 4 6 0
Jan 31 at El Paso Community College W, 14-2 1 0 0 5.0 4 2 2 2.80 1.20 2 4 0
Jan 31 at El Paso Community College W, 13-4 1 0 0 5.0 5 4 4 5.60 1.80 4 3 0
Feb 3 Mesa Community College W, 15-8 1 0 0 7.0 7 8 6 6.00 1.86 6 6 0
Feb 3 Mesa Community College W, 8-5 1 0 0 7.0 7 5 3 3.00 1.57 4 5 0
Feb 7 at Glendale Community College W, 21-1 1 0 0 5.0 3 1 1 1.40 1.00 2 7 0
Feb 7 at Glendale Community College W, 5-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 10 at Paradise Valley Community College W, 15-3 1 0 0 6.0 6 3 3 3.50 1.50 3 3 0
Feb 10 at Paradise Valley Community College W, 12-2 1 0 0 6.0 3 2 1 1.17 1.00 3 3 0
Feb 14 at South Mountain Community College W, 21-10 1 0 0 5.0 10 10 10 14.00 3.00 5 4 0
Feb 14 at South Mountain Community College L, 10-2 0 1 0 4.0 10 10 5 8.75 3.00 2 2 0
Feb 17 Scottsdale Community College W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
Feb 17 Scottsdale Community College W, 4-3 1 0 0 7.0 10 3 3 3.00 1.57 1 3 0
Feb 21 Chandler-Gilbert Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 10 0
Feb 21 Chandler-Gilbert Community College W, 2-0 1 0 0 7.0 7 0 0 0.00 1.29 2 3 0
Feb 24 at Eastern Arizona College L, 8-7 0 1 0 6.0 14 8 8 9.33 2.83 3 3 0
Feb 24 at Eastern Arizona College W, 6-4 1 0 0 7.0 7 4 2 2.00 1.43 3 5 0
Feb 28 at Phoenix College L, 5-0 0 1 0 6.0 6 5 5 5.83 1.83 5 4 0
Feb 28 at Phoenix College L, 7-4 0 1 0 2.0 6 5 3 10.50 3.00 0 0 0
Mar 7 at Mesa Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Mar 7 at Mesa Community College W, 9-1 1 0 0 6.0 4 1 1 1.17 0.83 1 8 0
Mar 10 Glendale Community College W, 9-0 1 0 0 5.0 5 0 0 0.00 1.20 1 7 0
Mar 10 Glendale Community College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.57 4 6 0
Mar 14 Paradise Valley Community College W, 7-1 1 0 0 7.0 6 1 1 1.00 1.00 1 11 0
Mar 14 Paradise Valley Community College W, 12-2 1 0 0 5.0 2 2 2 2.80 0.80 2 2 0
Mar 17 South Mountain Community College W, 7-4 1 0 0 7.0 5 4 4 4.00 1.43 5 9 0
Mar 17 South Mountain Community College L, 11-3 0 1 0 7.0 14 11 10 10.00 2.86 6 6 0
Mar 21 at Scottsdale Community College W, 6-5 0 0 0 7.0 12 5 5 5.00 2.29 4 4 0
Mar 21 at Scottsdale Community College W, 7-6 1 0 0 7.0 11 6 5 5.00 2.14 4 6 0
Mar 24 at Chandler-Gilbert Community College W, 13-6 1 0 0 7.0 6 6 5 5.00 1.86 7 10 0
Mar 24 at Chandler-Gilbert Community College W, 6-5 1 0 0 8.0 9 5 3 2.63 1.63 4 8 0
Mar 28 Monroe University W, 10-0 1 0 0 4.2 4 0 0 0.00 0.86 0 3 0
Mar 28 Monroe University W, 7-4 1 0 0 7.0 7 4 3 3.00 1.71 5 8 0
Mar 31 Phoenix College W, 7-3 1 0 0 7.0 13 3 3 3.00 1.86 0 3 0
Mar 31 Phoenix College W, 3-1 1 0 0 7.0 5 1 1 1.00 1.57 6 3 0
Apr 7 Mesa Community College W, 6-3 1 0 0 7.0 5 3 3 3.00 1.14 3 5 0
Apr 7 Mesa Community College W, 12-5 1 0 0 6.0 6 4 1 1.17 1.83 5 10 0
Apr 11 at Glendale Community College W, 7-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 11 at Glendale Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 10 0
Apr 14 at Paradise Valley Community College W, 3-2 1 0 0 7.0 5 2 2 2.00 1.14 3 14 0
Apr 14 at Paradise Valley Community College W, 13-1 1 0 0 5.0 6 1 1 1.40 1.80 3 2 0
Apr 18 at South Mountain Community College W, 6-4 1 0 0 7.0 9 4 4 4.00 1.57 2 5 0
Apr 18 at South Mountain Community College L, 2-1 0 0 0 6.0 5 2 1 1.17 1.33 3 2 0
Apr 21 Scottsdale Community College W, 7-2 1 0 0 7.0 6 2 1 1.00 1.00 1 5 0
Apr 21 Scottsdale Community College W, 8-3 1 0 0 7.0 6 3 3 3.00 1.14 2 9 0
Apr 25 Chandler-Gilbert Community College W, 10-1 1 0 0 5.0 3 1 1 1.40 1.00 2 8 0
Apr 25 Chandler-Gilbert Community College W, 5-2 1 0 0 7.0 5 2 0 0.00 0.71 0 5 0
Apr 28 Central Arizona College   - - - - - - - - - - - -
Apr 28 Central Arizona College   - - - - - - - - - - - -
May 2 at Phoenix College L, 13-11 0 1 0 6.0 15 13 12 14.00 3.00 3 5 0
May 2 at Phoenix College W, 11-7 1 0 0 7.0 12 7 6 6.00 2.14 3 5 0
May 7 Scottsdale Community College W, 7-0 1 0 0 7.0 9 0 0 0.00 1.71 3 5 0
May 8 South Mountain Community College W, 5-4 1 0 0 9.0 10 4 4 3.11 1.56 4 7 0
May 9 South Mountain Community College L, 9-1 0 0 0 6.0 10 8 8 9.33 2.50 5 3 0
May 9 South Mountain Community College W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
May 20 vs. Des Moines Area Community College L, 6-0 0 1 0 7.0 13 6 5 5.00 2.43 4 4 1
May 21 vs. Northwest Mississippi Community College W, 9-7 1 0 0 7.0 11 7 7 7.00 2.00 3 7 1
May 21 vs. St. Johns River State College L, 12-11 0 1 0 6.0 13 12 11 12.83 3.00 5 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - -
Jan 23 vs. Central Arizona College   - - - - - - - - - - -
Jan 24 Yavapai College W, 6-3 20 10 10 0 1.000 - 2 - - 1 0
Jan 30 at El Paso Community College W, 11-3 14 9 5 0 1.000 - 2 0 .000 0 0
Jan 30 at El Paso Community College W, 7-5 33 26 7 0 1.000 - - - - 0 0
Jan 31 at El Paso Community College W, 14-2 15 11 4 0 1.000 - - - - 0 0
Jan 31 at El Paso Community College W, 13-4 17 12 5 0 1.000 1 - - - 0 0
Feb 3 Mesa Community College W, 15-8 5 5 0 0 1.000 - 1 - - 0 0
Feb 3 Mesa Community College W, 8-5 6 6 0 0 1.000 - 2 - - 0 0
Feb 7 at Glendale Community College W, 21-1 20 15 5 0 1.000 - 2 - - 0 0
Feb 7 at Glendale Community College W, 5-0 32 21 10 1 .969 - - - - 0 0
Feb 10 at Paradise Valley Community College W, 15-3 27 18 9 0 1.000 - - - - 0 0
Feb 10 at Paradise Valley Community College W, 12-2 22 18 3 1 .955 - 1 - - 1 0
Feb 14 at South Mountain Community College W, 21-10 22 15 6 1 .955 - 2 - - 1 0
Feb 14 at South Mountain Community College L, 10-2 21 12 7 2 .905 - 5 - - 0 0
Feb 17 Scottsdale Community College W, 5-0 25 21 4 0 1.000 - - - - 0 0
Feb 17 Scottsdale Community College W, 4-3 25 14 11 0 1.000 - - - - 0 0
Feb 21 Chandler-Gilbert Community College W, 8-0 25 18 7 0 1.000 - 1 - - 0 0
Feb 21 Chandler-Gilbert Community College W, 2-0 37 21 16 0 1.000 - 1 - - 0 0
Feb 24 at Eastern Arizona College L, 8-7 23 17 6 0 1.000 - - - - 0 0
Feb 24 at Eastern Arizona College W, 6-4 35 21 12 2 .943 - - 0 - 2 0
Feb 28 at Phoenix College L, 5-0 27 18 9 0 1.000 - 1 - - 0 0
Feb 28 at Phoenix College L, 7-4 24 14 9 1 .958 - 2 - - 0 0
Mar 7 at Mesa Community College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 7 at Mesa Community College W, 9-1 24 18 6 0 1.000 - 1 - - 0 0
Mar 10 Glendale Community College W, 9-0 20 15 5 0 1.000 - - - - 0 0
Mar 10 Glendale Community College W, 3-2 31 21 10 0 1.000 - - - - 0 0
Mar 14 Paradise Valley Community College W, 7-1 31 21 8 2 .935 - - - - 0 0
Mar 14 Paradise Valley Community College W, 12-2 26 15 11 0 1.000 - - - - 0 0
Mar 17 South Mountain Community College W, 7-4 29 21 8 0 1.000 - - - - 0 0
Mar 17 South Mountain Community College L, 11-3 23 17 6 0 1.000 - 1 - - 0 0
Mar 21 at Scottsdale Community College W, 6-5 34 21 12 1 .971 1 - - - 0 0
Mar 21 at Scottsdale Community College W, 7-6 27 20 7 0 1.000 3 - - - 0 0
Mar 24 at Chandler-Gilbert Community College W, 13-6 28 21 7 0 1.000 - - - - 0 0
Mar 24 at Chandler-Gilbert Community College W, 6-5 24 13 11 0 1.000 - - - - 0 0
Mar 28 Monroe University W, 10-0 19 14 5 0 1.000 - - - - 0 0
Mar 28 Monroe University W, 7-4 29 21 7 1 .966 - - - - 0 0
Mar 31 Phoenix College W, 7-3 28 21 7 0 1.000 - 2 - - 0 0
Mar 31 Phoenix College W, 3-1 30 21 9 0 1.000 - 2 - - 0 0
Apr 7 Mesa Community College W, 6-3 30 20 10 0 1.000 1 - - - 0 0
Apr 7 Mesa Community College W, 12-5 24 18 5 1 .958 1 - - - 0 0
Apr 11 at Glendale Community College W, 7-0 29 20 8 1 .966 - - - - 0 0
Apr 11 at Glendale Community College W, 6-0 26 18 8 0 1.000 - - - - 0 0
Apr 14 at Paradise Valley Community College W, 3-2 23 21 2 0 1.000 - - - - 0 0
Apr 14 at Paradise Valley Community College W, 13-1 20 13 7 0 1.000 - - - - 0 0
Apr 18 at South Mountain Community College W, 6-4 25 21 4 0 1.000 - - - - 0 0
Apr 18 at South Mountain Community College L, 2-1 29 18 9 2 .931 2 - - - 0 0
Apr 21 Scottsdale Community College W, 7-2 31 21 9 1 .968 - - - - 0 0
Apr 21 Scottsdale Community College W, 8-3 15 12 3 0 1.000 2 - - - 0 0
Apr 25 Chandler-Gilbert Community College W, 10-1 20 15 5 0 1.000 - - - - 0 0
Apr 25 Chandler-Gilbert Community College W, 5-2 31 21 8 2 .935 - 4 - - 0 0
Apr 28 Central Arizona College   - - - - - - - - - - -
Apr 28 Central Arizona College   - - - - - - - - - - -
May 2 at Phoenix College L, 13-11 25 18 6 1 .960 - 1 - - 0 0
May 2 at Phoenix College W, 11-7 31 21 8 2 .935 - 3 - - 0 0
May 7 Scottsdale Community College W, 7-0 23 17 6 0 1.000 - - - - 0 0
May 8 South Mountain Community College W, 5-4 43 27 16 0 1.000 - - - - 0 0
May 9 South Mountain Community College L, 9-1 24 18 6 0 1.000 - 2 - - 0 0
May 9 South Mountain Community College W, 1-0 27 19 7 1 .963 - - - - 0 0
May 20 vs. Des Moines Area Community College L, 6-0 31 21 9 1 .968 - - - - 1 0
May 21 vs. Northwest Mississippi Community College W, 9-7 28 21 7 0 1.000 1 - - - 0 0
May 21 vs. St. Johns River State College L, 12-11 28 18 6 4 .857 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1682 442 637 104 25 29 399 181 169 67 10 .379 .452 .522
Conference 42 1222 327 477 73 13 24 309 138 120 55 8 .390 .464 .530
Exhibition - - - - - - - - - - - - - - -
 
Home 27 719 178 259 47 10 13 164 77 60 30 8 .360 .436 .508
Away 28 876 244 351 56 13 15 220 97 89 37 2 .401 .472 .546
Neutral 3 87 20 27 1 2 1 15 7 20 0 0 .310 .374 .402
 
Wins 48 1406 401 560 98 22 24 364 151 117 65 10 .398 .467 .550
Losses 10 276 41 77 6 3 5 35 30 52 2 0 .279 .379 .377
 
January 5 149 51 57 18 2 2 33 15 8 10 0 .383 .442 .570
February 16 492 134 215 31 8 7 127 50 32 32 1 .437 .498 .575
March 16 433 119 153 28 5 8 111 48 33 19 5 .353 .435 .497
April 12 340 82 127 16 4 8 79 35 50 4 3 .374 .442 .515
May 9 268 56 85 11 6 4 49 33 46 2 1 .317 .413 .448
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 45 2 2 878 158 0 21 19 1.11 1912
Conference 42 30 0 0 648 110 0 0 0 - 1390
Exhibition - - - - 0 0 - - - - 0
 
Home 27 20 0 0 365 70 0 0 0 - 816
Away 28 22 0 0 478 84 0 0 0 - 995
Neutral 3 3 2 2 35 4 0 21 19 1.11 101
 
Wins 48 30 1 0 774 144 0 8 5 1.60 1588
Losses 10 15 1 2 104 14 0 13 14 .93 324
 
January 5 1 0 0 85 22 0 0 0 - 165
February 16 10 0 0 283 46 0 0 0 - 552
March 16 15 0 0 215 41 0 0 0 - 496
April 12 7 0 0 175 28 0 0 0 - 382
May 9 12 2 2 120 21 0 21 19 1.11 317
gp ip h r er bb k k/7 hr era whip
Total 58 354.2 403 212 181 162 300 5.92 2 3.57 1.59
Conference 42 251.0 269 143 117 111 227 6.33 0 3.26 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 179.2 176 73 61 71 157 6.12 0 2.38 1.37
Away 28 155.0 190 114 97 79 128 5.78 0 4.38 1.74
Neutral 3 20.0 37 25 23 12 15 5.25 2 8.05 2.45
 
Wins 48 298.2 297 132 113 126 267 6.26 1 2.65 1.42
Losses 10 56.0 106 80 68 36 33 4.13 1 8.50 2.54
 
January 5 30.0 32 16 16 15 21 4.90 0 3.73 1.57
February 16 88.0 103 64 50 40 64 5.09 0 3.98 1.63
March 16 103.2 112 51 45 51 97 6.55 0 3.04 1.57
April 12 71.0 59 24 17 25 75 7.39 0 1.68 1.18
May 9 62.0 97 57 53 31 43 4.85 2 5.98 2.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1462 1015 419 28 .981 13 40 0 .000 6 0
Conference 42 1053 733 301 19 .982 10 32 - - 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 677 470 199 8 .988 4 18 - - 1 0
Away 28 698 485 198 15 .979 7 20 0 .000 4 0
Neutral 3 87 60 22 5 .943 2 2 - - 1 0
 
Wins 48 1207 844 346 17 .986 10 26 0 .000 5 0
Losses 10 255 171 73 11 .957 3 14 - - 1 0
 
January 5 99 68 31 0 1.000 1 4 0 .000 1 0
February 16 376 254 114 8 .979 - 18 0 .000 4 0
March 16 424 295 125 4 .991 4 6 - - 0 0
April 12 303 218 78 7 .977 6 4 - - 0 0
May 9 260 180 71 9 .965 2 8 - - 1 0
Date Opponent Score Attend
Jan 23 vs. College of Southern Nevada   -
Jan 23 vs. Central Arizona College   -
Jan 24 Yavapai College W, 6-3 0
Jan 30 at El Paso Community College W, 11-3 0
Jan 30 at El Paso Community College W, 7-5 0
Jan 31 at El Paso Community College W, 14-2 0
Jan 31 at El Paso Community College W, 13-4 0
Feb 3 Mesa Community College W, 15-8 0
Feb 3 Mesa Community College W, 8-5 0
Feb 7 at Glendale Community College W, 21-1 0
Feb 7 at Glendale Community College W, 5-0 0
Feb 10 at Paradise Valley Community College W, 15-3 0
Feb 10 at Paradise Valley Community College W, 12-2 0
Feb 14 at South Mountain Community College W, 21-10 0
Feb 14 at South Mountain Community College L, 10-2 0
Feb 17 Scottsdale Community College W, 5-0 0
Feb 17 Scottsdale Community College W, 4-3 0
Feb 21 Chandler-Gilbert Community College W, 8-0 0
