Pima Community College at Phoenix College November 20, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Phoenix College | 1 | 0 | 1 |
Box Score
Pima Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Eythan Mancilla - d | 0 | 0 | 0 | 0 | 90 |
| 3 - William Cortez - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Wyatt Goodman - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Leonel Gutierrez - f - Yellow card 89:01 | 4 | 1 | 0 | 0 | 87 |
| 9 - Sean Ribadeneira - w | 1 | 0 | 0 | 0 | 62 |
| 10 - Robert Castaneda - mid | 1 | 1 | 0 | 0 | 76 |
| 14 - Aldhair Valenzuela Rodriguez - d/mid | 1 | 0 | 0 | 0 | 84 |
| 17 - Edgar Leyva-Miranda - w/mid | 0 | 0 | 0 | 0 | 29 |
| 20 - Diegoctavio Garcia Yanez - mid | 0 | 0 | 0 | 0 | 15 |
| 21 - Sebastian Guzman - mid | 1 | 0 | 0 | 0 | 34 |
| 23 - Nathan Flores - mid | 1 | 0 | 0 | 0 | 84 |
| 24 - Joost Hermeling - s | 2 | 1 | 0 | 0 | 90 |
| 27 - Lae Soe - w | 0 | 0 | 0 | 0 | 5 |
| 30 - Jihoon Song - d | 1 | 1 | 0 | 0 | 90 |
| 31 - Tommaso Leonardi - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jan Villegas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ethan DeRubeis - f | 0 | 0 | 0 | 0 | 50 |
| 4 - Easton Elzinga - d | 0 | 0 | 0 | 0 | 7 |
| 5 - Tiernan Nicewander - d | 1 | 0 | 0 | 0 | 22 |
| 6 - Fredy Alvarez - f | 0 | 0 | 0 | 0 | 22 |
| 7 - Jack Cameron - d | 0 | 0 | 0 | 0 | 84 |
| 8 - Cruzeiro Cruz - m | 2 | 1 | 0 | 0 | 85 |
| 9 - Raul Martinez - m | 0 | 0 | 0 | 0 | 5 |
| 10 - Bryan Aceves - m | 1 | 0 | 0 | 0 | 56 |
| 11 - Sergio Jaramillo - f | 0 | 0 | 0 | 0 | 84 |
| 12 - Jean Horace Katende - f | 0 | 0 | 0 | 0 | 49 |
| 13 - Alan Garibaldy - m | 2 | 0 | 0 | 0 | 73 |
| 14 - Kosei Sasaki - d | 0 | 0 | 0 | 0 | 83 |
| 16 - Jordin Figueroa - f | 0 | 0 | 0 | 1 | 18 |
| 18 - Adan Rodriguez - d | 1 | 1 | 0 | 0 | 81 |
| 20 - Andre Miyazato - d | 0 | 0 | 0 | 0 | 19 |
| 21 - Christian Lopez - d | 0 | 0 | 0 | 0 | 7 |
| 23 - Nerville Ntui - d/f | 0 | 0 | 0 | 0 | 79 |
| 24 - Landon Vree - f | 1 | 1 | 1 | 0 | 21 |
| 25 - Aciel Martinez - d/f | 0 | 0 | 0 | 0 | 22 |
| 27 - Arturo Flores - m | 0 | 0 | 0 | 0 | 15 |
| 28 - Isaiah Begazo - m | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tommaso Leonardi (L, 11-2-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jan Villegas (W, 16-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
26:48 | Landon Vree (Jordin Figueroa) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
2nd
|
89:01 | Yellow card - Leonel Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 2 | 10 | 12 |
| Phoenix College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 2 | 2 |
| Phoenix College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 4 | 7 |
| Phoenix College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 5 | 7 | 12 |
| Phoenix College | 4 | 4 | 8 |
| Date/Time: | November 20, 2025 - 03:05 PM |
|---|---|
| Location: | Wichita, KS |
| Stadium: | Stryker Complex |
| Game Length: | 3:14 |
| Attendance: | 0 |
| Timekeeper: | Nick Taylor |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Tommaso Leonardi at goalie for Pima Community College. | ||
| 0:00 | Jan Villegas at goalie for Phoenix College. | ||
| Foul on Pima Community College. | |||
| 5:11 | Shot by Phoenix College Alan Garibaldy, Wide Right. | ||
| 8:38 | Shot by Phoenix College Alan Garibaldy, Blocked. | ||
| 10:13 | Corner kick by Pima Community College Nathan Flores [10:13]. | ||
| 10:47 | Shot by Phoenix College Bryan Aceves, Blocked. | ||
| Foul on Pima Community College. | |||
| 16:19 | Shot by Pima Community College Aldhair Valenzuela Rodriguez, High. | ||
| 17:41 | Corner kick by Phoenix College Jack Cameron [17:41]. | ||
| 20:20 | Substitution!Phoenix College substitution: Fredy Alvarez for Sergio Jaramillo. | ||
| 20:20 | Substitution!Phoenix College substitution: Aciel Martinez for Tiernan Nicewander. | ||
| 21:01 | Substitution!Phoenix College substitution: Arturo Flores for Jack Cameron. | ||
| 21:36 | Substitution!Phoenix College substitution: Andre Miyazato for Cruzeiro Cruz. | ||
| 21:36 | Substitution!Phoenix College substitution: Raul Martinez for Alan Garibaldy. | ||
| 22:10 | Substitution!Phoenix College substitution: Christian Lopez for Kosei Sasaki. | ||
| 22:10 | Substitution!Phoenix College substitution: Isaiah Begazo for Bryan Aceves. | ||
| 22:10 | Substitution!Phoenix College substitution: Landon Vree for Jean Horace Katende. | ||
| 22:10 | Substitution!Phoenix College substitution: Jordin Figueroa for Tiernan Nicewander. | ||
| 22:10 | Substitution!Phoenix College substitution: Easton Elzinga for Nerville Ntui. | ||
| Foul on Pima Community College. | |||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 26:48 | Goal!GOAL by Phoenix College Landon Vree (FIRST GOAL), Assist by Jordin Figueroa ( 0 - 1 ) |
||
| 26:48 | Substitution!Phoenix College substitution: Tiernan Nicewander for Fredy Alvarez. | ||
| 26:48 | Substitution!Phoenix College substitution: Jack Cameron for Aciel Martinez. | ||
| 26:48 | Substitution!Phoenix College substitution: Cruzeiro Cruz for Arturo Flores. | ||
| 26:48 | Substitution!Phoenix College substitution: Bryan Aceves for Andre Miyazato. | ||
| 26:48 | Substitution!Phoenix College substitution: Sergio Jaramillo for Raul Martinez. | ||
| 28:12 | Substitution!Pima Community College substitution: Sean Ribadeneira for Aldhair Valenzuela Rodriguez. | ||
| 28:50 | Substitution!Phoenix College substitution: Jean Horace Katende for Christian Lopez. | ||
| 28:50 | Substitution!Phoenix College substitution: Alan Garibaldy for Isaiah Begazo. | ||
| 28:50 | Substitution!Phoenix College substitution: Kosei Sasaki for Landon Vree. | ||
| 29:09 | Substitution!Phoenix College substitution: Adan Rodriguez for Landon Vree. | ||
| 29:09 | Substitution!Phoenix College substitution: Jordin Figueroa for Tiernan Nicewander. | ||
| 29:09 | Substitution!Phoenix College substitution: Nerville Ntui for Easton Elzinga. | ||
| 31:36 | Corner kick by Pima Community College Nathan Flores [31:36]. | ||
| Foul on Pima Community College. | |||
| 34:22 | Substitution!Pima Community College substitution: Aldhair Valenzuela Rodriguez for Sebastian Guzman. | ||
| 34:37 | Corner kick by Pima Community College Nathan Flores [34:37]. | ||
| 34:53 | Shot by Pima Community College Sean Ribadeneira, Blocked. | ||
| Foul on Pima Community College. | |||
| Foul on Phoenix College. | |||
| 39:50 | Substitution!Phoenix College substitution: Ethan DeRubeis for Jordin Figueroa. | ||
| 40:37 | Shot by Phoenix College Cruzeiro Cruz, High. | ||
| Weather Delay | |||
| Foul on Phoenix College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pima Community College: #2 Eythan Mancilla, #3 William Cortez, #5 Wyatt Goodman, #7 Leonel Gutierrez, #9 Sean Ribadeneira, #10 Robert Castaneda, #14 Aldhair Valenzuela Rodriguez, #23 Nathan Flores, #24 Joost Hermeling, #30 Jihoon Song, #31 Tommaso Leonardi. | ||
| 45:00 | For Phoenix College: #1 Jan Villegas, #3 Ethan DeRubeis, #7 Jack Cameron, #8 Cruzeiro Cruz, #10 Bryan Aceves, #11 Sergio Jaramillo, #12 Jean Horace Katende, #13 Alan Garibaldy, #14 Kosei Sasaki, #18 Adan Rodriguez, #23 Nerville Ntui. | ||
| Foul on Phoenix College. | |||
| 47:26 | Shot by Pima Community College Nathan Flores, Blocked. | ||
| 47:38 | Shot by Pima Community College Leonel Gutierrez, Blocked. | ||
| 47:46 | Shot by Pima Community College Sebastian Guzman, High. | ||
| 55:06 | Substitution!Phoenix College substitution: Isaiah Begazo for Bryan Aceves. | ||
| 55:19 | Substitution!Phoenix College substitution: Fredy Alvarez for Jean Horace Katende. | ||
| Foul on Phoenix College. | |||
| 57:34 | Shot by Pima Community College Joost Hermeling, Blocked. | ||
| 58:24 | Header Shot by Phoenix College Tiernan Nicewander, Wide Right. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 61:14 | Substitution!Pima Community College substitution: Edgar Leyva-Miranda for Leonel Gutierrez. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 64:30 | Substitution!Pima Community College substitution: Leonel Gutierrez for Sebastian Guzman. | ||
| 65:06 | Substitution!Phoenix College substitution: Landon Vree for Tiernan Nicewander. | ||
| Foul on Pima Community College. | |||
| 65:57 | Header Shot by Phoenix College Cruzeiro Cruz, Save (by goalie) Tommaso Leonardi. | ||
| Foul on Phoenix College. | |||
| 68:09 | Shot by Pima Community College Joost Hermeling, Defensive Save by Kosei Sasaki. | ||
| 68:15 | Corner kick by Pima Community College Nathan Flores [68:15]. | ||
| 68:18 | Corner kick by Pima Community College Nathan Flores [68:18]. | ||
| 69:57 | Substitution!Pima Community College substitution: Diegoctavio Garcia Yanez for Nathan Flores. | ||
| 70:32 | Substitution!Phoenix College substitution: Tiernan Nicewander for Fredy Alvarez. | ||
| 73:21 | Shot by Phoenix College Adan Rodriguez, Save (by goalie) Tommaso Leonardi. | ||
| 74:58 | Substitution!Phoenix College substitution: Aciel Martinez for Nerville Ntui. | ||
| 75:26 | Shot by Pima Community College Leonel Gutierrez, Save (by goalie) Jan Villegas. | ||
| 75:48 | Substitution!Pima Community College substitution: Nathan Flores for Robert Castaneda. | ||
| 75:52 | Substitution!Phoenix College substitution: Andre Miyazato for Adan Rodriguez. | ||
| Foul on Phoenix College. | |||
| 79:05 | Substitution!Phoenix College substitution: Nerville Ntui for Landon Vree. | ||
| 79:41 | Substitution!Phoenix College substitution: Bryan Aceves for Isaiah Begazo. | ||
| 80:23 | Substitution!Phoenix College substitution: Arturo Flores for Alan Garibaldy. | ||
| 81:20 | Corner kick by Pima Community College Nathan Flores [81:20]. | ||
| 81:39 | Shot by Pima Community College Leonel Gutierrez, Blocked. | ||
| 81:44 | Shot by Pima Community College Leonel Gutierrez, High. | ||
| 85:13 | Substitution!Phoenix College substitution: Adan Rodriguez for Bryan Aceves. | ||
| 85:13 | Substitution!Pima Community College substitution: Sean Ribadeneira for William Cortez. | ||
| 85:13 | Substitution!Pima Community College substitution: Lae Soe for Diegoctavio Garcia Yanez. | ||
| 86:55 | Shot by Pima Community College Robert Castaneda, Save (by goalie) Jan Villegas. | ||
| Foul on Pima Community College. | |||
| 88:25 | Header Shot by Pima Community College Jihoon Song, Save (by goalie) Jan Villegas. | ||
| 88:34 | Corner kick by Pima Community College Nathan Flores [88:34]. | ||
| Foul on Pima Community College. | |||
| 89:01 | Yellow card on Pima Community College Leonel Gutierrez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




