Scottsdale Community College at Pima Community College October 21, 2025

(7-5-1, 7-4-1)
0
(14-2, 11-2)
4
Final 1 2 T
Scottsdale Community College 0 0 0
Pima Community College 3 1 4

Box Score

Scottsdale Community College
Pima Community College

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Landon Johnson 0 0 0 0 0
2 - Tyler Griggs 0 0 0 0 0
3 - Jacob Guerrero 0 0 0 0 0
5 - Diego Romero Silva 0 0 0 0 0
7 - Logan Hinzpeter 0 0 0 0 0
8 - Hayden Quest 0 0 0 0 0
9 - Brodi Barone 0 0 0 0 0
10 - Diego Perez 0 0 0 0 0
12 - Luke Waller 0 0 0 0 0
13 - Luke Curless 0 0 0 0 0
14 - Alan Acosta 0 0 0 0 0
15 - Justin Smith 0 0 0 0 0
16 - Chase Saverino 0 0 0 0 0
18 - Jace Rojas 0 0 0 0 0
19 - Liam Martin - Yellow card 0:00 0 0 0 0 0
20 - Liam O’Dell 0 0 0 0 0
22 - Josue Lopez 0 0 0 0 0
25 - Dylan Nevarez 0 0 0 0 0
28 - Antony Popp 0 0 0 0 0
29 - Gabriel Afrigana 0 0 0 0 0
30 - Mason Tumey 0 0 0 0 0
32 - Derek Moran 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta - gk 0 0 0 0 0
2 - Eythan Mancilla - d 0 0 0 2 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d 0 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez - f 2 2 2 0 0
8 - Alejandro Mina 2 0 0 1 0
10 - Robert Castaneda - mid 1 0 0 0 0
11 - Florian Traebert 0 0 0 0 0
12 - Donovan Rodriguez 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez - d/mi 0 0 0 0 0
17 - Edgar Leyva-Miranda 1 1 1 0 0
18 - Jaycob Humbel 0 0 0 0 0
20 - Diegoctavio Garcia Yanez 0 0 0 0 0
21 - Sebastian Guzman - mid 0 0 0 0 0
23 - Nathan Flores - mid 0 0 0 1 0
24 - Joost Hermeling - s 0 0 0 0 0
27 - Lae Soe 1 1 1 0 0
30 - Jihoon Song - d 0 0 0 0 0
32 - Joseph Miranda 0 0 0 0 0
33 - Isaac Garcia-Quinteros 0 0 0 0 0
TM - Team 0 3 0 0 0
TOTALS 7 7 4 4 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Landon Johnson 6 4 2 45:00
30 - Mason Tumey 1 0 1 45:00
TOTALS 7 4 3 90:00

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Leonel Gutierrez (Eythan Mancilla) 0 - 1
1st 18:00 Leonel Gutierrez (Nathan Flores) 0 - 2
1st 39:00 Edgar Leyva-Miranda (Eythan Mancilla) 0 - 3
2nd 76:00 Lae Soe (Alejandro Mina) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Liam Martin
SHOTS 1 2 TOTAL
Scottsdale Community College 0 0 0
Pima Community College 3 4 7
SAVES 1 2 TOTAL
Scottsdale Community College 2 1 3
Pima Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 2 0 2
Pima Community College 2 4 6
FOULS 1 2 TOTAL
Scottsdale Community College 7 4 11
Pima Community College 4 4 8