Pima Community College at Paradise Valley Community College October 18, 2025

(13-2-0, 9-2-0)
4
(3-8-3, 2-7-2)
0
Final 1 2 T
Pima Community College 1 3 4
Paradise Valley Community College 0 0 0

Box Score

Pima Community College
Paradise Valley Community College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta 0 0 0 0 0
2 - Eythan Mancilla - d 0 0 0 2 0
3 - William Cortez 1 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez - f 2 1 0 1 0
8 - Alejandro Mina 2 2 2 0 0
9 - Sean Ribadeneira 0 1 0 1 0
10 - Robert Castaneda - mid 1 1 0 0 0
11 - Florian Traebert 0 0 0 0 0
12 - Donovan Rodriguez - d 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez - d/mi 0 0 0 0 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel - d 0 0 0 0 0
20 - Diegoctavio Garcia Yanez 1 1 1 0 0
21 - Sebastian Guzman - mid 0 0 0 0 0
23 - Nathan Flores - mid 0 0 0 0 0
24 - Joost Hermeling - s 1 1 1 0 0
25 - Alek Peral 0 0 0 0 0
27 - Lae Soe 2 1 0 0 0
28 - Adrian Jimenez 0 0 0 0 0
30 - Jihoon Song - d 0 0 0 0 0
31 - Tommaso Leonardi - gk 0 0 0 0 0
33 - Isaac Garcia-Quinteros 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 4 4 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Ethan Wicht - gk 0 0 0 0 0
2 - Gavin Richert 0 0 0 0 0
3 - Ronaldo Cobon 0 0 0 0 0
4 - Luis Hernandez - d - Yellow card 0:00 0 0 0 0 0
6 - Sammy Ndabarishe 0 0 0 0 0
7 - Benjamin Orozco - m 0 0 0 0 0
9 - Jordon Culver - f - Yellow card 0:00 1 0 0 0 0
11 - Fadlor Little - f 0 0 0 0 0
12 - Daniel Vargas 0 0 0 0 0
14 - Marcus Olari 0 0 0 0 0
19 - Edgar Ocampo - d 0 0 0 0 0
20 - Fernando Lopez - d 0 0 0 0 0
21 - Bryan Romero - f 2 0 0 0 0
23 - Ben Rouse - d 0 0 0 0 0
24 - Julian Moreno 0 0 0 0 0
25 - Nikhil Dasani 0 0 0 0 0
26 - Tres Kramer 1 0 0 0 0
27 - Gavin Sanchez - f 1 0 0 0 0
28 - Zach Soderman 0 0 0 0 0
29 - Rafael Munoz 0 0 0 0 0
30 - Miguel Garfio - f 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 0 0 0 45:00
31 - Tommaso Leonardi 0 0 0 45:00
TOTALS 0 0 0 90:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Ethan Wicht 6 3 3 67:00
24 - Julian Moreno 2 1 1 23:00
TOTALS 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 41:00 Alejandro Mina (Eythan Mancilla) 1 - 0
2nd 48:00 Alejandro Mina (Leonel Gutierrez) 2 - 0
2nd 62:00 Joost Hermeling (Eythan Mancilla) 3 - 0
2nd 86:00 Diegoctavio Garcia Y (Sean Ribadeneira) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Luis Hernandez
1st 0:00 Yellow card - Jordon Culver
SHOTS 1 2 TOTAL
Pima Community College 3 7 10
Paradise Valley Community College 2 4 6
SAVES 1 2 TOTAL
Pima Community College 0 0 0
Paradise Valley Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Pima Community College 1 3 4
Paradise Valley Community College 2 0 2
FOULS 1 2 TOTAL
Pima Community College 1 0 1
Paradise Valley Community College 5 2 7