Pima Community College at Glendale Community College October 15, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Pima Community College | 1 | 0 | 1 |
| Glendale Community College | 1 | 1 | 2 |
Box Score
Pima Community College
Glendale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Eythan Mancilla - d | 0 | 0 | 0 | 0 | 0 |
| 3 - William Cortez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Wyatt Goodman - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Leonel Gutierrez - f | 5 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Mina - s | 1 | 0 | 0 | 0 | 0 |
| 9 - Sean Ribadeneira - w | 0 | 0 | 0 | 0 | 0 |
| 10 - Robert Castaneda - mid | 2 | 1 | 1 | 0 | 0 |
| 14 - Aldhair Valenzuela Rodriguez - d/mid - Yellow card 78:00 | 1 | 1 | 0 | 0 | 0 |
| 21 - Sebastian Guzman - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Nathan Flores - mid | 3 | 1 | 0 | 0 | 0 |
| 24 - Joost Hermeling - s | 2 | 2 | 0 | 0 | 0 |
| 27 - Lae Soe - w | 1 | 0 | 0 | 0 | 0 |
| 30 - Jihoon Song - d - Yellow card 83:00 | 1 | 1 | 0 | 0 | 0 |
| 31 - Tommaso Leonardi - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eli Anderson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Abed Abwe - d - Yellow card 29:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaedon Skawski - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Santiago Castruita - d | 4 | 2 | 0 | 0 | 0 |
| 6 - Owen Collins | 0 | 0 | 0 | 0 | 0 |
| 8 - Pablo Morquecho - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Dario Melo Frias - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Beani Wammunga - Yellow card 39:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Logan Henley - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Hubert Muka - f | 2 | 1 | 1 | 0 | 0 |
| 17 - Nathan Johansen | 4 | 2 | 1 | 0 | 0 |
| 18 - Luis Barraza - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Torres | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Hernandez Vega - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Eugene Tusinge | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacob Engwall | 0 | 0 | 0 | 1 | 0 |
| 24 - Brendan Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Francisco Garcia | 0 | 0 | 0 | 0 | 0 |
| 27 - Dezmon Valdivia | 1 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tommaso Leonardi | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Anderson | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale Community College
1st
|
22:46 | Nathan Johansen (Jacob Engwall) - Through ball down the left wing | 0 - 1 |
|
Pima Community College
1st
|
25:20 | Robert Castaneda (unassisted) - PK | 1 - 1 |
|
Glendale Community College
2nd
|
80:58 | Hubert Muka (Daniel Hernandez Vega) - Headed home from free kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale Community College
1st
|
20:00 | Yellow card - Team |
|
Glendale Community College
1st
|
29:00 | Yellow card - Abed Abwe |
|
Glendale Community College
1st
|
39:00 | Yellow card - Beani Wammunga |
|
Glendale Community College
2nd
|
78:00 | Yellow card - Aldhair Valenzuela Rodriguez |
|
Glendale Community College
2nd
|
81:00 | Yellow card - Team |
|
Glendale Community College
2nd
|
83:00 | Yellow card - Jihoon Song |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 9 | 7 | 16 |
| Glendale Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 1 | 2 | 3 |
| Glendale Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 6 | 9 |
| Glendale Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 9 | 8 | 17 |
| Glendale Community College | 8 | 8 | 16 |
| Date/Time: | October 15, 2025 - 07:10 PM |
|---|---|
| Location: | Glendale, AZ |
| Game Length: | 2:00 |
| Attendance: | 135 |
| Scorer: | Alex Keil |




