Phoenix College at Pima Community College October 4, 2025

(9-1, 7-1)
2
(10-1, 7-1)
3
Final 1 2 T
Phoenix College 0 2 2
Pima Community College 2 1 3

Box Score

Phoenix College
Pima Community College

Phoenix College

PLAYER SH SOG G A MIN
1 - Jan Villegas 0 0 0 0 0
4 - Easton Elzinga 0 0 0 0 0
5 - Tiernan Nicewander 0 0 0 0 0
6 - Fredy Alvarez 0 0 0 0 0
7 - Jack Cameron 0 0 0 0 0
8 - Cruzeiro Cruz 0 0 1 0 0
9 - Raul Martinez 0 0 0 1 0
10 - Bryan Aceves 0 0 0 0 0
11 - Sergio Jaramillo 0 0 0 0 0
12 - Jean Horace Katende 0 0 0 0 0
13 - Alan Garibaldy - Yellow card 0:00 0 0 1 0 0
14 - Kosei Sasaki 0 0 0 0 0
15 - Connor Kane 0 0 0 0 0
18 - Adan Rodriguez 0 0 0 0 0
19 - Jhoan Soto 0 0 0 0 0
20 - Andre Miyazato 0 0 0 1 0
21 - Christian Lopez 0 0 0 0 0
23 - Nerville Ntui 0 0 0 0 0
25 - Aciel Martinez 0 0 0 0 0
28 - Isaiah Begazo 0 0 0 0 0
30 - Arturo Flores 0 0 0 0 0
TM - Team 0 7 0 0 0
TOTALS 7 7 2 2 0

Pima Community College

PLAYER SH SOG G A MIN
2 - Eythan Mancilla - d - Yellow card 0:00 0 0 0 0 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman - d 0 0 0 0 0
7 - Leonel Gutierrez - f 1 1 1 0 0
8 - Alejandro Mina - s 1 0 0 1 0
9 - Sean Ribadeneira 0 0 0 0 0
10 - Robert Castaneda - mid - Yellow card 0:00 2 0 1 0 0
12 - Donovan Rodriguez - Yellow card 0:00 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez - d/mi 0 0 0 0 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
21 - Sebastian Guzman - mid 0 0 0 0 0
23 - Nathan Flores - mid - Yellow card 0:00 2 1 1 0 0
24 - Joost Hermeling 0 0 0 0 0
27 - Lae Soe 0 0 0 0 0
30 - Jihoon Song - d 0 0 0 0 0
31 - Tommaso Leonardi - gk 0 0 0 0 0
TM - Team 1 5 0 0 0
TOTALS 7 7 3 1 0

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jan Villegas 7 3 4 90:00

Pima Community College Goalies

GOALIES SOG GA SV Min
31 - Tommaso Leonardi 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Robert Castaneda (unassisted) - PK 0 - 1
1st 31:00 Leonel Gutierrez (unassisted) 0 - 2
2nd 69:00 Alan Garibaldy (Raul Martinez) 1 - 2
2nd 82:00 Cruzeiro Cruz (Andre Miyazato) 2 - 2
2nd 89:00 Nathan Flores (Alejandro Mina) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Alan Garibaldy
1st 0:00 Yellow card - Eythan Mancilla
1st 0:00 Yellow card - Robert Castaneda
1st 0:00 Yellow card - Nathan Flores
1st 0:00 Yellow card - Donovan Rodriguez
SHOTS 1 2 TOTAL
Phoenix College 2 5 7
Pima Community College 3 4 7
SAVES 1 2 TOTAL
Phoenix College 1 3 4
Pima Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Phoenix College 8 4 12
Pima Community College 3 3 6
FOULS 1 2 TOTAL
Phoenix College 4 5 9
Pima Community College 6 7 13