Pima Community College at Yavapai College August 30, 2025

(2-0)
6
(0-1)
2
Final 1 2 T
Pima Community College 4 2 6
Yavapai College 1 1 2

Box Score

Pima Community College
Yavapai College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta 0 0 0 0 0
3 - William Cortez - Yellow card 0:00 0 0 0 0 0
5 - Wyatt Goodman 0 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez 0 3 3 0 0
8 - Alejandro Mina 0 0 0 3 0
10 - Robert Castaneda 0 2 2 0 0
12 - Donovan Rodriguez 0 0 0 0 0
13 - Sebastian Barrios 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 0 0
16 - Wei Wei Mannos 0 0 0 0 0
17 - Edgar Leyva-Miranda 0 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
20 - Diegoctavio Garcia Yanez - Yellow card 0:00 0 0 0 1 0
21 - Sebastian Guzman 0 0 0 0 0
23 - Nathan Flores 0 0 0 1 0
24 - Joost Hermeling 0 1 1 0 0
25 - Alek Peral 0 0 0 1 0
27 - Lae Soe 0 0 0 0 0
30 - Jihoon Song 0 0 0 0 0
31 - Tommaso Leonardi - Yellow card 0:00 0 0 0 0 0
32 - Joseph Miranda 0 0 0 0 0
33 - Isaac Garcia-Quinteros 0 0 0 0 0
TM - Team 0 8 0 0 0
TOTALS 14 14 6 6 0

Yavapai College

PLAYER SH SOG G A MIN
1 - Daniel Alexis Medina Gonzalez - gk 0 0 0 0 0
2 - Salman Shah 0 0 0 0 0
3 - Collin Tompkins - d 0 0 0 0 0
4 - Ansel Ledezma - m 1 0 0 0 0
5 - Blake Robinson - m - Yellow card 60:00 0 0 0 0 0
6 - Cesar Augusto Oliviera da Silva - m - Yellow card 65:00 2 0 0 0 0
8 - Iker Villalba 0 0 0 0 0
9 - Kaketo Sonoda - f 1 0 0 0 0
10 - Andres Pulido - m 4 1 1 0 0
13 - Angelo Rana 0 0 0 0 0
15 - Juan Pablo Ramirez Rabell - d 0 0 0 0 0
16 - Caua dos Santos - f 2 0 0 0 0
17 - Rashaad Powery 0 0 0 0 0
19 - Chase Diaz 0 0 0 0 0
20 - Ricardo Juarez - d 0 0 0 0 0
21 - Muhammed Konteh - d 0 0 0 0 0
25 - Dante Espino-Kennedy 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 8 2 2 0 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 4 1 3 52:00
31 - Tommaso Leonardi 4 1 3 38:00
TOTALS 8 2 6 90:00

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Daniel Alexis Medina Gonzalez 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Andres Pulido (unassisted) 0 - 1
1st 30:00 Leonel Gutierrez (Alejandro Mina) 1 - 1
1st 34:00 Robert Castaneda (Alejandro Mina) 2 - 1
1st 40:00 Leonel Gutierrez (Alejandro Mina) 3 - 1
1st 41:00 Leonel Gutierrez (Nathan Flores) 4 - 1
2nd 55:00 Robert Castaneda (Alek Peral) 5 - 1
2nd 57:00 Dante Espino-Kennedy (unassisted) 5 - 2
2nd 64:00 Joost Hermeling (Diegoctavio Garcia Y) 6 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Tommaso Leonardi
1st 0:00 Yellow card - William Cortez
1st 0:00 Yellow card - Diegoctavio Garcia Y
2nd 60:00 Yellow card - Blake Robinson
2nd 65:00 Yellow card - Cesar Augusto Olivie
SHOTS 1 2 TOTAL
Pima Community College 8 6 14
Yavapai College 4 4 8
SAVES 1 2 TOTAL
Pima Community College 3 3 6
Yavapai College 4 4 8
CORNER KICKS 1 2 TOTAL
Pima Community College 3 2 5
Yavapai College 1 0 1
FOULS 1 2 TOTAL
Pima Community College 6 5 11
Yavapai College 8 8 16