#14 Missael Montilla (MID) - Pima Community College
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 3 | 2 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 8 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .556 | .750 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Arizona Western College | L, 2-1 |
| Oct 14 | at Eastern Arizona College | W, 3-0 |
| Oct 17 | South Mountain Community College | W, 4-1 |
| Oct 25 | Glendale Community College | L by PK, 2-2 |
| Nov 13 | vs. Rock Valley College | W, 5-1 |
| Nov 14 | vs. Iowa Lakes Community College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 10 # | RSL UPSL (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 12 # | FCTY ECNL (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 15 # | Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 # | Embry Riddle (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 22 | Chandler-Gilbert Community College | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | South Mountain Community College | W, 9-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Scottsdale Community College | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 2 | at Phoenix College | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 9 | at Yavapai College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Scottsdale Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | GateWay Community College - AZ | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 23 | at Paradise Valley Community College | W, 7-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | Community Christian College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Chandler-Gilbert Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Mesa Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Arizona Western College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | South Mountain Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Glendale Community College | L by PK, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Rock Valley College | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | .31 | .13 | .75 | .56 | .556 | .50 | .889 |
| Conference | 11 | 2 | .27 | .18 | .73 | .36 | .750 | .55 | 1.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 1 | .33 | .00 | .67 | .89 | .375 | .44 | .500 |
| Away | 6 | 1 | .33 | .33 | 1.00 | .17 | 2.000 | .67 | 4.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 2 | .33 | .17 | .83 | .58 | .571 | .58 | 1.000 |
| Losses | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| - | |||||||||
| August | 3 | - | .67 | .00 | 1.33 | 1.33 | .500 | .67 | .500 |
| September | 7 | 1 | .43 | .14 | 1.00 | .43 | 1.000 | .71 | 1.667 |
| October | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 5 | 2 | 12 | 9 | .556 | 8 | .889 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 2 | 3 | 2 | 8 | 4 | .750 | 6 | 1.500 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 2 | 2 | 6 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 2 | 4 | 2 | 10 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 3 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 3 | 1 | 7 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 1-1 | 1 |
| October | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




