Pima Community College at GateWay Community College - AZ September 17, 2021
Box Score
Pima Community College
GateWay Community College - AZ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Suarez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ulysses Torres - mid | 2 | 1 | 1 | 0 | 0 |
| 4 - Andres Gutierrez-Remboa | 1 | 0 | 0 | 1 | 0 |
| 6 - Conner Cosgrove - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Manuel Quiroz - mid | 1 | 1 | 1 | 0 | 0 |
| 9 - Taein Ka - f | 2 | 1 | 1 | 1 | 0 |
| 10 - Francisco Manzo - f | 2 | 1 | 1 | 0 | 0 |
| 11 - Brian Vu - mid | 4 | 3 | 3 | 0 | 0 |
| 12 - Saul Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicolai Moholt | 0 | 0 | 0 | 0 | 0 |
| 14 - Sam Lossou - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesus Virgen - d | 2 | 2 | 2 | 0 | 0 |
| 17 - Tarique Hall | 0 | 0 | 0 | 0 | 0 |
| 18 - Minho Cha - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Lorenzo Nicolia | 2 | 0 | 0 | 0 | 0 |
| 23 - Cristian Gutierrez | 1 | 1 | 1 | 0 | 0 |
| 29 - Daniel Rendon | 0 | 0 | 0 | 0 | 0 |
| 33 - Fernando Garate - d | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 5 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 11 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Julian Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Yamil Herrera - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jayden Karcie | 0 | 0 | 0 | 0 | 0 |
| 8 - Bryan Robles | 0 | 0 | 0 | 0 | 0 |
| 9 - Omar Ramirez | 0 | 0 | 0 | 0 | 0 |
| 10 - Brazil Cruz-Zamora | 0 | 0 | 0 | 0 | 0 |
| 11 - Miguel Sosa | 0 | 0 | 0 | 0 | 0 |
| 13 - Noel Solis | 0 | 0 | 0 | 0 | 0 |
| 14 - Jonathan Moreno Lopez | 0 | 0 | 0 | 0 | 0 |
| 17 - Maximiliano Taquillo | 0 | 0 | 0 | 0 | 0 |
| 18 - Diego Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Luis Ernesto Moreno-Valarde | 0 | 0 | 0 | 0 | 0 |
| 20 - Nicholas Cabello | 0 | 0 | 0 | 0 | 0 |
| 22 - Jeremy Jara | 0 | 0 | 0 | 0 | 0 |
| 23 - Muhammad Ali Alkhakany | 0 | 0 | 0 | 0 | 0 |
| 25 - Sean Murphy | 0 | 0 | 0 | 0 | 0 |
| 26 - Cody Pitzlin | 0 | 0 | 0 | 0 | 0 |
| 69 - Brian Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 5 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Suarez | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 69 - Brian Garcia | 16 | 11 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
10:00 | Brian Vu (unassisted) | 1 - 0 |
|
Pima Community College
1st
|
18:00 | Taein Ka (unassisted) | 2 - 0 |
|
Pima Community College
1st
|
20:00 | Brian Vu (Taein Ka) | 3 - 0 |
|
Pima Community College
1st
|
39:00 | Ulysses Torres (unassisted) | 4 - 0 |
|
Pima Community College
2nd
|
52:00 | Manuel Quiroz (unassisted) - penalty kick | 5 - 0 |
|
Pima Community College
2nd
|
69:00 | Cristian Gutierrez (unassisted) | 6 - 0 |
|
Pima Community College
2nd
|
72:00 | Francisco Manzo (Fernando Garate) | 7 - 0 |
|
Pima Community College
2nd
|
76:00 | Jesus Virgen (Minho Cha) | 8 - 0 |
|
Pima Community College
2nd
|
79:00 | Fernando Garate (unassisted) | 9 - 0 |
|
Pima Community College
2nd
|
86:00 | Jesus Virgen (unassisted) | 10 - 0 |
|
Pima Community College
2nd
|
89:00 | Brian Vu (Andres Gutierrez-Rem) | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Sam Lossou |
|
Pima Community College
1st
|
0:00 | Yellow card - Conner Cosgrove |
|
Pima Community College
1st
|
0:00 | Yellow card - Yamil Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 7 | 9 | 16 |
| GateWay Community College - AZ | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 2 | 5 |
| GateWay Community College - AZ | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 2 | 5 |
| GateWay Community College - AZ | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 4 | 4 | 8 |
| GateWay Community College - AZ | 4 | 4 | 8 |
| Date/Time: | September 17, 2021 - 7:00 PM |
|---|---|
| Location: | Santos Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |






