21 Martin Cardenas
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Tucson, AZ
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- Sabino
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Food that's tough to give up during the season: "Mexican food."
What song motivates you: "Callaita" - Bad Bunny
Describe soccer in three words or less: "Passion, Commitment, Dedication."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Salt Lake Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Paradise Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | GateWay Community College - AZ | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | South Mountain Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Paradise Valley Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at GateWay Community College - AZ | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at South Mountain Community College | W, 14-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 3 | at Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Glendale Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Mesa Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scottsdale Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Yavapai College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Arizona Western College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mesa Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Yavapai College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Arizona Western College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | vs. Essex County College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .13 | .00 | .27 | .40 | .333 | .20 | .500 |
| Conference | 6 | 5 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 10 | 8 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .29 | .00 | .57 | .57 | .500 | .43 | .750 | |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




