-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Sierra Vista, AZ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Buena
-
- Major:
- Liberal Arts
-
- gp
- 29
-
- pts/g
- 5.2
-
- fg %
- 42.9
-
- 3pt %
- 36.0
-
- ft %
- 63.6
-
- reb/g
- 1.7
-
- a/g
- 0.8
Bio
Community involvement/charity events: "Boys & Girls Club, basketball camps."
Career aspirations: "To have a family and a job in Forensics or Medical."
What invention would you most like to see in your lifetime: "Flying cars."
Your Dream Team starting five: "Steph Curry, Michael Jordan, Lebron James, Kevin Durant, Shaq (Shaquille O'Neal)."
What makes a good teammate: "Loyalty and hard work."
Besides money, what would you like to win: "Shoes."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | - | - | ||
| Minutes | 168 | 57 | ||
| Minutes per game | 5.3 | 4.1 | ||
| FG | 54-126 | 22-51 | ||
| FG Pct | 42.9 | 43.1 | ||
| 3PT | 36-100 | 15-39 | ||
| 3PT Pct | 36.0 | 38.5 | ||
| FT | 7-11 | 2-5 | ||
| FT Pct | 63.6 | 40.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 41 | 13 | ||
| Total rebounds | 49 | 15 | ||
| Rebounds per game | 1.5 | 1.1 | ||
| Personal fouls | 13 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 5 | ||
| Turnovers | 19 | 5 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 5 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 151 | 61 | ||
| Points per game | 4.7 | 4.4 | ||
| Points per 40 min | 36.0 | 42.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 14 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Nov 9 | Arizona Sol | W, 148-58 | - | 20 | 7-11 | 63.6 | 5-9 | 55.6 | 2-3 | 66.7 | 21 |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Dec 7 | at Glendale Community College | W, 86-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Dec 16 | UTU Academy | W, 150-51 | - | 15 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | - | 15 |
| Dec 28 | Central Arizona College | W, 103-82 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Dawson Community College | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | PHH Prep | W, 106-65 | - | 25 | 7-14 | 50.0 | 4-11 | 36.4 | 1-1 | 100.0 | 19 |
| Jan 8 | Arizona Sol | W, 113-67 | - | 23 | 3-11 | 27.3 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | 11 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | Phoenix College | W, 98-62 | - | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | South Mountain Community College | W, 111-54 | - | 1 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Feb 19 | at Glendale Community College | W, 91-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Mesa Community College | W, 98-76 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | 15 | 3-8 | 37.5 | 2-6 | 33.3 | 0-2 | 0.0 | 8 |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | Parkland College | L, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 14 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 9 | Arizona Sol | W, 148-58 | - | 20 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Glendale Community College | W, 86-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 16 | UTU Academy | W, 150-51 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 28 | Central Arizona College | W, 103-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 29 | Dawson Community College | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | PHH Prep | W, 106-65 | - | 25 | 0 | 4 | 4 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Jan 8 | Arizona Sol | W, 113-67 | - | 23 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Phoenix College | W, 98-62 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | South Mountain Community College | W, 111-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Glendale Community College | W, 91-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Mesa Community College | W, 98-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | 15 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | Parkland College | L, 95-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 5.8 | 1.9-4.3 | 42.9 | 1.2-3.4 | 36.0 | 0.2-0.4 | 63.6 | 5.2 |
| Conference | 14 | - | 4.1 | 1.6-3.6 | 43.1 | 1.1-2.8 | 38.5 | 0.1-0.4 | 40.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | - | 7.2 | 2.4-5.4 | 43.9 | 1.5-4.2 | 36.0 | 0.3-0.5 | 63.6 | 6.6 |
| Away | 7 | - | 2.3 | 0.6-1.7 | 33.3 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 1.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 28 | - | 6.0 | 1.9-4.5 | 42.9 | 1.3-3.6 | 36.0 | 0.2-0.4 | 63.6 | 5.4 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 6.3 | 2.8-5.2 | 54.8 | 2.3-4.5 | 51.9 | 0.3-0.5 | 66.7 | 8.3 |
| December | 7 | - | 3.4 | 1.4-3.6 | 40.0 | 0.9-2.9 | 30.0 | 0.0-0.1 | 0.0 | 3.7 | |
| January | 5 | - | 14.2 | 3.2-7.8 | 41.0 | 2.0-6.0 | 33.3 | 0.6-0.6 | 100.0 | 9.0 | |
| February | 6 | - | 2.5 | 1.2-3.5 | 33.3 | 0.7-2.7 | 25.0 | 0.3-0.3 | 100.0 | 3.3 | |
| March | 5 | - | 4.0 | 0.8-2.0 | 40.0 | 0.4-1.4 | 28.6 | 0.0-0.4 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 168 | 54-126 | 42.9 | 36-100 | 36.0 | 7-11 | 63.6 | 151 |
| Conference | 14 | - | 57 | 22-51 | 43.1 | 15-39 | 38.5 | 2-5 | 40.0 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 21 | - | 151 | 50-114 | 43.9 | 32-89 | 36.0 | 7-11 | 63.6 | 139 |
| Away | 7 | - | 16 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 28 | - | 168 | 54-126 | 42.9 | 36-100 | 36.0 | 7-11 | 63.6 | 151 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 38 | 17-31 | 54.8 | 14-27 | 51.9 | 2-3 | 66.7 | 50 |
| December | 7 | - | 24 | 10-25 | 40.0 | 6-20 | 30.0 | 0-1 | 0.0 | 26 | |
| January | 5 | - | 71 | 16-39 | 41.0 | 10-30 | 33.3 | 3-3 | 100.0 | 45 | |
| February | 6 | - | 15 | 7-21 | 33.3 | 4-16 | 25.0 | 2-2 | 100.0 | 20 | |
| March | 5 | - | 20 | 4-10 | 40.0 | 2-7 | 28.6 | 0-2 | 0.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 5.8 | 12.9-30.0 | 42.9 | 8.6-23.8 | 36.0 | 1.7-2.6 | 63.6 | 36.0 |
| Conference | 14 | - | 4.1 | 15.4-35.8 | 43.1 | 10.5-27.4 | 38.5 | 1.4-3.5 | 40.0 | 42.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | - | 7.2 | 13.2-30.2 | 43.9 | 8.5-23.6 | 36.0 | 1.9-2.9 | 63.6 | 36.8 |
| Away | 7 | - | 2.3 | 10.0-30.0 | 33.3 | 10.0-27.5 | 36.4 | 0.0-0.0 | - | 30.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 28 | - | 6.0 | 12.9-30.0 | 42.9 | 8.6-23.8 | 36.0 | 1.7-2.6 | 63.6 | 36.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 6 | - | 6.3 | 17.9-32.6 | 54.8 | 14.7-28.4 | 51.9 | 2.1-3.2 | 66.7 | 52.6 |
| December | 7 | - | 3.4 | 16.7-41.7 | 40.0 | 10.0-33.3 | 30.0 | 0.0-1.7 | 0.0 | 43.3 | |
| January | 5 | - | 14.2 | 9.0-22.0 | 41.0 | 5.6-16.9 | 33.3 | 1.7-1.7 | 100.0 | 25.4 | |
| February | 6 | - | 2.5 | 18.7-56.0 | 33.3 | 10.7-42.7 | 25.0 | 5.3-5.3 | 100.0 | 53.3 | |
| March | 5 | - | 4.0 | 8.0-20.0 | 40.0 | 4.0-14.0 | 28.6 | 0.0-4.0 | 0.0 | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 5.8 | 0.3 | 1.4 | 1.7 | 0.4 | - | 0.8 | 0.7 | 1.3 | 0.2 | 0.1 |
| Conference | 14 | - | 4.1 | 0.1 | 0.9 | 1.1 | 0.1 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 7.2 | 0.3 | 1.7 | 2.0 | 0.6 | - | 1.1 | 0.9 | 1.3 | 0.2 | 0.1 |
| Away | 7 | - | 2.3 | 0.1 | 0.7 | 0.9 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 6.0 | 0.3 | 1.5 | 1.8 | 0.5 | - | 0.9 | 0.7 | 1.3 | 0.2 | 0.1 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 6.3 | 0.5 | 2.0 | 2.5 | 1.2 | - | 1.8 | 1.0 | 1.8 | 0.7 | 0.0 |
| December | 7 | - | 3.4 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | |
| January | 5 | - | 14.2 | 0.2 | 2.4 | 2.6 | 0.4 | - | 2.0 | 1.4 | 1.4 | 0.2 | 0.0 | |
| February | 6 | - | 2.5 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 5 | - | 4.0 | 0.0 | 1.2 | 1.2 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 168 | 8 | 41 | 49 | 13 | - | 24 | 19 | 1.3 | 5 | 2 |
| Conference | 14 | - | 57 | 2 | 13 | 15 | 1 | - | 5 | 5 | 1.0 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 151 | 7 | 36 | 43 | 13 | - | 24 | 19 | 1.3 | 5 | 2 |
| Away | 7 | - | 16 | 1 | 5 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 28 | - | 168 | 8 | 41 | 49 | 13 | - | 24 | 19 | 1.3 | 5 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 38 | 3 | 12 | 15 | 7 | - | 11 | 6 | 1.8 | 4 | 0 |
| December | 7 | - | 24 | 2 | 8 | 10 | 4 | - | 2 | 3 | 0.7 | 0 | 0 | |
| January | 5 | - | 71 | 1 | 12 | 13 | 2 | - | 10 | 7 | 1.4 | 1 | 0 | |
| February | 6 | - | 15 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 5 | - | 20 | 0 | 6 | 6 | 0 | - | 1 | 3 | 0.3 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 5.8 | 1.9 | 9.8 | 11.7 | 3.1 | 0.0 | 5.7 | 4.5 | 1.3 | 1.2 | 0.5 |
| Conference | 14 | - | 4.1 | 1.4 | 9.1 | 10.5 | 0.7 | 0.0 | 3.5 | 3.5 | 1.0 | 0.7 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 7.2 | 1.9 | 9.5 | 11.4 | 3.4 | 0.0 | 6.4 | 5.0 | 1.3 | 1.3 | 0.5 |
| Away | 7 | - | 2.3 | 2.5 | 12.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 6.0 | 1.9 | 9.8 | 11.7 | 3.1 | 0.0 | 5.7 | 4.5 | 1.3 | 1.2 | 0.5 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 6 | - | 6.3 | 3.2 | 12.6 | 15.8 | 7.4 | 0.0 | 11.6 | 6.3 | 1.8 | 4.2 | 0.0 |
| December | 7 | - | 3.4 | 3.3 | 13.3 | 16.7 | 6.7 | 0.0 | 3.3 | 5.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | - | 14.2 | 0.6 | 6.8 | 7.3 | 1.1 | 0.0 | 5.6 | 3.9 | 1.4 | 0.6 | 0.0 | |
| February | 6 | - | 2.5 | 5.3 | 8.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 5 | - | 4.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.3 | 0.0 | 4.0 |
News Mentions
Aztecs Men's Basketball completes flawless regular season at 30-0 after beating Scottsdale CC
The Pima Community College men’s basketball team (30-0, 18-0 in ACCAC) closed out the regular season on Saturday as it hosted Scottsdale...
March 1, 2025
Seven score in double figures as Men's Basketball dominates South Mountain CC
The Pima Community College men’s basketball team (27-0, 15-0 in ACCAC) took control early in its game against South Mountain Community...
February 15, 2025
Second unit sparks 20-0 run as No. 6 Men's Basketball beats PHH Prep
The Pima Community College men’s basketball team (16-0) played its first game of 2025 on Saturday against PHH Prep at the West Campus Aztec...
January 4, 2025
Max Majerle nets 24 points as No. 6 Men's Basketball wins by 99 points
The Pima Community College men’s basketball team (12-0) dominated its game on Monday against UTU Academy in a non-conference matchup.
December 16, 2024
Ball and Gonzales each net 14 points as No. 7 Men's Basketball pulls away in the second half to top South Mountain CC
The Pima Community College men’s basketball team (8-0, 3-0 in ACCAC) won its eighth straight game to start the season as it hosted South...
December 4, 2024
Aztecs Men's Basketball beats Arizona Sol by 90 points to move to 2-0
The Pima Community College men’s basketball team (2-0) picked up its second straight dominant victory on Saturday against the Arizona Sol...
November 9, 2024
Wes Ball and Max Majerle produce double-doubles as Men's Basketball wins by 94 points to open the season
The Pima Community College men’s basketball team (1-0) opened the 2024-25 regular season on Saturday as it hosted Ascending Prep at the West...
November 2, 2024




