-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Eduprize Charter
-
- Major:
- Business
-
- gp
- 14
-
- pts/g
- 5.7
-
- fg %
- 53.6
-
- 3pt %
- 35.3
-
- ft %
- 87.5
-
- reb/g
- 2.4
-
- a/g
- 2.4
Bio
Community involvement/charity events: "Basketball camps."
Career aspirations: "I hope one day to make it to the NBA."
What invention would you most like to see in your lifetime: "A superhero."
Besides money, what would you like to win: "Shoes."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 5 | South Mountain Community College | W, 80-55 |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 |
| Mar 18 | SUNY Niagara | W, 99-66 |
| Mar 20 | Davidson-Davie Community College | W, 86-82 |
| Mar 21 | Parkland College | L, 95-74 |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | - | - | ||
| Minutes | 74 | 11 | ||
| Minutes per game | 5.3 | 2.2 | ||
| FG | 30-56 | 7-16 | ||
| FG Pct | 53.6 | 43.8 | ||
| 3PT | 6-17 | 0-2 | ||
| 3PT Pct | 35.3 | 0.0 | ||
| FT | 14-16 | 5-6 | ||
| FT Pct | 87.5 | 83.3 | ||
| Off rebounds | 13 | 6 | ||
| Def rebounds | 20 | 6 | ||
| Total rebounds | 33 | 12 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 20 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 6 | ||
| Turnovers | 11 | 1 | ||
| Assist to turnover ratio | 3.0 | 6.0 | ||
| Steals | 10 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 80 | 19 | ||
| Points per game | 5.7 | 3.8 | ||
| Points per 40 min | 43.2 | 69.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 9 | Arizona Sol | W, 148-58 | - | 11 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | 7 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Glendale Community College | W, 86-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 16 | UTU Academy | W, 150-51 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 28 | Central Arizona College | W, 103-82 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Dawson Community College | W, 95-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | PHH Prep | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Arizona Sol | W, 113-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Phoenix College | W, 98-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Glendale Community College | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mesa Community College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Parkland College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 20 | 0 | 5 | 5 | 6 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Arizona Sol | W, 148-58 | - | 11 | 0 | 0 | 0 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 2 | 5 | 7 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1 | - |
| Dec 7 | at Glendale Community College | W, 86-80 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 2 | 5 | 7 | 8 | 5 | 1.6 | 2 | 0 | 4 | - |
| Dec 16 | UTU Academy | W, 150-51 | - | 22 | 1 | 3 | 4 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Dec 28 | Central Arizona College | W, 103-82 | - | 5 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 29 | Dawson Community College | W, 95-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | PHH Prep | W, 106-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Arizona Sol | W, 113-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Phoenix College | W, 98-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Mountain Community College | W, 111-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Glendale Community College | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mesa Community College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Parkland College | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 5.3 | 2.1-4.0 | 53.6 | 0.4-1.2 | 35.3 | 1.0-1.1 | 87.5 | 5.7 |
| Total | 14 | - | 5.3 | 2.1-4.0 | 53.6 | 0.4-1.2 | 35.3 | 1.0-1.1 | 87.5 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 74 | 30-56 | 53.6 | 6-17 | 35.3 | 14-16 | 87.5 | 80 |
| Total | 14 | - | 74 | 30-56 | 53.6 | 6-17 | 35.3 | 14-16 | 87.5 | 80 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 5.3 | 16.2-30.3 | 53.6 | 3.2-9.2 | 35.3 | 7.6-8.6 | 87.5 | 43.2 |
| Total | 14 | - | 5.3 | 16.2-30.3 | 53.6 | 3.2-9.2 | 35.3 | 7.6-8.6 | 87.5 | 43.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 5.3 | 0.9 | 1.4 | 2.4 | 1.4 | - | 2.4 | 0.8 | 3.0 | 0.7 | 0.1 |
| Total | 14 | - | 5.3 | 0.9 | 1.4 | 2.4 | 1.4 | - | 2.4 | 0.8 | 3.0 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 74 | 13 | 20 | 33 | 20 | - | 33 | 11 | 3.0 | 10 | 2 |
| Total | 14 | - | 74 | 13 | 20 | 33 | 20 | - | 33 | 11 | 3.0 | 10 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 5.3 | 7.0 | 10.8 | 17.8 | 10.8 | 0.0 | 17.8 | 5.9 | 3.0 | 5.4 | 1.1 |
| Total | 14 | - | 5.3 | 7.0 | 10.8 | 17.8 | 10.8 | 0.0 | 17.8 | 5.9 | 3.0 | 5.4 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.3 | 2.1-4.0 | 53.6 | 0.4-1.2 | 35.3 | 1.0-1.1 | 87.5 | 5.7 |
| Conference | 5 | - | 2.2 | 1.4-3.2 | 43.8 | 0.0-0.4 | 0.0 | 1.0-1.2 | 83.3 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 5.9 | 2.6-4.5 | 58.0 | 0.5-1.5 | 37.5 | 1.2-1.3 | 92.9 | 7.0 |
| Away | 3 | - | 3.0 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | - | 5.3 | 2.1-4.0 | 53.6 | 0.4-1.2 | 35.3 | 1.0-1.1 | 87.5 | 5.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 7 | - | 6.0 | 2.6-5.1 | 50.0 | 0.6-1.6 | 36.4 | 1.3-1.4 | 90.0 | 7.0 |
| December | 7 | - | 4.6 | 1.7-2.9 | 60.0 | 0.3-0.9 | 33.3 | 0.7-0.9 | 83.3 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 74 | 30-56 | 53.6 | 6-17 | 35.3 | 14-16 | 87.5 | 80 |
| Conference | 5 | - | 11 | 7-16 | 43.8 | 0-2 | 0.0 | 5-6 | 83.3 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 65 | 29-50 | 58.0 | 6-16 | 37.5 | 13-14 | 92.9 | 77 |
| Away | 3 | - | 9 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | - | 74 | 30-56 | 53.6 | 6-17 | 35.3 | 14-16 | 87.5 | 80 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 7 | - | 42 | 18-36 | 50.0 | 4-11 | 36.4 | 9-10 | 90.0 | 49 |
| December | 7 | - | 32 | 12-20 | 60.0 | 2-6 | 33.3 | 5-6 | 83.3 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.3 | 16.2-30.3 | 53.6 | 3.2-9.2 | 35.3 | 7.6-8.6 | 87.5 | 43.2 |
| Conference | 5 | - | 2.2 | 25.5-58.2 | 43.8 | 0.0-7.3 | 0.0 | 18.2-21.8 | 83.3 | 69.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 5.9 | 17.8-30.8 | 58.0 | 3.7-9.8 | 37.5 | 8.0-8.6 | 92.9 | 47.4 |
| Away | 3 | - | 3.0 | 4.4-26.7 | 16.7 | 0.0-4.4 | 0.0 | 4.4-8.9 | 50.0 | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | - | 5.3 | 16.2-30.3 | 53.6 | 3.2-9.2 | 35.3 | 7.6-8.6 | 87.5 | 43.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 7 | - | 6.0 | 17.1-34.3 | 50.0 | 3.8-10.5 | 36.4 | 8.6-9.5 | 90.0 | 46.7 |
| December | 7 | - | 4.6 | 15.0-25.0 | 60.0 | 2.5-7.5 | 33.3 | 6.2-7.5 | 83.3 | 38.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.3 | 0.9 | 1.4 | 2.4 | 1.4 | - | 2.4 | 0.8 | 3.0 | 0.7 | 0.1 |
| Conference | 5 | - | 2.2 | 1.2 | 1.2 | 2.4 | 0.6 | - | 1.2 | 0.2 | 6.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 5.9 | 0.8 | 1.8 | 2.6 | 1.7 | - | 3.0 | 1.0 | 3.0 | 0.9 | 0.2 |
| Away | 3 | - | 3.0 | 1.3 | 0.0 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 5.3 | 0.9 | 1.4 | 2.4 | 1.4 | - | 2.4 | 0.8 | 3.0 | 0.7 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 7 | - | 6.0 | 1.0 | 1.6 | 2.6 | 1.3 | - | 2.1 | 0.6 | 3.8 | 0.6 | 0.1 |
| December | 7 | - | 4.6 | 0.9 | 1.3 | 2.1 | 1.6 | - | 2.6 | 1.0 | 2.6 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 74 | 13 | 20 | 33 | 20 | - | 33 | 11 | 3.0 | 10 | 2 |
| Conference | 5 | - | 11 | 6 | 6 | 12 | 3 | - | 6 | 1 | 6.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 65 | 9 | 20 | 29 | 19 | - | 33 | 11 | 3.0 | 10 | 2 |
| Away | 3 | - | 9 | 4 | 0 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 74 | 13 | 20 | 33 | 20 | - | 33 | 11 | 3.0 | 10 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 7 | - | 42 | 7 | 11 | 18 | 9 | - | 15 | 4 | 3.8 | 4 | 1 |
| December | 7 | - | 32 | 6 | 9 | 15 | 11 | - | 18 | 7 | 2.6 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 5.3 | 7.0 | 10.8 | 17.8 | 10.8 | 0.0 | 17.8 | 5.9 | 3.0 | 5.4 | 1.1 |
| Conference | 5 | - | 2.2 | 21.8 | 21.8 | 43.6 | 10.9 | 0.0 | 21.8 | 3.6 | 6.0 | 3.6 | 3.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 5.9 | 5.5 | 12.3 | 17.8 | 11.7 | 0.0 | 20.3 | 6.8 | 3.0 | 6.2 | 1.2 |
| Away | 3 | - | 3.0 | 17.8 | 0.0 | 17.8 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 5.3 | 7.0 | 10.8 | 17.8 | 10.8 | 0.0 | 17.8 | 5.9 | 3.0 | 5.4 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 7 | - | 6.0 | 6.7 | 10.5 | 17.1 | 8.6 | 0.0 | 14.3 | 3.8 | 3.8 | 3.8 | 1.0 |
| December | 7 | - | 4.6 | 7.5 | 11.3 | 18.8 | 13.8 | 0.0 | 22.5 | 8.8 | 2.6 | 7.5 | 1.3 |
News Mentions
Max Majerle nets 24 points as No. 6 Men's Basketball wins by 99 points
The Pima Community College men’s basketball team (12-0) dominated its game on Monday against UTU Academy in a non-conference matchup.
December 16, 2024
Nine players score in double figures as Men's Basketball beats UTU Academy
The Pima Community College men’s basketball team (11-0) stepped away from ACCAC conference play on Saturday as it played the Underrated...
December 14, 2024
Mason Hunt and Khalon Johnson combine for 35 points off the bench as Men's Basketball dominates Phoenix College
The Pima Community College men’s basketball team scored in triple digits once again as it opened ACCAC conference play on Wednesday at the...
November 20, 2024
Kota Benson and Wes Ball's double-doubles spark No. 8 Men's Basketball over Wenatchee Valley College
The Pima Community College men’s basketball team (4-0) scored over 100 points for the fourth straight game as it played Wenatchee Valley...
November 15, 2024
Wes Ball and Max Majerle produce double-doubles as Men's Basketball wins by 94 points to open the season
The Pima Community College men’s basketball team (1-0) opened the 2024-25 regular season on Saturday as it hosted Ascending Prep at the West...
November 2, 2024




