#13 Toate Sika (G) - Pima Community College
gp
27
pts/g
5.0
fg %
61.2
3pt %
0.0
ft %
71.4
reb/g
2.7
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 182 | 117 | ||
| Minutes per game | 6.7 | 5.8 | ||
| FG | 52-85 | 35-63 | ||
| FG Pct | 61.2 | 55.6 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 30-42 | 22-30 | ||
| FT Pct | 71.4 | 73.3 | ||
| Off rebounds | 28 | 21 | ||
| Def rebounds | 45 | 33 | ||
| Total rebounds | 73 | 54 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 37 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 10 | 3 | ||
| Turnovers | 17 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 18 | 9 | ||
| Blocks | 10 | 9 | ||
| Points | 134 | 92 | ||
| Points per game | 5.0 | 4.6 | ||
| Points per 40 min | 29.5 | 31.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at Eastern Arizona College | L, 94-74 |
| Mar 7 | Glendale Community College | W, 104-79 |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 |
| Mar 19 | at Des Moines Area Community College | L, 98-74 |
| Mar 21 | Hocking College | W, 107-92 |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at ACU JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | PHH Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 158-47 | - | 11 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | vs. Dallas College Eastfield | W, 128-82 | - | 9 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 10 | vs. Wenatchee Valley College | W, 133-74 | - | 9 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | vs. PHH Prep | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | W, 150-82 | - | 12 | 4-5 | 80.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 28 | Glendale Community College | W, 115-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | GCU Club | W, 125-71 | - | 23 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 9 | at Mesa Community College | W, 109-88 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Chandler-Gilbert Community College | L, 79-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | South Mountain Community College | W, 118-59 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 28 | vs. Bismarck State College | W, 107-62 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 29 | Snow College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. McLennan Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 110-80 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Cochise College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chandler-Gilbert Community College | L, 80-71 | - | 6 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 13 | at Arizona Western College | L, 97-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Mesa Community College | W, 91-62 | - | 16 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 24 | Chandler-Gilbert Community College | W, 83-64 | - | 19 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 27 | at Phoenix College | W, 107-72 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Glendale Community College | W, 107-73 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 3 | Scottsdale Community College | W, 103-70 | - | 4 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at South Mountain Community College | W, 97-81 | - | 8 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | Yavapai College | W, 100-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mesa Community College | W, 99-75 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Phoenix College | W, 122-81 | - | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 24 | Glendale Community College | W, 117-88 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | at Scottsdale Community College | W, 85-69 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 2 | South Mountain Community College | W, 113-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Eastern Arizona College | L, 94-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Glendale Community College | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Des Moines Area Community College | L, 98-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | Hocking College | W, 107-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at ACU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | PHH Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 158-47 | - | 11 | 3 | 1 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 9 | vs. Dallas College Eastfield | W, 128-82 | - | 9 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 10 | vs. Wenatchee Valley College | W, 133-74 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 11 | vs. PHH Prep | W, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | W, 150-82 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | Glendale Community College | W, 115-71 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 2 | GCU Club | W, 125-71 | - | 23 | 2 | 5 | 7 | 3 | 1 | 3.0 | 5 | 0 | 2 | - |
| Dec 9 | at Mesa Community College | W, 109-88 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 13 | at Chandler-Gilbert Community College | L, 79-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | South Mountain Community College | W, 118-59 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | vs. Bismarck State College | W, 107-62 | - | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Dec 29 | Snow College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. McLennan Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 110-80 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Cochise College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chandler-Gilbert Community College | L, 80-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Arizona Western College | L, 97-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Mesa Community College | W, 91-62 | - | 16 | 6 | 4 | 10 | 0 | 3 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 24 | Chandler-Gilbert Community College | W, 83-64 | - | 19 | 1 | 1 | 2 | 0 | 3 | 0.0 | 3 | 2 | 3 | - |
| Jan 27 | at Phoenix College | W, 107-72 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 31 | at Glendale Community College | W, 107-73 | - | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 3 | Scottsdale Community College | W, 103-70 | - | 4 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at South Mountain Community College | W, 97-81 | - | 8 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 10 | Yavapai College | W, 100-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Mesa Community College | W, 99-75 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 21 | Phoenix College | W, 122-81 | - | 13 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | Glendale Community College | W, 117-88 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Feb 28 | at Scottsdale Community College | W, 85-69 | - | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Mar 2 | South Mountain Community College | W, 113-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Eastern Arizona College | L, 94-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Glendale Community College | W, 104-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Des Moines Area Community College | L, 98-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | Hocking College | W, 107-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | vs. St. Clair County Community College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6.7 | 1.9-3.1 | 61.2 | 0.0-0.1 | 0.0 | 1.1-1.6 | 71.4 | 5.0 |
| Conference | 20 | 1 | 5.8 | 1.8-3.1 | 55.6 | 0.0-0.1 | 0.0 | 1.1-1.5 | 73.3 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 8.6 | 2.1-2.8 | 73.0 | 0.0-0.1 | 0.0 | 1.4-1.9 | 72.0 | 5.5 |
| Away | 11 | 1 | 3.5 | 1.5-3.3 | 47.2 | 0.0-0.0 | - | 0.6-0.8 | 77.8 | 3.7 |
| Neutral | 3 | - | 10.3 | 2.7-4.0 | 66.7 | 0.0-0.3 | 0.0 | 1.7-2.7 | 62.5 | 7.0 |
| - | ||||||||||
| Wins | 22 | 1 | 7.8 | 2.4-3.9 | 61.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 71.1 | 6.0 |
| Losses | 5 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 0.6 |
| - | ||||||||||
| November | 5 | - | 9.0 | 2.8-3.4 | 82.4 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 7.2 |
| December | 5 | - | 10.8 | 2.0-3.0 | 66.7 | 0.0-0.2 | 0.0 | 1.0-1.8 | 55.6 | 5.0 |
| January | 7 | 1 | 6.4 | 1.9-4.3 | 43.3 | 0.0-0.0 | - | 1.6-2.1 | 73.3 | 5.3 |
| February | 7 | - | 5.4 | 2.1-3.3 | 65.2 | 0.0-0.1 | 0.0 | 0.9-0.9 | 100.0 | 5.1 |
| March | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 182 | 52-85 | 61.2 | 0-2 | 0.0 | 30-42 | 71.4 | 134 |
| Conference | 20 | 1 | 117 | 35-63 | 55.6 | 0-1 | 0.0 | 22-30 | 73.3 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | - | 112 | 27-37 | 73.0 | 0-1 | 0.0 | 18-25 | 72.0 | 72 |
| Away | 11 | 1 | 39 | 17-36 | 47.2 | 0-0 | - | 7-9 | 77.8 | 41 |
| Neutral | 3 | - | 31 | 8-12 | 66.7 | 0-1 | 0.0 | 5-8 | 62.5 | 21 |
| - | ||||||||||
| Wins | 22 | 1 | 172 | 52-85 | 61.2 | 0-2 | 0.0 | 27-38 | 71.1 | 131 |
| Losses | 5 | - | 10 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| - | ||||||||||
| November | 5 | - | 45 | 14-17 | 82.4 | 0-0 | - | 8-12 | 66.7 | 36 |
| December | 5 | - | 54 | 10-15 | 66.7 | 0-1 | 0.0 | 5-9 | 55.6 | 25 |
| January | 7 | 1 | 45 | 13-30 | 43.3 | 0-0 | - | 11-15 | 73.3 | 37 |
| February | 7 | - | 38 | 15-23 | 65.2 | 0-1 | 0.0 | 6-6 | 100.0 | 36 |
| March | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6.7 | 0.0-0.0 | 61.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 20 | 1 | 5.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 8.6 | 0.0-0.0 | 73.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.0 | 0.0 |
| Away | 11 | 1 | 3.5 | 0.0-0.0 | 47.2 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Neutral | 3 | - | 10.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| - | ||||||||||
| Wins | 22 | 1 | 7.8 | 0.0-0.0 | 61.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.1 | 0.0 |
| Losses | 5 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 9.0 | 0.0-0.0 | 82.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | - | 10.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| January | 7 | 1 | 6.4 | 0.0-0.0 | 43.3 | 0.0-0.0 | - | 0.0-0.0 | 73.3 | 0.0 |
| February | 7 | - | 5.4 | 0.0-0.0 | 65.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| March | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6.7 | 1.0 | 1.7 | 2.7 | 1.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.7 | 0.4 |
| Conference | 20 | 1 | 5.8 | 1.1 | 1.6 | 2.7 | 1.4 | 0.1 | 0.1 | 0.6 | 0.3 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 8.6 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.3 | 0.6 | 0.5 | 0.9 | 0.4 |
| Away | 11 | 1 | 3.5 | 1.2 | 2.0 | 3.2 | 1.6 | 0.1 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Neutral | 3 | - | 10.3 | 0.7 | 2.0 | 2.7 | 2.0 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
| - | |||||||||||||
| Wins | 22 | 1 | 7.8 | 1.3 | 2.0 | 3.3 | 1.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.5 |
| Losses | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 9.0 | 1.4 | 1.4 | 2.8 | 0.8 | - | 0.6 | 0.4 | 1.5 | 0.8 | 0.2 |
| December | 5 | - | 10.8 | 0.4 | 2.2 | 2.6 | 1.6 | - | 0.8 | 1.0 | 0.8 | 1.6 | 0.0 |
| January | 7 | 1 | 6.4 | 1.6 | 2.0 | 3.6 | 2.1 | 0.1 | 0.1 | 1.0 | 0.1 | 0.7 | 0.6 |
| February | 7 | - | 5.4 | 1.1 | 1.9 | 3.0 | 1.4 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.7 |
| March | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 182 | 28 | 45 | 73 | 37 | 1 | 10 | 17 | 0.6 | 18 | 10 |
| Conference | 20 | 1 | 117 | 21 | 33 | 54 | 28 | 1 | 3 | 12 | 0.3 | 9 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 112 | 13 | 17 | 30 | 13 | - | 4 | 8 | 0.5 | 12 | 5 |
| Away | 11 | 1 | 39 | 13 | 22 | 35 | 18 | 1 | 3 | 5 | 0.6 | 4 | 4 |
| Neutral | 3 | - | 31 | 2 | 6 | 8 | 6 | - | 3 | 4 | 0.8 | 2 | 1 |
| - | |||||||||||||
| Wins | 22 | 1 | 172 | 28 | 45 | 73 | 34 | 1 | 10 | 17 | 0.6 | 18 | 10 |
| Losses | 5 | - | 10 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 5 | - | 45 | 7 | 7 | 14 | 4 | - | 3 | 2 | 1.5 | 4 | 1 |
| December | 5 | - | 54 | 2 | 11 | 13 | 8 | - | 4 | 5 | 0.8 | 8 | 0 |
| January | 7 | 1 | 45 | 11 | 14 | 25 | 15 | 1 | 1 | 7 | 0.1 | 5 | 4 |
| February | 7 | - | 38 | 8 | 13 | 21 | 10 | - | 2 | 3 | 0.7 | 1 | 5 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 22 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 7 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 7 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| March | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |




