25 Luke Smith
-
- Height:
- 6-9
-
- Weight:
- 205
-
- Hometown:
- Glendale, AZ
-
- Position:
- Forward/Center
-
- Year:
- Freshman
-
- High School:
- Mountain Ridge
-
- Major:
- Business
-
- gp
- 12
-
- pts/g
- 2.7
-
- fg %
- 44.8
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.1
Bio
Honors/Awards: "Student-athlete award four years in high school."
Career aspirations: "Real Estate Agent."
Favorite teams: Duke, UofA (University of Arizona), UCLA
Family history in sports: "My dad played basketball and golf for the College of the Redwoods."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | - | - | ||
| Minutes | 26 | 19 | ||
| Minutes per game | 2.2 | 3.8 | ||
| FG | 13-29 | 3-7 | ||
| FG Pct | 44.8 | 42.9 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 5-10 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 12 | 4 | ||
| Total rebounds | 17 | 6 | ||
| Rebounds per game | 1.4 | 1.2 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 3 | 2 | ||
| Points | 32 | 7 | ||
| Points per game | 2.7 | 1.4 | ||
| Points per 40 min | 49.2 | 14.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | ACCAC Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Hillcrest Prep (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Embry-Riddle University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Pima College Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Taylor Made Prep | W, 109-48 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Hillcrest Prep | W, 109-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Elite Academy | W, 106-82 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Chandler-Gilbert Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Midland College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Glendale Community College | L, 112-86 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | at Eastern Arizona College | L, 101-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cochise College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mesa Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Tohono O'odham Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Fresno City College | L, 84-71 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | vs. Contra Costa College | L, 91-84 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | Planet Athlete | W, 95-49 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Just Hoops Prep | W, 105-67 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Jan 6 | Arizona Western College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Arizona College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Mountain Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Scottsdale Community College | W, 104-94 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chandler-Gilbert Community College | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Phoenix College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tohono O'odham Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Glendale Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Arizona College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cochise College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mesa Community College | L, 94-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Arizona Western College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Arizona College | W, 95-88 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | South Mountain Community College | W, 111-108 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Scottsdale Community College | L, 105-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at South Mountain Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | ACCAC Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Hillcrest Prep (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Embry-Riddle University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Pima College Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Taylor Made Prep | W, 109-48 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 7 | Hillcrest Prep | W, 109-81 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Elite Academy | W, 106-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | Chandler-Gilbert Community College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Phoenix College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Midland College | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Glendale Community College | L, 112-86 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 3 | - |
| Dec 5 | at Eastern Arizona College | L, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cochise College | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mesa Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Tohono O'odham Community College | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Fresno City College | L, 84-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Contra Costa College | L, 91-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Planet Athlete | W, 95-49 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Just Hoops Prep | W, 105-67 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 6 | Arizona Western College | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Arizona College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Mountain Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Scottsdale Community College | W, 104-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chandler-Gilbert Community College | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Phoenix College | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tohono O'odham Community College | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Glendale Community College | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Arizona College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cochise College | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mesa Community College | L, 94-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Arizona Western College | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Arizona College | W, 95-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | South Mountain Community College | W, 111-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Scottsdale Community College | L, 105-79 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 2 | at South Mountain Community College | L, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 2.2 | 1.1-2.4 | 44.8 | 0.1-0.2 | 50.0 | 0.4-0.8 | 50.0 | 2.7 |
| Total | 12 | - | 2.2 | 1.1-2.4 | 44.8 | 0.1-0.2 | 50.0 | 0.4-0.8 | 50.0 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 26 | 13-29 | 44.8 | 1-2 | 50.0 | 5-10 | 50.0 | 32 |
| Total | 12 | - | 26 | 13-29 | 44.8 | 1-2 | 50.0 | 5-10 | 50.0 | 32 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 2.2 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 12 | - | 2.2 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 2.2 | 0.4 | 1.0 | 1.4 | 0.7 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.3 |
| Total | 12 | - | 2.2 | 0.4 | 1.0 | 1.4 | 0.7 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 26 | 5 | 12 | 17 | 8 | - | 1 | 7 | 0.1 | 1 | 3 |
| Total | 12 | - | 26 | 5 | 12 | 17 | 8 | - | 1 | 7 | 0.1 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 12 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 2.2 | 1.1-2.4 | 44.8 | 0.1-0.2 | 50.0 | 0.4-0.8 | 50.0 | 2.7 |
| Conference | 5 | - | 3.8 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 1.3-3.0 | 44.4 | 0.2-0.2 | 100.0 | 0.7-1.3 | 50.0 | 3.5 |
| Away | 4 | - | 4.5 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 | |
| Neutral | 2 | - | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 6 | - | 1.0 | 1.3-3.0 | 44.4 | 0.2-0.2 | 100.0 | 0.7-1.3 | 50.0 | 3.5 |
| Losses | 6 | - | 3.3 | 0.8-1.8 | 45.5 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.8 | |
| Month | October | 1 | - | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 2 | - | 1.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| December | 4 | - | 4.8 | 1.2-3.2 | 38.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 2.8 | |
| January | 2 | - | 1.0 | 1.5-3.0 | 50.0 | 0.5-0.5 | 100.0 | 2.0-3.0 | 66.7 | 5.5 | |
| February | 3 | - | .7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 26 | 13-29 | 44.8 | 1-2 | 50.0 | 5-10 | 50.0 | 32 |
| Conference | 5 | - | 19 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 8-18 | 44.4 | 1-1 | 100.0 | 4-8 | 50.0 | 21 |
| Away | 4 | - | 18 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Neutral | 2 | - | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 6 | - | 6 | 8-18 | 44.4 | 1-1 | 100.0 | 4-8 | 50.0 | 21 |
| Losses | 6 | - | 20 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 | |
| Month | October | 1 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| December | 4 | - | 19 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 | |
| January | 2 | - | 2 | 3-6 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 | |
| February | 3 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 2.2 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | - | 3.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| December | 4 | - | 4.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 3 | - | .7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 2.2 | 0.4 | 1.0 | 1.4 | 0.7 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.3 |
| Conference | 5 | - | 3.8 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.2 |
| Away | 4 | - | 4.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | |
| Neutral | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.2 |
| Losses | 6 | - | 3.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | |
| Month | October | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 4.8 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | |
| January | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| February | 3 | - | .7 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 26 | 5 | 12 | 17 | 8 | - | 1 | 7 | 0.1 | 1 | 3 |
| Conference | 5 | - | 19 | 2 | 4 | 6 | 4 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 3 | 6 | 9 | 4 | - | 1 | 6 | 0.2 | 0 | 1 |
| Away | 4 | - | 18 | 2 | 4 | 6 | 4 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Neutral | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | - | 6 | 3 | 6 | 9 | 4 | - | 1 | 6 | 0.2 | 0 | 1 |
| Losses | 6 | - | 20 | 2 | 6 | 8 | 4 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Month | October | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 2 | - | 2 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 4 | - | 19 | 1 | 6 | 7 | 3 | - | 0 | 2 | 0.0 | 1 | 1 | |
| January | 2 | - | 2 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 3 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




