22 Matt O'Boyle
Matt O'Boyle
  • Height:
    6-4
  • Weight:
    185
  • Hometown:
    Peoria, AZ
  • Position:
    Guard/Forward
  • Year:
    Sophomore
  • High School:
    Sunrise Mountain HS
  • Major:
    Criminal Justice and Sports Management
  • gp
    29
  • pts/g
    14.8
  • fg %
    39.1
  • 3pt %
    35.5
  • ft %
    71.6
  • reb/g
    4.2
  • a/g
    0.6

Bio

Inspiration: Larry Bird and Prileu Davis

What it means to be an Aztec: “Tough, respectable, role model and hard worker.”

Player Profile

Recent Games
Feb 11 Mesa Community College L, 84-67
Feb 14 Arizona Western College W, 83-72
Feb 18 at Central Arizona College L, 68-62
Feb 21 at South Mountain Community College L, 75-72
Feb 24 Scottsdale Community College L, 79-78
Mar 4 at Tohono O'odham Community College L, 80-71
  Overall Conf
Games 29 20
Games started 29 20
Minutes 157 148
Minutes per game 5.4 7.4
FG 144-368 92-251
FG Pct 39.1 36.7
3PT 87-245 55-168
3PT Pct 35.5 32.7
FT 53-74 32-48
FT Pct 71.6 66.7
Off rebounds 30 21
Def rebounds 91 64
Total rebounds 121 85
Rebounds per game 4.2 4.3
Personal fouls 43 33
Disqualifications 1 1
Assists 18 8
Turnovers 45 33
Assist to turnover ratio 0.4 0.2
Steals 13 5
Blocks 3 1
Points 428 271
Points per game 14.8 13.6
Points per 40 min 109.0 73.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Planet Athlete Prep W, 82-81 1 1 7-17 41.2 4-13 30.8 4-6 66.7 22
Nov 8 West Wind Prep W, 91-89 1 1 8-15 53.3 5-9 55.6 3-3 100.0 24
Nov 12 Arizona Christian University W, 108-73 1 1 6-14 42.9 5-8 62.5 0-0 - 17
Nov 15 Phase 1 Academy W, 107-42 1 1 4-12 33.3 3-8 37.5 2-3 66.7 13
Nov 19 at Chandler-Gilbert Community College L, 90-89 1 1 4-10 40.0 1-5 20.0 2-3 66.7 11
Nov 22 Phoenix College W, 89-76 - - - - - - - - -
Nov 25 at Tohono O'odham Community College L, 84-74 - - - - - - - - -
Dec 3 Glendale Community College W, 82-67 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Dec 6 Eastern Arizona College W, 90-81 1 1 5-11 45.5 3-8 37.5 2-2 100.0 15
Dec 10 at Cochise College W, 94-91 1 1 5-11 45.5 3-9 33.3 4-6 66.7 17
Dec 13 at Mesa Community College L, 85-79 1 39 6-16 37.5 3-12 25.0 2-2 100.0 17
Dec 27 vs. Trinity Prep W, 67-26 1 1 7-14 50.0 4-9 44.4 7-8 87.5 25
Dec 27 vs. Balboa City School W, 68-60 1 1 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 28 vs. Passion4Ball W, 132-80 1 1 7-12 58.3 4-8 50.0 0-0 - 18
Dec 28 vs. Balboa City School W, 74-66 1 1 4-11 36.4 2-6 33.3 1-2 50.0 11
Jan 7 at Arizona Western College L, 82-67 1 26 3-9 33.3 1-6 16.7 0-0 - 7
Jan 10 Central Arizona College W, 89-87 1 1 6-13 46.2 4-7 57.1 0-0 - 16
Jan 14 South Mountain Community College W, 86-84 1 1 2-10 20.0 2-9 22.2 1-3 33.3 7
Jan 17 at Scottsdale Community College W, 89-88 1 1 9-18 50.0 3-11 27.3 7-8 87.5 28
Jan 21 Chandler-Gilbert Community College L, 81-79 1 1 7-18 38.9 6-12 50.0 3-3 100.0 23
Jan 24 at Phoenix College L, 77-73 1 38 4-11 36.4 1-5 20.0 0-0 - 9
Jan 28 Tohono O'odham Community College L, 92-77 1 1 3-9 33.3 2-8 25.0 3-5 60.0 11
Jan 31 at Glendale Community College L, 71-64 1 29 1-13 7.7 1-11 9.1 1-2 50.0 4
Feb 4 at Eastern Arizona College W, 96-85 1 1 2-13 15.4 2-7 28.6 2-2 100.0 8
Feb 7 Cochise College W, 91-68 1 1 5-13 38.5 4-8 50.0 0-2 0.0 14
Feb 11 Mesa Community College L, 84-67 1 1 2-8 25.0 1-4 25.0 0-0 - 5
Feb 14 Arizona Western College W, 83-72 1 1 9-13 69.2 8-12 66.7 3-5 60.0 29
Feb 18 at Central Arizona College L, 68-62 1 1 0-10 0.0 0-8 0.0 2-4 50.0 2
Feb 21 at South Mountain Community College L, 75-72 1 1 6-18 33.3 2-11 18.2 0-0 - 14
Feb 24 Scottsdale Community College L, 79-78 1 1 8-15 53.3 6-10 60.0 0-1 0.0 22
Mar 4 at Tohono O'odham Community College L, 80-71 1 1 6-14 42.9 4-12 33.3 2-2 100.0 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Planet Athlete Prep W, 82-81 1 1 1 1 2 2 3 0.7 2 0 2 -
Nov 8 West Wind Prep W, 91-89 1 1 0 4 4 0 1 0.0 1 1 1 -
Nov 12 Arizona Christian University W, 108-73 1 1 1 3 4 2 2 1.0 2 0 2 -
Nov 15 Phase 1 Academy W, 107-42 1 1 0 3 3 1 2 0.5 1 0 1 -
Nov 19 at Chandler-Gilbert Community College L, 90-89 1 1 0 5 5 1 1 1.0 0 0 0 -
Nov 22 Phoenix College W, 89-76 - - - - - - - - - - - -
Nov 25 at Tohono O'odham Community College L, 84-74 - - - - - - - - - - - -
Dec 3 Glendale Community College W, 82-67 1 1 3 0 3 0 2 0.0 0 0 0 -
Dec 6 Eastern Arizona College W, 90-81 1 1 0 5 5 1 1 1.0 0 0 0 -
Dec 10 at Cochise College W, 94-91 1 1 1 8 9 1 5 0.2 0 0 1 -
Dec 13 at Mesa Community College L, 85-79 1 39 1 4 5 0 2 0.0 1 0 2 -
Dec 27 vs. Trinity Prep W, 67-26 1 1 3 2 5 1 0 - 2 1 0 -
Dec 27 vs. Balboa City School W, 68-60 1 1 0 4 4 2 1 2.0 0 0 0 -
Dec 28 vs. Passion4Ball W, 132-80 1 1 1 7 8 1 1 1.0 0 0 0 -
Dec 28 vs. Balboa City School W, 74-66 1 1 2 2 4 0 0 - 0 0 0 -
Jan 7 at Arizona Western College L, 82-67 1 26 0 3 3 0 3 0.0 0 0 1 0
Jan 10 Central Arizona College W, 89-87 1 1 0 2 2 0 1 0.0 0 0 2 -
Jan 14 South Mountain Community College W, 86-84 1 1 1 4 5 0 2 0.0 0 0 3 -
Jan 17 at Scottsdale Community College W, 89-88 1 1 3 0 3 0 4 0.0 1 0 3 -
Jan 21 Chandler-Gilbert Community College L, 81-79 1 1 0 3 3 0 0 - 0 0 2 -
Jan 24 at Phoenix College L, 77-73 1 38 0 4 4 1 3 0.3 0 0 3 0
Jan 28 Tohono O'odham Community College L, 92-77 1 1 0 3 3 0 1 0.0 1 0 1 -
Jan 31 at Glendale Community College L, 71-64 1 29 3 5 8 0 2 0.0 1 0 2 -
Feb 4 at Eastern Arizona College W, 96-85 1 1 1 1 2 0 0 - 0 0 5 1
Feb 7 Cochise College W, 91-68 1 1 1 1 2 1 0 - 0 0 2 -
Feb 11 Mesa Community College L, 84-67 1 1 0 1 1 0 1 0.0 0 0 1 -
Feb 14 Arizona Western College W, 83-72 1 1 2 7 9 0 0 - 0 1 0 -
Feb 18 at Central Arizona College L, 68-62 1 1 0 2 2 0 3 0.0 0 0 2 -
Feb 21 at South Mountain Community College L, 75-72 1 1 1 4 5 0 2 0.0 1 0 0 -
Feb 24 Scottsdale Community College L, 79-78 1 1 4 2 6 3 0 - 0 0 3 -
Mar 4 at Tohono O'odham Community College L, 80-71 1 1 1 1 2 1 2 0.5 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 29 29 5.4 5.0-12.7 39.1 3.0-8.4 35.5 1.8-2.6 71.6 14.8
Total 29 29 5.4 5.0-12.7 39.1 3.0-8.4 35.5 1.8-2.6 71.6 14.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2014-15 29 29 157 144-368 39.1 87-245 35.5 53-74 71.6 428
Total 29 29 157 144-368 39.1 87-245 35.5 53-74 71.6 428

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 29 29 5.4 0.0-0.0 39.1 0.0-0.0 35.5 0.0-0.0 71.6 0.0
Total 29 29 5.4 0.0-0.0 39.1 0.0-0.0 35.5 0.0-0.0 71.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 29 29 5.4 1.0 3.1 4.2 1.5 0.0 0.6 1.6 0.4 0.4 0.1
Total 29 29 5.4 1.0 3.1 4.2 1.5 0.0 0.6 1.6 0.4 0.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 29 29 157 30 91 121 43 1 18 45 0.4 13 3
Total 29 29 157 30 91 121 43 1 18 45 0.4 13 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 29 29 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 29 29 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 5.4 5.0-12.7 39.1 3.0-8.4 35.5 1.8-2.6 71.6 14.8
Conference 20 20 7.4 4.6-12.6 36.7 2.8-8.4 32.7 1.6-2.4 66.7 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 5.5-12.9 42.8 3.9-8.6 45.5 1.5-2.4 63.6 16.4
Away 11 11 12.6 4.2-13.0 32.2 1.9-8.8 21.6 2.0-2.6 75.9 12.3
Neutral 4 4 1.0 5.2-11.2 46.7 2.8-6.8 40.7 2.5-3.0 83.3 15.8
Result Wins 17 17 1.0 5.5-12.8 43.3 3.5-8.3 41.8 2.2-3.1 73.1 16.8
Losses 12 12 11.7 4.2-12.6 33.1 2.3-8.7 26.9 1.2-1.8 68.2 11.9
Month November 5 5 1.0 5.8-13.6 42.6 3.6-8.6 41.9 2.2-3.0 73.3 17.4
December 8 8 5.8 5.2-11.9 44.2 2.8-7.6 36.1 2.2-2.8 81.8 15.5
January 8 8 12.3 4.4-12.6 34.7 2.5-8.6 29.0 1.9-2.6 71.4 13.1
February 7 7 1.0 4.6-12.9 35.6 3.3-8.6 38.3 1.0-2.0 50.0 13.4
March 1 1 1.0 6.0-14.0 42.9 4.0-12.0 33.3 2.0-2.0 100.0 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 157 144-368 39.1 87-245 35.5 53-74 71.6 428
Conference 20 20 148 92-251 36.7 55-168 32.7 32-48 66.7 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 14 77-180 42.8 55-121 45.5 21-33 63.6 230
Away 11 11 139 46-143 32.2 21-97 21.6 22-29 75.9 135
Neutral 4 4 4 21-45 46.7 11-27 40.7 10-12 83.3 63
Result Wins 17 17 17 94-217 43.3 59-141 41.8 38-52 73.1 285
Losses 12 12 140 50-151 33.1 28-104 26.9 15-22 68.2 143
Month November 5 5 5 29-68 42.6 18-43 41.9 11-15 73.3 87
December 8 8 46 42-95 44.2 22-61 36.1 18-22 81.8 124
January 8 8 98 35-101 34.7 20-69 29.0 15-21 71.4 105
February 7 7 7 32-90 35.6 23-60 38.3 7-14 50.0 94
March 1 1 1 6-14 42.9 4-12 33.3 2-2 100.0 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 5.4 0.0-0.0 39.1 0.0-0.0 35.5 0.0-0.0 71.6 0.0
Conference 20 20 7.4 0.0-0.0 36.7 0.0-0.0 32.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 0.0-0.0 42.8 0.0-0.0 45.5 0.0-0.0 63.6 0.0
Away 11 11 12.6 0.0-0.0 32.2 0.0-0.0 21.6 0.0-0.0 75.9 0.0
Neutral 4 4 1.0 0.0-0.0 46.7 0.0-0.0 40.7 0.0-0.0 83.3 0.0
Result Wins 17 17 1.0 0.0-0.0 43.3 0.0-0.0 41.8 0.0-0.0 73.1 0.0
Losses 12 12 11.7 0.0-0.0 33.1 0.0-0.0 26.9 0.0-0.0 68.2 0.0
Month November 5 5 1.0 0.0-0.0 42.6 0.0-0.0 41.9 0.0-0.0 73.3 0.0
December 8 8 5.8 0.0-0.0 44.2 0.0-0.0 36.1 0.0-0.0 81.8 0.0
January 8 8 12.3 0.0-0.0 34.7 0.0-0.0 29.0 0.0-0.0 71.4 0.0
February 7 7 1.0 0.0-0.0 35.6 0.0-0.0 38.3 0.0-0.0 50.0 0.0
March 1 1 1.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 5.4 1.0 3.1 4.2 1.5 0.0 0.6 1.6 0.4 0.4 0.1
Conference 20 20 7.4 1.1 3.2 4.3 1.6 0.1 0.4 1.6 0.2 0.3 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 0.9 2.8 3.7 1.4 - 0.7 1.1 0.6 0.5 0.1
Away 11 11 12.6 1.0 3.4 4.4 2.1 0.1 0.4 2.5 0.1 0.4 0.0
Neutral 4 4 1.0 1.5 3.8 5.3 0.0 - 1.0 0.5 2.0 0.5 0.3
Result Wins 17 17 1.0 1.2 3.2 4.4 1.3 0.1 0.7 1.5 0.5 0.5 0.2
Losses 12 12 11.7 0.8 3.1 3.9 1.8 0.0 0.5 1.7 0.3 0.3 0.0
Month November 5 5 1.0 0.4 3.2 3.6 1.2 - 1.2 1.8 0.7 1.2 0.2
December 8 8 5.8 1.4 4.0 5.4 0.4 - 0.8 1.5 0.5 0.4 0.1
January 8 8 12.3 0.9 3.0 3.9 2.1 0.0 0.1 2.0 0.1 0.4 0.0
February 7 7 1.0 1.3 2.6 3.9 1.9 0.1 0.6 0.9 0.7 0.1 0.1
March 1 1 1.0 1.0 1.0 2.0 4.0 - 1.0 2.0 0.5 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 157 30 91 121 43 1 18 45 0.4 13 3
Conference 20 20 148 21 64 85 33 1 8 33 0.2 5 1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 14 13 39 52 20 - 10 16 0.6 7 2
Away 11 11 139 11 37 48 23 1 4 27 0.1 4 0
Neutral 4 4 4 6 15 21 0 - 4 2 2.0 2 1
Result Wins 17 17 17 20 54 74 22 1 12 25 0.5 9 3
Losses 12 12 140 10 37 47 21 0 6 20 0.3 4 0
Month November 5 5 5 2 16 18 6 - 6 9 0.7 6 1
December 8 8 46 11 32 43 3 - 6 12 0.5 3 1
January 8 8 98 7 24 31 17 0 1 16 0.1 3 0
February 7 7 7 9 18 27 13 1 4 6 0.7 1 1
March 1 1 1 1 1 2 4 - 1 2 0.5 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 20 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Result Wins 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 12 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0