|
Arizona Western Coll at Pima Community Colle - Pima College 10/3/2015 - 7:00 PM |
|
|
Arizona Western College
20 |
Pima Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western College | 7 | 3 | 7 | 3 | 20 |
| Pima Community College | 0 | 10 | 0 | 0 | 10 |
| Pima College | | |||||
| Arizona Western College | Statistics | Pima Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 258 | TOTAL OFFENSE | 239 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
62 3.9 |
| 176 | NET YARDS PASSING | 193 |
| 12-21
8.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29
6.7 0-0 3 |
| 82 | NET YARDS RUSHING | 46 |
| 35 2.3 |
Rushing Attempts Average gain per rush |
33 1.4 |
| 5-28 | PUNTS: Number-Yards | 5-176 |
| 5.6 | Average | 35.2 |
| 59 | TOTAL RETURN YARDS | 73 |
| 1-0 3-56 3-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-50 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 7-52 | SACKS: Number-Yards | 2-21 |
| 3-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western College |
Pima Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | David Luafatusaga | 5 | 4 | 9 | 1 - 7 | 3 - 11 | 1 | - | - | 1 | ||
| 55 | Jonathan Kongbo | 6 | 3 | 9 | 5 - 38 | 6 - 40 | 1-7 | - | 1 | |||
| 1 | William Johnson | 3 | 5 | 8 | - | 1 - 5 | - | - | ||||
| 26 | Jonathan Hagler | 2 | 5 | 7 | - | 1 - 4 | - | 1-3 | ||||
| 44 | Patrick Macon | 1 | 6 | 7 | - | 1 - 5 | - | - | 2 | 1 | ||
| 36 | Dontavious Baulkman | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 27 | Tamsir Ceesay | 2 | 3 | 5 | - | 1 - 4 | - | 1-0 | ||||
| 34 | Seufagafaga Luafatusaga | 0 | 4 | 4 | - | - | - | - | ||||
| 39 | Deshawn Hunt | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 46 | Dwine Rankins | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 97 | Anthony Price | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Abiel Taito | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 42 | Pontraille Gray | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Brandon Burke | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Kiesean Nixon | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 94 | Joshua Curry | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Darius Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kamau Farrell-Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | DiAndre Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joel Schuster | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Matthew Leo | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Travonte Valentine | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 52 | 85 | 7 - 52 | 15 - 77 | 2 | 2-7 | 3-3 | 6 | 3 | ||
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Wesley Payne | 10 | 7 | 17 | - | 4 - 10 | - | - | ||||
| 39 | Olen Brown | 7 | 5 | 12 | - | 1.5 - 5 | - | - | ||||
| 1 | Landry Payne | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 8 | Paul Davis | 5 | 2 | 7 | - | 2 - 7 | - | - | 1 | |||
| 12 | Kana'I Picanco | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
| 21 | Timmy Hernandez | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 22 | Brandon Yamamoto | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 26 | Thomas Warren | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Isaiah Birkel | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 40 | Markquise Simmons | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 96 | Lopeti Fonokalafi | 1 | 3 | 4 | - | 1.5 - 6 | - | - | ||||
| 48 | Jaylyn Juan | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Xavier Davis | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 51 | Aarron Boatwright | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Byran Attaway | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jeff Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Keondre Churchwell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Da'Quavious Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Zach Blohm | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah Stroder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 39 | 92 | 2 - 21 | 16 - 63 | 2 | 0-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pima College Attendance: 0 |
Scorekeeper: Jerry Smith |



