|
Phoenix College at Pima Community Colle - Kino Sports Complex 8/29/2015 - 7:00 PM |
|
|
Phoenix College
14 |
Pima Community College
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 7 | 7 | 0 | 0 | 14 |
| Pima Community College | 17 | 30 | 7 | 0 | 54 |
| Kino Sports Complex | | |||||
Phoenix College |
|
| Offense | |
|---|---|
| WR | Londell Lee |
| WR | Corbin Baxter |
| WR | Billy Sueing |
| RB | Jack Peru |
| QB | Nick Duckworth |
| TE | Brandon King |
| OG | Tonnie White |
| OG | Daniel Cruz |
| OT | Daniel Verducci |
| OT | Christopher May, Jr. |
| C | Caleb Barham |
| Defense | |
| CB | Robert Tillman III |
| MLB | Makana Fraser |
| CB | Alex Jean-Charles |
| SS | Marcus Nash |
| FS | Andre Goodman |
| DE | Dillon Proby |
| LB | Michael Griffin, Jr. |
| LB | Kahlil Gulley |
| DT | Jamartae Brown |
| NG | Angelo Zacchio |
| DE | Marcus Chaney |
Pima Community College |
|
| Offense | |
|---|---|
| WR | Donovan Moore |
| QB | Antonio Hinojosa |
| WR | Tristen Foley |
| WR | Timmy Hernandez |
| RB | Deontay Townsend |
| OT | Darnell Akers |
| OG | Derrick Suapaia |
| OG | Alex Rios |
| C | Dustin Hansen |
| OT | Jordan Agasiva |
| TE | Robert Wilson |
| Defense | |
| FS | Landry Payne |
| DE | Xavier Davis |
| LB | Wesley Payne |
| CB | Paul Davis |
| LB | Kana'I Picanco |
| CB | Timmy Hernandez |
| DB | Ryan Beaulieu |
| SS | Thomas Warren |
| DB | Olen Brown |
| DE | Aarron Boatwright |
| NG | Lopeti Fonokalafi |



