February 25, 2025 Pima Community College at Glendale Community College

(0-0)
2
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Pima Community College 0 0 0 0 1 0 1 2 7 1
Glendale Community College 0 0 0 0 0 0 0 0 5 1

Box Score

Pima Community College
Glendale Community College

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Leon Cereceres cf 4 0 0 0 0 1 0
Ramon Martinez ss 4 0 0 0 0 0 0
Caden Richards 2b 2 0 2 0 1 0 0
Nolan Ganter 1b 2 0 0 0 2 1 0
Sean Barta rf 4 0 2 1 0 2 0
Collin Senior dh 3 0 0 0 0 0 0
Ernie Alvarez c 3 0 0 0 0 2 0
Mike Jones lf 2 0 2 0 1 0 0
Max Leyva 3b 3 0 0 0 0 1 0
Luis Pablo Navarro p 0 0 0 0 0 0 0
Tsubasa Tomii p 0 0 0 0 0 0 0
Andrew Grenert 1 2 1 1 0 0 0
Quintin Hennesy 0 0 0 0 0 0 0
Totals 28 2 7 2 4 7 0
Batting
HR: Andrew Grenert
RBI: Sean Barta , Andrew Grenert
Baserunning
CS: Ramon Martinez
Fielding
E: Ramon Martinez

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Shakespeare lf 2 0 0 0 1 1 0
Hayden Smith rf 3 0 0 0 0 1 1
Logan Leavitt 3b 3 0 0 0 0 0 2
Andrew Balian dh 3 0 2 0 0 1 0
Roy Carrasco c 3 0 2 0 0 1 3
AJ Keely ss 3 0 0 0 0 0 6
Derek Jenk 1b 3 0 0 0 0 1 1
Camden Tripi cf 3 0 1 0 0 1 0
Trevor Pincock 2b 3 0 0 0 0 1 0
Alberto Oropeza p 0 0 0 0 0 0 0
Chris Peronace p 0 0 0 0 0 0 0
Bryce Bruning p 0 0 0 0 0 0 0
Isaac Anderson p 0 0 0 0 0 0 0
Totals 26 0 5 0 1 7 13
Baserunning
CS: Camden Tripi
Fielding
E: Trevor Pincock

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Luis Pablo Navarro (W, 5-0) 6.0 5 0 0 1 5 0
Tsubasa Tomii (Sv, 2) 1.0 0 0 0 0 2 0
Totals 7.0 5 0 0 1 7 0
Pitching
Batters faced: Luis Pablo Navarro (24) , Tsubasa Tomii (3)

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Alberto Oropeza 4.1 2 0 0 3 4 0
Chris Peronace 1.1 2 1 1 0 2 1
Isaac Anderson (L, 0-1) 0.2 2 1 1 1 0 0
Bryce Bruning 0.2 1 0 0 0 1 0
Totals 7.0 7 2 2 4 7 1
Pitching
Batters faced: Alberto Oropeza (19) , Chris Peronace (6) , Isaac Anderson (5) , Bryce Bruning (3)
HBP: Alberto Oropeza

Other Information