January 25, 2025 College of Southern Idaho at Pima Community College

(0-0)
3

(2-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Southern Idaho | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 |
| Pima Community College | 3 | 0 | 3 | 4 | 3 | 13 | 12 | 0 |
Box Score
College of Southern Idaho
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Barker | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mack Evans | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Trey Purser | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kason O'Neil | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kolton Hicks | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Crew Secrist | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Braxton Biesinger | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Peterson | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cooper Ford | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 18 | 3 | 5 | 2 | 6 | 9 | 12 |
Batting
2B:
Crew Secrist
RBI:
Crew Secrist (2)
Fielding
DP:
Kason O'Neil
, Brayden Peterson
, Cooper Ford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Martinez ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caden Richards 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Collin Senior 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nolan Ganter dh | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Sean Barta rf | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Zach Plasschaert lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt MacDonald c | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jackson Glueck 1b | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Quintin Hennesy cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luis Pablo Navarro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Tomii | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grenert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 12 | 12 | 9 | 4 | 0 |
Batting
2B:
Caden Richards
, Collin Senior
, Nolan Ganter
, Jackson Glueck
3B:
Nolan Ganter
, Sean Barta
HR:
Nolan Ganter
, Sean Barta
RBI:
Caden Richards
, Nolan Ganter (3)
, Sean Barta (4)
, Zach Plasschaert
, Matt MacDonald
, Jackson Glueck (2)
Baserunning
SB:
Nolan Ganter
, Zach Plasschaert
, Matt MacDonald
CS:
Sean Barta
, Matt MacDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Yates (L, 0-1) | 2.2 | 5 | 5 | 5 | 4 | 2 | 1 |
| Peyton Hines | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nolan Miller | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Logan Mabey | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4.2 | 12 | 13 | 13 | 9 | 4 | 2 |
Pitching
Batters faced:
Braxton Yates (15)
, Peyton Hines (4)
, Nolan Miller (9)
, Logan Mabey (6)
WP:
Braxton Yates (4)
HBP:
Nolan Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Pablo Navarro (W, 1-0) | 3.0 | 3 | 2 | 2 | 4 | 6 | 0 |
| Tsubasa Tomii | 2.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Luis Pablo Navarro (15)
, Tsubasa Tomii (9)
Other Information
| Location: | Tucson, Arizona |
| Attendance: | 0 |




