April 22, 2023 Pima Community College at Arizona Western College

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 2 | 3 | 0 | 1 | 0 | 4 | 5 | 15 | 8 | 2 |
| Arizona Western College | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 12 | 0 |
Box Score
Pima Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Mestas cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Stucky lf | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Hunter Faildo dh | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Benji Cazares 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Braedon Mondeau 2b | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| David Shackelford rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rocco Gump 3b | 3 | 1 | 1 | 4 | 2 | 1 | 0 |
| Joey Adge c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Garcia ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Anthony Imhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Avila | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Maxwell | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elijah Reeves | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 26 | 15 | 8 | 16 | 14 | 5 | 0 |
Batting
2B:
Benji Cazares
HR:
Rocco Gump
RBI:
Andrew Stucky
, Hunter Faildo
, Benji Cazares (2)
, Braedon Mondeau
, David Shackelford (3)
, Rocco Gump (4)
, Antonio Avila
, Andrew Maxwell (2)
, Elijah Reeves
Sac Fly:
Hunter Faildo
, Braedon Mondeau
Baserunning
SB:
Andrew Stucky
CS:
Antonio Avila
Fielding
E:
Benji Cazares
, Anthony Imhoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Davis cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Robert Miranda 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wesley Estrella 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Leroy c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gabriel Perez rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Noah Roberts 1b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ben Fierenzi ss | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Oskar Stark dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcus Graham lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jorge Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Echavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andiel Alacantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Zhu | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fausto Sanchez | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 29 | 7 | 12 | 7 | 7 | 8 | 0 |
Batting
2B:
Robert Miranda
RBI:
Jared Davis
, Robert Miranda
, Wesley Estrella
, Tyler Leroy
, Ben Fierenzi
, Oskar Stark
, Fausto Sanchez
Sac:
Robert Miranda
Sac Fly:
Wesley Estrella
, Oskar Stark
Baserunning
CS:
Marcus Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Imhoff (W, 9-2) | 4.2 | 4 | 2 | 1 | 4 | 5 | 0 |
| Wyatt Hardy | 2.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Matt Romero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Anthony Imhoff (24)
, Wyatt Hardy (15)
, Matt Romero
HBP:
Anthony Imhoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Carvajal (L, 9-3) | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Chris Echavarria | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Brady Nelson | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Max Milner | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Bobby Lane | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Steven Vasquez | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Andiel Alacantara | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 15 | 15 | 15 | 5 | 1 |
Pitching
Batters faced:
Jorge Carvajal (6)
, Chris Echavarria (7)
, Brady Nelson (11)
, Max Milner (8)
, Bobby Lane (4)
, Steven Vasquez (4)
, Andiel Alacantara (7)
WP:
Jorge Carvajal
HBP:
Chris Echavarria
, Brady Nelson (2)
, Andiel Alacantara
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |




