March 5, 2022 Pima Community College at Eastern Arizona College

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 10 | 4 |
| Eastern Arizona College | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 |
Box Score
Pima Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Clifford 3b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Gage Mestas lf | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emilio Corona rf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jose Enriquez 1b | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
| Trent Kiraly dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braedon Mondeau 2b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fernando Loera cf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Romeo Ballesteros ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joey Adge c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodhi Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Swanberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maxwell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Stremick | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Faildo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 10 | 10 | 8 | 10 | 10 | 0 |
Batting
2B:
Jose Enriquez
3B:
Preston Clifford
, Emilio Corona
HR:
Romeo Ballesteros
RBI:
Gage Mestas (3)
, Jose Enriquez (2)
, Romeo Ballesteros (2)
, Joey Adge
Sac Fly:
Jose Enriquez
Baserunning
SB:
Preston Clifford (2)
, Fernando Loera
, Joey Adge
, Kaden Stremick
CS:
Preston Clifford
Fielding
E:
Gage Mestas
, Braedon Mondeau
, Romeo Ballesteros (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junior Lopez lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Devin Alvarez ss | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Alec Larson 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Walker cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jace Shepherd dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Michael Alvarez 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacob Platt 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Grimm c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Kirk rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Emiliano Mata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Raddatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haziel Gil Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wytulka | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydon Schiess | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Chapman | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 41 | 9 | 10 | 8 | 4 | 8 | 0 |
Batting
2B:
Devin Alvarez
HR:
Jace Shepherd
RBI:
Junior Lopez
, Devin Alvarez (4)
, Jace Shepherd
, Colin Kirk
, Maxwell Chapman
Baserunning
CS:
Khalil Walker
Fielding
E:
Jacob Platt
, Joseph Luna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Cornelius | 1.2 | 1 | 5 | 1 | 4 | 1 | 0 |
| Bodhi Bolen | 4.1 | 6 | 3 | 3 | 0 | 1 | 0 |
| Jaeden Swanberg | 2.2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Liam O'Brien (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 9 | 9 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Matt Cornelius (10)
, Bodhi Bolen (20)
, Jaeden Swanberg (10)
, Liam O'Brien (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Emiliano Mata | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Haziel Gil Pena | 3.0 | 3 | 4 | 3 | 2 | 2 | 0 |
| Max Raddatz | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Roy Meinen (L, 0-1) | 3.0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Joseph Luna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 10 | 11 | 7 | 8 | 10 | 0 |
Pitching
Batters faced:
David Emiliano Mata (9)
, Haziel Gil Pena (13)
, Max Raddatz (11)
, Roy Meinen (12)
, Joseph Luna (6)
HBP:
Joseph Luna
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |




