February 27, 2021 Pima Community College at Arizona Western College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Arizona Western College | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 7 | 0 |
Box Score
Pima Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Kelch 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Ochoa ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Enriquez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zavien Watson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Durazo rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terrell Huggins cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trent Kiraly dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ajay Ram lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Seeger c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bradon Zastrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaison Miklich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Rollon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Schmidt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 12 | 0 |
Batting
2B:
Angel Ochoa
RBI:
Bailey Seeger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Gonzalez 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Weller cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oliver Frias dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Juan Carlos Navarro 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samual Fabian rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Edmands lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Kalehuawehe c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Benito Garcia ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Taveras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeandro Tromp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delano Selassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 3 | 6 | 0 |
Batting
2B:
Samual Fabian
, Cade Kalehuawehe
3B:
Benito Garcia
RBI:
Jarrod Belbin
, Oliver Frias
, Samual Fabian
Baserunning
CS:
Delano Selassa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradon Zastrow (L, 0-1) | 4.1 | 7 | 3 | 3 | 2 | 4 | 0 |
| Chaison Miklich | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.2 | 7 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Bradon Zastrow (22)
, Chaison Miklich (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Taveras (W, 2-0) | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Joseph Taveras (27)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |




