February 13, 2021 College of Southern Nevada at Pima Community College

(0-0)
4

(1-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Pima Community College | 5 | 0 | 1 | 1 | 0 | 0 | X | 7 | 4 | 1 |
Box Score
College of Southern Nevada
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John-Howard Bobo rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny Cuevas dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Damiano Palmegiani 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Olson 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joseph Walls cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Godman c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colby Smith ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Everett Williams lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ikaika Ganancial 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Frahm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Magrisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Culver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 4 | 6 | 0 |
Batting
2B:
Joseph Walls
, Ikaika Ganancial
RBI:
Johnny Cuevas
, Justin Olson
, Joseph Walls (2)
Sac:
Ikaika Ganancial
, Zach Culver
Baserunning
CS:
John-Howard Bobo
Fielding
E:
Damiano Palmegiani
, Jacob Godman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Kelch 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Angel Ochoa ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Parker Schmidt dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Enriquez 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Durazo rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zac Czerniawski lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Kobylt 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrell Huggins cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Bailey Seeger c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradon Zastrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaison Miklich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 4 | 6 | 7 | 5 | 0 |
Batting
2B:
Alex Kelch
, Terrell Huggins
RBI:
Daniel Durazo
, Zac Czerniawski
, James Kobylt
, Terrell Huggins (3)
Sac Fly:
James Kobylt
Fielding
E:
Bradon Zastrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Frahm (L, 0-1) | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 |
| Joey Magrisi | 5.2 | 4 | 3 | 2 | 3 | 5 | 0 |
| Totals | 6.0 | 4 | 7 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Trey Frahm (5)
, Joey Magrisi (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradon Zastrow | 2.1 | 5 | 4 | 4 | 3 | 3 | 0 |
| Chaison Miklich (W, 1-0) | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Kaden Palmer (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Bradon Zastrow (15)
, Chaison Miklich (13)
, Kaden Palmer (2)
WP:
Bradon Zastrow
, Chaison Miklich
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |




