April 13, 2019 Pima Community College at Yavapai College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 10 | 16 | 1 |
| Yavapai College | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 16 | 3 |
Box Score
Pima Community College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Cummings 3b | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| JJ Rollon lf | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phillip Sikes cf/p | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Rafael Padilla rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karl Koerper dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Richard Ware ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Enrique Porchas 1b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Angel Ochoa 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fabian Ferriera c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Hayden Udall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hackman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garett Lake | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 16 | 8 | 7 | 2 | 0 |
Batting
2B:
Cole Cummings
, Phillip Sikes
, Enrique Porchas
RBI:
JJ Rollon (2)
, Phillip Sikes (2)
, Karl Koerper
, Richard Ware
, Fabian Ferriera (2)
Sac Fly:
JJ Rollon
, Karl Koerper
Baserunning
SB:
Cole Cummings
, Phillip Sikes
Fielding
E:
Richard Ware
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Channy Ortiz ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christian Encarnacion-Strand 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tommy Sacco 2b | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Matt Novis rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jack Silverman dh | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Gianni Tomasi cf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Cody Holtz c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rocky Botello lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Long 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dominic Hamel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Egloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 16 | 7 | 4 | 9 | 0 |
Batting
2B:
Channy Ortiz
, Jack Silverman
, Gianni Tomasi
HR:
Tommy Sacco
, Jack Silverman
RBI:
Channy Ortiz
, Tommy Sacco (3)
, Matt Novis
, Jack Silverman
, Gianni Tomasi
Baserunning
SB:
Tommy Sacco
, Matt Novis
, Gianni Tomasi
, Will Long
CS:
Channy Ortiz
, Matt Novis
Fielding
E:
Matt Novis
, Cody Holtz (2)
DP:
Channy Ortiz
, Christian Encarnacion-Strand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Udall | 6.0 | 10 | 6 | 6 | 2 | 7 | 0 |
| Phillip Sikes (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Angel Castillo (W, 1-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Adam Moraga | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 5 | 10 | 0 |
Pitching
Batters faced:
Hayden Udall (28)
, Phillip Sikes (4)
, Angel Castillo
, Adam Moraga
WP:
Hayden Udall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Hamel | 6.0 | 9 | 7 | 6 | 6 | 3 | 0 |
| Bobby Meza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Egloff (L, 1-2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Marcus Christy | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 8 | 3 | 0 |
Pitching
Batters faced:
Dominic Hamel (32)
, Bobby Meza (3)
, Riley Egloff (6)
, Marcus Christy (6)
Other Information
| Location: | Yavapai |
| Attendance: | 0 |
| Weather: | |




