April 9, 2019 Pima Community College at Central Arizona College

(0-0)
7

(30-15, 16-11)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 8 | 0 |
| Central Arizona College | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
Box Score
Pima Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Cummings 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Rollon lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Phillip Sikes cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rafael Padilla rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Karl Koerper dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Richard Ware ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Enrique Porchas 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel Ochoa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Nava c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Moraga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hackman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garett Lake | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Jacome | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 7 | 8 | 6 | 5 | 6 | 0 |
Batting
2B:
Rafael Padilla
, Karl Koerper
, Javier Nava
RBI:
JJ Rollon
, Phillip Sikes (2)
, Rafael Padilla
, Karl Koerper (2)
Sac Fly:
Rafael Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Spence ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Aribal 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ernny Ordonez 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Hogueisson dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hunter Jump rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Clayton Keyes lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Dudden 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Meyer c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brennan Reback cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dakota Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Strand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Woessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McKeon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 7 | 6 | 5 | 3 | 5 | 0 |
Batting
2B:
Zach Hogueisson
3B:
Liam Spence
, Brennan Reback
RBI:
Matt Aribal
, Zach Hogueisson
, Hunter Jump
, Josh Dudden
, Jake Meyer
Sac Fly:
Hunter Jump
, Josh Dudden
Baserunning
SB:
Matt Aribal
CS:
Brennan Reback
Fielding
E:
Ernny Ordonez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Moraga | 4.0 | 5 | 6 | 4 | 3 | 1 | 0 |
| Austin Bryan (W, 8-1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Adam Moraga
, Austin Bryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Donovan | 4.1 | 5 | 5 | 3 | 1 | 5 | 0 |
| Zane Strand (L, 2-1) | 0.2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Tyler Woessner | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Dakota Donovan (21)
, Zane Strand (6)
, Tyler Woessner (9)
HBP:
Dakota Donovan
, Tyler Woessner
Other Information
| Location: | Central Arizona |
| Attendance: | 30 |
| Weather: | |




