March 20, 2018 Scottsdale Community College at Pima Community College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 10 | 1 |
| Pima Community College | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 14 | 1 |
Box Score
Scottsdale Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tennison Cantrell 2b | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Spencer Gendreau dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antoine Mistico lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Phillips cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zane Phelps 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Herrera ss | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Alex Gonzales c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sal Ware 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Westhoff rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dillon Newgaard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Sylte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denin Parson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Drenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Inge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grossman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 4 | 8 | 0 |
Batting
2B:
Zane Phelps
, Michael Herrera (2)
3B:
Tennison Cantrell
RBI:
Tennison Cantrell (3)
, Zane Phelps
, Michael Herrera
, Jackson Westhoff
Sac:
Antoine Mistico
, Alex Gonzales
Fielding
E:
Tennison Cantrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edward Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Gutbub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Nava | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Marcus Mendez | 4 | 2 | 3 | 0 | 1 | 0 | 2 |
| Rafael Padilla | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Michael Wong | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Logan Klunder | 5 | 1 | 3 | 2 | 0 | 0 | 3 |
| Sergio Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hackman | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
| Elisandro Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Enrique Porchas | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Juan Durazo | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Martin Garcia | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Totals | 32 | 10 | 14 | 10 | 9 | 4 | 22 |
Batting
2B:
Marcus Mendez
, Logan Klunder
, Enrique Porchas (2)
HR:
Matthew Hackman
RBI:
Javier Nava
, Logan Klunder (2)
, Matthew Hackman (3)
, Enrique Porchas (3)
, Juan Durazo
Baserunning
SB:
Marcus Mendez
, Matthew Hackman
Fielding
E:
Martin Garcia
DP:
Marcus Mendez
, Logan Klunder
, Martin Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Newgaard | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Hunter Sylte | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ray Vargas | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Niko Piazza | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Denin Parson | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 |
| Anthony DeFrancesco | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Inge | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Drenth (L, 1-2) | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.1 | 10 | 10 | 9 | 9 | 4 | 0 |
Pitching
Batters faced:
Dillon Newgaard (5)
, Hunter Sylte (5)
, Ray Vargas (12)
, Niko Piazza (4)
, Denin Parson (7)
, Anthony DeFrancesco (5)
, Anthony Inge (3)
, Ben Drenth (6)
HBP:
Denin Parson
, Anthony DeFrancesco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Moraga | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 |
| Mason Myhre | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Edward Jung | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Troy Gutbub | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jose Contreras (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 4 | 9 | 0 |
Pitching
Batters faced:
Adam Moraga (15)
, Mason Myhre (4)
, Edward Jung (9)
, Troy Gutbub (9)
, Jose Contreras (3)
HBP:
Mason Myhre
Other Information
| Location: | Pima CC |
| Attendance: | 0 |
| Weather: | |




