January 26, 2018 New Mexico Military Institute at Pima Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
| Pima Community College | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 9 | 2 |
Box Score
New Mexico Military Institute
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Estevan De La O cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cedric Reynaud c | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jason Herrera dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Rivera Melendez 1b | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jesse Watson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Abeyta 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Galindo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paulo Rodriguez ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matthew Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 2 | 3 | 3 | 7 | 3 |
Batting
2B:
Paulo Rodriguez
RBI:
Cedric Reynaud
, Jason Herrera
, Luis Rivera Melendez
Sac Fly:
Jason Herrera
, Luis Rivera Melendez
Fielding
E:
Angel Colon Aviles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Solis ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Enrique Porchas 3b | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Rafael Padilla rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Logan Klunder 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Martin Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Juan Durazo dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sergio Gonzalez cf | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Elisandro Diaz lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Fabian Ferreira c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Marcus Mendez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 9 | 4 | 3 | 8 | 15 |
Batting
2B:
Jesus Solis
, Enrique Porchas
, Rafael Padilla
, Fabian Ferreira
RBI:
Enrique Porchas
, Logan Klunder
, Sergio Gonzalez (2)
Baserunning
CS:
Enrique Porchas
Fielding
E:
Jesus Solis (2)
DP:
Jesus Solis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Marquez | 5.0 | 4 | 1 | 1 | 1 | 7 | 1 |
| David Chavez | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dominic Lomeli | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Angel Lebron DeJesus (L, 0-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 3 | 8 | 1 |
Pitching
Batters faced:
Matthew Marquez (20)
, David Chavez (4)
, Dominic Lomeli (3)
, Angel Lebron DeJesus (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Wong | 5.0 | 1 | 2 | 2 | 2 | 5 | 0 |
| Thomas Garcia (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Michael Wong (19)
, Thomas Garcia (7)
HBP:
Michael Wong
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |




