April 5, 2016 Pima Community College at Central Arizona College

(0-0)
14

(36-6, 18-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 14 | 21 | 6 |
| Central Arizona College | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 19 | 3 |
Box Score
Pima Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Estrella ss | 5 | 2 | 2 | 1 | 2 | 1 | 0 |
| Anthony Felix 2b | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ryan Ramsower lf | 7 | 1 | 3 | 2 | 0 | 2 | 0 |
| Francisco Rodriguez 1b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Manny Ramirez 3b | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| Myles Moran c | 7 | 1 | 2 | 3 | 0 | 2 | 0 |
| Frankie Ortiz dh | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Oscar Larranaga rf | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| David Oropeza cf | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ernesto Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Samorano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 14 | 21 | 12 | 7 | 11 | 0 |
Batting
2B:
Ivan Estrella
, Ryan Ramsower (2)
, Francisco Rodriguez
, Manny Ramirez
, Myles Moran (2)
RBI:
Ivan Estrella
, Anthony Felix (2)
, Ryan Ramsower (2)
, Francisco Rodriguez (2)
, Myles Moran (3)
, Oscar Larranaga (2)
Sac Fly:
Anthony Felix
, Francisco Rodriguez
Baserunning
SB:
Ivan Estrella
CS:
David Oropeza (2)
Fielding
E:
Ivan Estrella
, Anthony Felix
, Manny Ramirez
, Oscar Larranaga
, David Oropeza
, Al Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makoa Rosario lf | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jaime Estrada 2b | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Caleb Henderson 1b | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Robinson rf | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ernie de la Trinidad cf | 6 | 1 | 3 | 2 | 1 | 3 | 0 |
| Bradley Morgan 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Kobar c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brent Bailey dh | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Roger Varela ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peyton Remy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sati Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikai Winchester | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Chartrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Potter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Gibbs | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jayden Eggimann | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 13 | 19 | 13 | 5 | 13 | 0 |
Batting
2B:
Jaime Estrada
, Caleb Henderson
, Mitchell Robinson
, Bradley Morgan
, Chris Kobar
, Brent Bailey
, Roger Varela
3B:
Makoa Rosario
RBI:
Makoa Rosario (2)
, Jaime Estrada (2)
, Mitchell Robinson (3)
, Ernie de la Trinidad (2)
, Chris Kobar
, Roger Varela
, Brent Gibbs (2)
Sac:
Roger Varela
Sac Fly:
Jaime Estrada
Baserunning
CS:
Ernie de la Trinidad
Fielding
E:
Roger Varela (2)
, Grant Townsend
DP:
Caleb Henderson
, Roger Varela
, Pikai Winchester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernesto Romero | 5.0 | 9 | 4 | 3 | 0 | 5 | 0 |
| Andres Hackman | 1.2 | 7 | 7 | 4 | 3 | 2 | 0 |
| Miguel Figueroa | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kristian Samorano (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 11.0 | 18 | 11 | 7 | 5 | 13 | 0 |
Pitching
Batters faced:
Ernesto Romero (26)
, Andres Hackman (16)
, Miguel Figueroa (10)
, Kristian Samorano (9)
HBP:
Ernesto Romero
, Miguel Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Remy | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| Grant Townsend | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Ben Skuro | 0.1 | 6 | 6 | 5 | 1 | 1 | 0 |
| Sati Santa Cruz | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dailey Carnes (L, 3-2) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 11.0 | 19 | 14 | 12 | 7 | 10 | 0 |
Pitching
Batters faced:
Peyton Remy (24)
, Grant Townsend (4)
, Ben Skuro (8)
, Sati Santa Cruz (11)
, Dailey Carnes (13)
WP:
Grant Townsend
Other Information
| Location: | Central Arizona |
| Attendance: | 65 |
| Weather: | |




