March 29, 2016 Pima Community College at Eastern Arizona College

(0-0)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 2 |
| Eastern Arizona College | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 12 | 1 |
Box Score
Pima Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Estrella ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Anthony Felix 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Ramsower lf | 5 | 2 | 3 | 5 | 1 | 0 | 0 |
| Francisco Rodriguez 1b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Manny Ramirez 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Marcus Catalano rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Myles Moran c | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Al Cruz dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Oropeza cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ernesto Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Green | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oscar Larranaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 17 | 9 | 6 | 5 | 0 |
Batting
2B:
Ivan Estrella
, Manny Ramirez
, Myles Moran
HR:
Ryan Ramsower (2)
, Manny Ramirez
RBI:
Ivan Estrella
, Ryan Ramsower (5)
, Manny Ramirez (2)
, Myles Moran
Sac Fly:
Ivan Estrella
, Ryan Ramsower
Fielding
E:
Ivan Estrella
, Manny Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas DeBonville 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Austin Hicks rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Gallegos cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adam Borboa lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Daniel Diaz dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tanner Fuhrmann ss/p | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| David Montoya 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Taylor Martin 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Shannon c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malu Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 6 | 5 | 5 | 0 |
Batting
2B:
Tanner Fuhrmann (2)
3B:
Jacob Gallegos
RBI:
Jacob Gallegos (2)
, Daniel Diaz
, Tanner Fuhrmann (2)
, David Montoya
Sac:
Austin Hicks
Sac Fly:
Jacob Gallegos
Baserunning
SB:
Thomas DeBonville (2)
, David Montoya
Fielding
E:
Thomas DeBonville
DP:
Daniel Diaz
, David Montoya
, Taylor Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernesto Romero (W, 4-1) | 6.0 | 8 | 3 | 2 | 2 | 6 | 0 |
| Jake Roberson | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Andres Hackman (Sv, 1) | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Ernesto Romero (28)
, Jake Roberson (6)
, Andres Hackman (10)
WP:
Ernesto Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malu Peralta (L, 3-2) | 3.2 | 5 | 7 | 4 | 3 | 4 | 0 |
| Mikey Hooper | 1.2 | 7 | 5 | 5 | 1 | 2 | 0 |
| Tanner Fuhrmann | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 12 | 9 | 5 | 6 | 0 |
Pitching
Batters faced:
Malu Peralta (21)
, Mikey Hooper (13)
, Tanner Fuhrmann (15)
WP:
Malu Peralta
, Mikey Hooper (2)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |
| Weather: | |




