January 30, 2016 Utah State Eastern at Pima Community College

(0-0)
3

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Pima Community College | 4 | 0 | 6 | 0 | 3 | 5 | 0 | 18 | 15 | 2 |
Box Score
Utah State Eastern
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Lundell lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Geurtsen cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Hedberg 3b/p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mitch Kay dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| William Bierlein 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cory McKendrick ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reggie Gates rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas Jolley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ridge Nielson 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Salvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Clingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lyman | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Mlait | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 8 | 2 | 4 | 8 | 0 |
Batting
2B:
Mitch Kay
, Cory McKendrick
, Dallas Jolley
RBI:
William Bierlein (2)
Baserunning
SB:
Austin Geurtsen
, Reggie Gates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Estrella 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Northrup c | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Ryan Ramsower lf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Al Cruz 1b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Marcus Catalano dh | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Manny Ramirez ss | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Francisco Rodriguez 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oscar Larranaga rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Oropeza cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Andres Hackman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Samorano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Lucero | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawn Bracamontes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Felix | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Manny Lopez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 18 | 15 | 14 | 11 | 2 | 0 |
Batting
2B:
Ryan Ramsower (2)
, Marcus Catalano
, Manny Ramirez
3B:
Shawn Bracamontes
, Anthony Felix
HR:
Al Cruz
RBI:
Jacob Northrup
, Ryan Ramsower (2)
, Al Cruz (2)
, Manny Ramirez (2)
, Francisco Rodriguez
, Oscar Larranaga
, David Oropeza
, Anthony Felix (3)
, Manny Lopez
Fielding
E:
Jacob Northrup
, Manny Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Hill (L, 0-1) | 1.0 | 3 | 4 | 4 | 4 | 2 | 0 |
| Jesse Clingman | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 |
| Landon Salvo | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Raab | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Bonilla | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Cooper Thorpe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Pitcher | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Trevor Sanders | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nathan Hedberg | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 18 | 18 | 11 | 3 | 1 |
Pitching
Batters faced:
Colton Hill (10)
, Jesse Clingman (8)
, Landon Salvo (4)
, Jordan Raab (6)
, Christian Bonilla (3)
, Cooper Thorpe (4)
, Austin Pitcher (3)
, Trevor Sanders (3)
, Nathan Hedberg (3)
WP:
Colton Hill
, Trevor Sanders
HBP:
Austin Pitcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Hackman | 3.0 | 2 | 2 | 1 | 2 | 6 | 0 |
| Xander Carrillo (W, 1-0) | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Kristian Samorano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Figueroa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Andres Hackman (15)
, Xander Carrillo (10)
, Kristian Samorano (4)
, Miguel Figueroa (3)
HBP:
Andres Hackman
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |




