#1 Kaylee Moseley (OPP) - Pima Community College
m
26
k/s
2.23
h %
.176
a/s
0.04
b/s
0.60
sa/s
0.03
d/s
1.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15 | ||
| Sets | 94 | 54 | ||
| Kills | 210 | 134 | ||
| Kills per set | 2.23 | 2.48 | ||
| Errors | 96 | 54 | ||
| Total Attacks | 649 | 372 | ||
| Total Attacks per set | 6.90 | 6.89 | ||
| Hitting Percentage | .176 | .215 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.03 | 0.02 | ||
| Receptions | 89 | 56 | ||
| Reception Errors | 9 | 5 | ||
| Digs | 113 | 70 | ||
| Digs per set | 1.20 | 1.30 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 53 | 32 | ||
| Block Total | 56 | 34 | ||
| Blocks per set | 0.60 | 0.63 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 242.5 | 153.0 | ||
| Points per set | 2.6 | 2.8 | ||
| Matches started | 19 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Snow College | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 20 | vs. Vernon College | W, 3-2 | - | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 21 | vs. Seward County Community College | L, 3-1 | - | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 21 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 7 | 6 | 33 | .030 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Aug 25 | South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Aug 27 | vs. Lee College | L, 3-2 | - | 5 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 4 | vs. Mott Community College | W, 3-1 | - | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 8 | Phoenix College | W, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 7 | 1 | 9 | 0 | 7 | 0 | 7 | 0 | 8.5 |
| Sep 10 | at Scottsdale Community College | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 7 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 15 | at Eastern Arizona College | L, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 17 | Mesa Community College | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | South Mountain Community College | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 22 | at Glendale Community College | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 25 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 12 | 8 | 37 | .108 | 0 | 1 | 5 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 25 | vs. Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 29 | at Chandler-Gilbert Community College | L, 3-1 | 1 | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 1 | Yavapai College | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 6 | at South Mountain Community College | W, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | Arizona Western College | L, 3-1 | - | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 13 | at Phoenix College | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 20 | Scottsdale Community College | W, 3-2 | 1 | 5 | 18 | 8 | 47 | .213 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 22 | at Mesa Community College | W, 3-2 | 1 | 5 | 15 | 5 | 39 | .256 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 27 | Glendale Community College | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 29 | Chandler-Gilbert Community College | L, 3-1 | 1 | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Nov 4 | at Chandler-Gilbert Community College | L, 3-2 | 1 | 5 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 5 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 5 | 2 | 28 | .107 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 31 | 40 | 1.29 | 30 | 160 | .063 | 1 | 0.03 | 4 | 0.13 | 7 | 0 | 16 | 0.52 | 2 | 11 | 13 | 0.42 | 51.5 | 1.7 |
| 2021-22 | 26 | 94 | 210 | 2.23 | 96 | 649 | .176 | 4 | 0.04 | 3 | 0.03 | 89 | 9 | 113 | 1.20 | 3 | 53 | 56 | 0.60 | 242.5 | 2.6 |
| Total | 37 | 125 | 250 | 2.00 | 126 | 809 | .153 | 5 | 0.04 | 7 | 0.06 | 96 | 9 | 129 | 1.03 | 5 | 64 | 69 | 0.55 | 294.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 210 | 2.23 | 96 | 649 | .176 | 4 | 0.04 | 3 | 0.03 | 89 | 9 | 113 | 1.20 | 3 | 53 | 56 | 0.60 | 242.5 | 2.6 |
| Conference | 15 | 54 | 134 | 2.48 | 54 | 372 | .215 | 2 | 0.04 | 1 | 0.02 | 56 | 5 | 70 | 1.30 | 2 | 32 | 34 | 0.63 | 153.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 72 | 2.48 | 28 | 200 | .220 | 1 | 0.03 | 1 | 0.03 | 25 | 5 | 31 | 1.07 | 1 | 20 | 21 | 0.72 | 84.0 | 2.9 |
| Away | 9 | 33 | 74 | 2.24 | 33 | 220 | .186 | 2 | 0.06 | 0 | 0.00 | 34 | 0 | 41 | 1.24 | 1 | 19 | 20 | 0.61 | 84.5 | 2.6 |
| Neutral | 9 | 32 | 64 | 2.00 | 35 | 229 | .127 | 1 | 0.03 | 2 | 0.06 | 30 | 4 | 41 | 1.28 | 1 | 14 | 15 | 0.47 | 74.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 44 | 117 | 2.66 | 53 | 326 | .196 | 3 | 0.07 | 2 | 0.05 | 59 | 6 | 63 | 1.43 | 1 | 24 | 25 | 0.57 | 132.0 | 3.0 |
| Losses | 13 | 50 | 93 | 1.86 | 43 | 323 | .155 | 1 | 0.02 | 1 | 0.02 | 30 | 3 | 50 | 1.00 | 2 | 29 | 31 | 0.62 | 110.5 | 2.2 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 35 | 1.67 | 25 | 129 | .078 | 2 | 0.10 | 1 | 0.05 | 19 | 2 | 23 | 1.10 | 1 | 11 | 12 | 0.57 | 42.5 | 2.0 |
| September | 10 | 34 | 74 | 2.18 | 31 | 219 | .196 | 2 | 0.06 | 2 | 0.06 | 41 | 4 | 53 | 1.56 | 0 | 24 | 24 | 0.71 | 88.0 | 2.6 |
| October | 8 | 31 | 90 | 2.90 | 36 | 245 | .220 | 0 | 0.00 | 0 | 0.00 | 27 | 3 | 33 | 1.06 | 2 | 14 | 16 | 0.52 | 99.0 | 3.2 |
| November | 2 | 8 | 11 | 1.38 | 4 | 56 | .125 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.50 | 0 | 4 | 4 | 0.50 | 13.0 | 1.6 |




