#13 Isabella Jacome (S) - Pima Community College
m
26
k/s
0.29
h %
.187
a/s
4.31
b/s
0.03
sa/s
0.34
d/s
1.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15 | ||
| Sets | 94 | 52 | ||
| Kills | 27 | 11 | ||
| Kills per set | 0.29 | 0.21 | ||
| Errors | 10 | 4 | ||
| Total Attacks | 91 | 37 | ||
| Total Attacks per set | 0.97 | 0.71 | ||
| Hitting Percentage | .187 | .189 | ||
| Assists | 405 | 214 | ||
| Assists per set | 4.31 | 4.12 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 32 | 17 | ||
| Service Errors | 28 | 17 | ||
| Service Aces per set | 0.34 | 0.33 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 178 | 102 | ||
| Digs per set | 1.89 | 1.96 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 14 | 8 | ||
| Points | 61.0 | 28.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | 7 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Snow College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Vernon College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 46 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Aug 21 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 11 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Aug 21 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 25 | South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at College of Southern Nevada | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Lee College | L, 3-2 | - | 5 | 4 | 1 | 7 | .429 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 24 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | Phoenix College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at Scottsdale Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Mesa Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | South Mountain Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | at Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 25 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 38 | 1 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 25 | vs. Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Chandler-Gilbert Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 1 | Yavapai College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 6 | at South Mountain Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Arizona Western College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 14 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 13 | at Phoenix College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 23 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Mesa Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 24 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 27 | Glendale Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Chandler-Gilbert Community College | L, 3-1 | - | 4 | 3 | 1 | 5 | .400 | 14 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Nov 4 | at Chandler-Gilbert Community College | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Nov 5 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 33 | 2 | 0.06 | 4 | 21 | -.095 | 60 | 1.82 | 5 | 0.15 | 4 | 0 | 44 | 1.33 | 0 | 1 | 1 | 0.03 | 7.5 | 0.2 |
| 2021-22 | 26 | 94 | 27 | 0.29 | 10 | 91 | .187 | 405 | 4.31 | 32 | 0.34 | 2 | 1 | 178 | 1.89 | 1 | 2 | 3 | 0.03 | 61.0 | 0.6 |
| 2022-23 | 25 | 92 | 35 | 0.38 | 19 | 195 | .082 | 806 | 8.76 | 34 | 0.37 | 5 | 2 | 216 | 2.35 | 1 | 15 | 16 | 0.17 | 77.5 | 0.8 |
| Total | 62 | 219 | 64 | 0.29 | 33 | 307 | .101 | 1271 | 5.80 | 71 | 0.32 | 11 | 3 | 438 | 2.00 | 2 | 18 | 20 | 0.09 | 146.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 27 | 0.29 | 10 | 91 | .187 | 405 | 4.31 | 32 | 0.34 | 2 | 1 | 178 | 1.89 | 1 | 2 | 3 | 0.03 | 61.0 | 0.6 |
| Conference | 15 | 52 | 11 | 0.21 | 4 | 37 | .189 | 214 | 4.12 | 17 | 0.33 | 0 | 0 | 102 | 1.96 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 9 | 0.32 | 1 | 22 | .364 | 116 | 4.14 | 11 | 0.39 | 0 | 0 | 52 | 1.86 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Away | 9 | 32 | 4 | 0.13 | 3 | 21 | .048 | 131 | 4.09 | 8 | 0.25 | 0 | 0 | 57 | 1.78 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Neutral | 9 | 34 | 14 | 0.41 | 6 | 48 | .167 | 158 | 4.65 | 13 | 0.38 | 2 | 1 | 69 | 2.03 | 1 | 2 | 3 | 0.09 | 29.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 13 | 46 | 16 | 0.35 | 5 | 43 | .256 | 259 | 5.63 | 16 | 0.35 | 2 | 1 | 93 | 2.02 | 1 | 2 | 3 | 0.07 | 34.0 | 0.7 |
| Losses | 13 | 48 | 11 | 0.23 | 5 | 48 | .125 | 146 | 3.04 | 16 | 0.33 | 0 | 0 | 85 | 1.77 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 23 | 8 | 0.35 | 3 | 24 | .208 | 92 | 4.00 | 12 | 0.52 | 0 | 0 | 33 | 1.43 | 0 | 1 | 1 | 0.04 | 20.5 | 0.9 |
| September | 10 | 33 | 11 | 0.33 | 4 | 38 | .184 | 161 | 4.88 | 10 | 0.30 | 2 | 1 | 79 | 2.39 | 1 | 1 | 2 | 0.06 | 22.5 | 0.7 |
| October | 8 | 30 | 7 | 0.23 | 3 | 19 | .211 | 124 | 4.13 | 8 | 0.27 | 0 | 0 | 56 | 1.87 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| November | 2 | 8 | 1 | 0.13 | 0 | 10 | .100 | 28 | 3.50 | 2 | 0.25 | 0 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |




