#3 Phoebe Knisley (GK) - Pima Community College
gp
8
gs
7
min
630:00
ga
8
gaa
1.14
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 4 | ||
| Games started | 7 | 4 | ||
| Minutes | 630:00 | 315:00 | ||
| Goals against | 8 | 4 | ||
| Goals-against average | 1.14 | 1.14 | ||
| Saves | 35 | 21 | ||
| Save pct | .814 | .840 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 3 | 2 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | RSL 08 | - | - | - | - | - | - | - | |
| Aug 16 # | FC Tucson 06 | - | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 2 | Yavapai College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 6 | at Phoenix College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | - | - | - | - | - | - | - |
| Sep 16 | Glendale Community College | W, 7-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 23 | at Scottsdale Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 27 | Mesa Community College | W, 8-1 | - | - | - | - | - | - | - |
| Oct 4 | Phoenix College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 9 | Cochise College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 21 | Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | at Mesa Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 30 | Glendale Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Phoenix College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 78:45 | 1.00 | 1.14 | 4.38 | .814 |
| Conference | 4 | 4 | 78:45 | 1.00 | 1.14 | 5.25 | .840 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 67:30 | 1.00 | 1.33 | 2.00 | .667 |
| Away | 4 | 3 | 78:45 | 1.00 | 1.14 | 5.25 | .840 |
| Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| - | |||||||
| Wins | 3 | 3 | 75:00 | .33 | 0.40 | 3.67 | .917 |
| Losses | 2 | 1 | 67:30 | 1.50 | 2.00 | 3.50 | .700 |
| - | |||||||
| August | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| September | 4 | 4 | 78:45 | 1.25 | 1.43 | 4.50 | .783 |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 630:00 | 8 | 1.14 | 35 | .814 | 2 | 0 | 3 | 2/0 |
| Conference | 4 | 4 | 315:00 | 4 | 1.14 | 21 | .840 | 2 | 0 | 2 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 1 | 0/0 |
| Away | 4 | 3 | 315:00 | 4 | 1.14 | 21 | .840 | 1 | 0 | 2 | 1/0 |
| Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 3 | 3 | 225:00 | 1 | 0.40 | 11 | .917 | 2 | 0 | 0 | 2/0 |
| Losses | 2 | 1 | 135:00 | 3 | 2.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 315:00 | 5 | 1.43 | 18 | .783 | 1 | 0 | 3 | 0/0 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | 1/0 |




