-
- Height:
- 5-6
-
- Hometown:
- Tucson, AZ
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Sabino
-
- Major:
- Business
-
- gp
- 10
-
- gs
- 7
-
- min
- 669:05
-
- ga
- 6
-
- gaa
- 0.81
-
- sv
- 36
Bio
Favorite Tucson restaurant: "Eegee's."
Would you rather go back in time to talk to your younger self or receive a message from your older self: "I would talk to my younger self."
Favorite holiday: "Halloween."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 7 | 4 | ||
| Minutes | 669:05 | 443:00 | ||
| Goals against | 6 | 2 | ||
| Goals-against average | 0.81 | 0.41 | ||
| Saves | 36 | 23 | ||
| Save pct | .857 | .920 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/4 | 0/4 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | Surf | - | - | - | - | - | - | |
| Aug 16 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 17 | at Yavapai College | - | - | - | - | - | - | |
| Aug 21 | FC Tucson | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Aug 27 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 68:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | Paradise Valley Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 3 | at Mesa Community College | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | at GateWay Community College - AZ | W, 11-0 | - | - | - | - | - | - |
| Sep 10 | at Eastern Arizona College | - | - | - | - | - | - | |
| Sep 14 | Glendale Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Phoenix College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | Scottsdale Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | at Paradise Valley Community College | W, 7-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Mesa Community College | W, 6-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | GateWay Community College - AZ | W, 5-0 | - | - | - | - | - | - |
| Oct 14 | Park University-Gilbert | - | - | - | - | - | - | |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 26 | Phoenix College | L, 2-1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at Scottsdale Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 6 | at Phoenix College | L, 2-1 | 1 | 91:05 | 2 | 1.98 | 6 | .750 |
| Nov 17 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 4-3 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Apr 2 | Eastern Arizona College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 66:54 | .60 | 0.81 | 3.60 | .857 |
| Conference | 7 | 4 | 63:17 | .29 | 0.41 | 3.29 | .920 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 45:00 | .33 | 0.67 | 1.67 | .833 |
| Away | 7 | 6 | 76:18 | .71 | 0.84 | 4.43 | .861 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 6 | 66:38 | .50 | 0.68 | 3.50 | .875 |
| Losses | 2 | 1 | 68:02 | 1.00 | 1.32 | 4.00 | .800 | |
| Month | August | 2 | 2 | 79:00 | .50 | 0.57 | 5.50 | .917 |
| September | 1 | 1 | 60:00 | .00 | 0.00 | 5.00 | 1.000 | |
| October | 4 | 1 | 56:15 | .25 | 0.40 | 1.75 | .875 | |
| November | 3 | 3 | 75:22 | 1.33 | 1.59 | 4.33 | .765 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 669:05 | 6 | 0.81 | 36 | .857 | 5 | 1 | 0 | 0/4 |
| Conference | 7 | 4 | 443:00 | 2 | 0.41 | 23 | .920 | 4 | 0 | 0 | 0/4 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 135:00 | 1 | 0.67 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 6 | 534:05 | 5 | 0.84 | 31 | .861 | 5 | 1 | 0 | 0/3 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 6 | 533:00 | 4 | 0.68 | 28 | .875 | 5 | 0 | 0 | 0/4 |
| Losses | 2 | 1 | 136:05 | 2 | 1.32 | 8 | .800 | 0 | 1 | 0 | 0/0 | |
| Month | August | 2 | 2 | 158:00 | 1 | 0.57 | 11 | .917 | 2 | 0 | 0 | 0/1 |
| September | 1 | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/1 | |
| October | 4 | 1 | 225:00 | 1 | 0.40 | 7 | .875 | 1 | 0 | 0 | 0/2 | |
| November | 3 | 3 | 226:05 | 4 | 1.59 | 13 | .765 | 1 | 1 | 0 | 0/0 |
News Mentions
Aztecs Women's Soccer rallies from two goals down to score four in the final 19:39 minutes to beat Pensacola State College
The Pima Community College women’s soccer team (13-5) played in a game full of dramatics on Monday as it closed out its portion of Pool C at...
November 18, 2024
Aztecs Women's Soccer can't stronghold lead, fall at Phoenix College to claim Region, Division II Runner-up
The Pima Community College women’s soccer team (12-4) was in another tough battle with Phoenix College (16-1-1) on Wednesday as the teams...
November 6, 2024
Mendez and DesRosier net goals as Women's Soccer down Scottsdale CC to advance to the Region I Finals
The Pima Community College women’s soccer team (12-3) is heading back to the Region I, Division II Championship game.
November 1, 2024
Aztecs Women's Soccer comeback bid falls short to No. 5 Phoenix College, secure No. 3 seed for Region I Playoffs
The Pima Community College women’s soccer team (11-3) closed out the regular season on Saturday at the West Campus Aztec Field.
October 26, 2024
Lizzie Walker and Solaris Graves score as No. 8 Women's Soccer holds off Glendale CC for 5th straight win
The Pima Community College women’s soccer team (11-2) earned its fifth straight win on Saturday after a big victory on the road at Glendale...
October 19, 2024
Aztecs Women's Soccer produces six goal scorers in shutout win over Mesa CC
The Pima Community College women’s soccer team (9-2) spread the wealth around as it produced a third straight shutout victory on Tuesday...
October 8, 2024
Navarro and Garate each net two goals as No. 15 Women's Soccer scores seven to trounce Mesa CC
The Pima Community College women’s soccer team (4-0) remained undefeated on Tuesday as it played at Mesa Community College (2-2) in an ACCAC...
September 3, 2024
Women's Soccer goalkeeper Brooke Valencia named ACCAC Goalie of the Week
Pima Community College women’s soccer player Brooke Valencia (Sabino HS) picked up Pima’s first Arizona Community College Athletic...
August 29, 2024
Lizzie Walker scores twice as Women's Soccer earns shutout at Chandler-Gilbert CC
The Pima Community College women’s soccer team (2-0, 2-0 in ACCAC) scored two goals in each half as it picked up another road win to begin...
August 27, 2024
Mendez and Garate score first half goals, Valencia has 10 saves as Women's Soccer hangs on to top Scottsdale CC
The Pima Community College women’s soccer team (1-0, 1-0 in ACCAC) opened the 2024 season on Sunday and picked up a tight win at Scottsdale...
August 25, 2024




