18 Ixta Mendez-Jimenez
-
- Height:
- 5-3
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Catalina Foothills
-
- Major:
- Liberal Arts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Community involvement/charity events: "Volunteer for Banner."
Career aspirations: "Become an OBGYN."
Would you rather go back in time to talk to your younger self or receive a message from your older self: "Younger self."
Favorite holiday: "Halloween and Thanksgiving."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 6 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Surf | - | - | - | - | - | - | - | - | |
| Aug 16 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 | at Yavapai College | - | - | - | - | - | - | - | - | |
| Aug 21 | FC Tucson | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Paradise Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at GateWay Community College - AZ | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Sep 14 | Glendale Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Chandler-Gilbert Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Mesa Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Park University-Gilbert | - | - | - | - | - | - | - | - | |
| Oct 19 | at Glendale Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Phoenix College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 2 | Eastern Arizona College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| Conference | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




